Stats Acceptance
Race 3 at Ballarat
Date: Sun 11th Apr, 2021
Whitford Liquid Waste Mdn, 1400m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Oak Bridge | 1 | Ms C Puls | 58 | 0% | 0% |
2 | Our Lone Star | 2 | 58 | 25% | 25% | |
3 | Solistas | 7 | Neil Farley | 58 | 0% | 40% |
4 | Stats | 3 | 58 | 0% | 0% | |
5 | Think Jade | 4 | D W Stackhouse | 58 | 0% | 50% |
6 | Towners Flyer | 5 | Jarrod Fry | 58 | 0% | 0% |
7 | Kaboom | 8 | 56 | 0% | 20% | |
8 | Magnolia Rose | 9 | Jack Hill | 56 | 0% | 0% |
9 | Surecan | 6 | W Egan | 56 | 50% | 50% |
1 OAK BRIDGE
Trainer: B & A McKnight Jockey: Ms C Puls Weight: 58kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $3,740.00
7-8 | Sh1/2Hd12.1L , Sandown-Lakeside, 2021-03-24 1200M, Soft , Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Ms C Puls, Bar: 5 , 59kg, 1:12.77 , , Settled-7 800-7 400-7 |
8-14 | 1.85.0L , Bendigo, 2020-10-28 1400M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Ms C Puls, Bar: 3 , 57kg, 1:25.09 , , Settled-10 800-9 400-11 |
5-12 | Lg Nk1.8L , Echuca, 2020-10-12 1200M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Ms C Puls, Bar: 4 , 57kg, 1:13.21 , , Settled-9 800-9 400-9 |
2 OUR LONE STAR
Trainer: Sean Mott Jockey: TBA Weight: 58kg Barrier: 2
Record: 4-1-1-0 Prizemoney: $17,950.00
1-13 | 1.8L , Werribee, 2021-04-10 1620M, Soft , Race 2, 3yo+ Mdn Plate, $23,000.00 ($12,650.00), Jockey: Jack Martin, Bar: 5 , 59kg, 1:39.51 , , Settled-5 800-4 400-2 |
2-11 | 3.30.1L , Wodonga, 2021-03-27 1400M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Jack Martin, Bar: 6 , 59kg, 1:25.39 , , Settled-5 800-5 400-4 |
6-10 | Hf Nk2.4L , Echuca, 2021-03-07 1300M, Good , Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Madison Lloyd, Bar: 3 , 58kg, 1:18.25 , , Settled-6 800-6 400-5 |
5-6 | 2.50.0L , Benalla, 2021-02-22 1000M, Good , Race 11, Barrier Trl, (), Jockey: J Baldock, Bar: 5 , 0kg, 0:58.72 , Barrier Trial , |
5-9 | 2.34.3L , Swan Hill, 2020-10-27 1200M, Good , Race 1, 3yo Mdn, $23,000.00 ($690.00), Jockey: Campbell Rawiller, Bar: 9 , 58kg, 1:11.24 , , Settled-1 800-1 400-1 |
3 SOLISTAS
Trainer: N A Blackiston Jockey: Neil Farley Weight: 58kg Barrier: 7
Record: 5-0-2-0 Prizemoney: $9,873.00
5-8 | 3/44.3L , Ballarat, 2021-03-21 1400M, Heavy , Race 5, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: D Oliver, Bar: 1 , 59kg, 1:31.81 , , Settled-6 800-6 400-7 |
6-6 | Ns2.2L , Ballarat, 2021-02-28 1200M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D Oliver, Bar: 3 , 59kg, 1:13.58 , , Settled-4 800-4 400-4 |
2-7 | 2.50.2L , Taupo, 2020-12-30 1100M, Good , Race 2, 3yo Mdn, $10,000.00 ($1,500.00), Jockey: V A Colgan, Bar: 4 , 57.5kg, 1:05.99 , , Settled-2 800-2 400-2 |
4-12 | 3/41.8L , Arawa Park, 2020-12-02 1215M, Dead , Race 5, 3yo+ Mdn, $10,000.00 ($400.00), Jockey: R T Elliot, Bar: 1 , 57kg, 1:14.19 , , Settled-1 800-1 400-1 |
4 STATS
Trainer: G Eurell Jockey: TBA Weight: 58kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $960.00
2-13 | 1/40.4L , Cranbourne Training, 2021-04-06 990M, Good , Race 13, Barrier Trl, (), Jockey: W Egan, Bar: 2 , 0kg, 0:58.40 , Barrier Trial , |
2-9 | 3/40.3L , Cranbourne Training, 2021-03-09 990M, Soft , Race 19, Barrier Trl, (), Jockey: Dylan Dunn, Bar: 2 , 0kg, 0:58.13 , Barrier Trial , |
4-8 | 3/42.7L , Cranbourne Training, 2021-02-08 800M, Good , Race 7, Barrier Trl, (), Jockey: Jye McNeil, Bar: 4 , 0kg, 0:46.63 , Barrier Trial , |
6-14 | Sh Nk3.3L , Mornington, 2020-06-08 1200M, Soft , Race 1, 2yo Mdn, $48,000.00 ($960.00), Jockey: D Oliver, Bar: 4 , 58kg, 1:12.69 , , Settled-4 400-4 |
5 THINK JADE
Trainer: S P Nichols Jockey: D W Stackhouse Weight: 58kg Barrier: 4
Record: 2-0-0-1 Prizemoney: $4,925.00
3-6 | Lg hd3.5L , Ballarat, 2021-04-11 1400M, Soft , Race 3, 3yo Mdn, $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 2 , 58kg, 1:27.26 , , Settled-6 800-6 400-6 |
6-9 | Nk2.2L , Kilmore, 2021-03-25 1200M, Heavy , Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: D W Stackhouse, Bar: 9 , 58kg, 1:14.01 , , Settled-9 800-9 400-8 |
7-9 | 3/44.9L , Cranbourne Training, 2021-03-09 800M, Soft , Race 11, Barrier Trl, (), Jockey: Kiran Quilty, Bar: 7 , 0kg, 0:45.93 , Barrier Trial , |
6 TOWNERS FLYER
Trainer: Mitchell Freedman Jockey: Jarrod Fry Weight: 58kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $2,675.00
6-6 | Lg hd6.6L , Ballarat, 2021-04-11 1400M, Soft , Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: Jarrod Fry, Bar: 3 , 58kg, 1:27.26 , , Settled-5 800-5 400-5 |
10-13 | 3/48.4L , Swan Hill, 2020-09-29 1600M, Good , Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Madison Lloyd, Bar: 7 , 55.5kg, 1:37.20 , |
9-12 | 2.54.5L , Swan Hill, 2020-09-11 1200M, Good , Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: John Allen, Bar: 4 , 58kg, 1:11.90 , , Settled-6 800-6 400-7 |
8-11 | Sh Nk7.9L , Racing.Com Park Syn, 2020-08-28 1100M, Synthetic , Race 2, 3yo Mdn, $35,000.00 ($700.00), Jockey: N Callow, Bar: 10 , 58kg, 1:05.00 , , Settled-11 800-11 400-10 |
7 KABOOM
Trainer: M Price & M Kent Jnr Jockey: TBA Weight: 56kg Barrier: 8
Record: 5-0-1-0 Prizemoney: $17,600.00
5-9 | 1.31.7L , Cranbourne, 2021-03-26 1300M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 8 , 57kg, 1:20.03 , , Settled-3 800-3 400-3 |
5-7 | 3.55.5L , Racing.Com Park, 2021-03-11 1200M, Good , Race 2, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: Zac Spain, Bar: 3 , 56kg, 1:11.45 , , Settled-5 800-5 400-4 |
6-6 | Sh1/2Hd16.4L , Eagle Farm, 2020-05-23 1200M, Good , Race 6, Champagne Class, $175,000.00 ($2,625.00), Jockey: R Fradd, Bar: 4 , 55kg, 1:10.40 , , Settled-5 800-5 400-5 |
2-11 | 1.32.3L , Gold Coast, 2020-05-08 900M, Good , Race 4, 2yo Hcp, $65,000.00 ($12,300.00), Jockey: Anthony Allen, Bar: 4 , 55kg, 0:51.12 , , Settled-10 400-10 |
4-5 | Sh1/2Hd1.2L , Sunshine Coast, 2019-11-26 850M, Good , Race 16, Barrier Trl, (), Jockey: Luke Tarrant, Bar: 5 , 0kg, 0:50.85 , Barrier Trial , |
8 MAGNOLIA ROSE
Trainer: Dane Smith Jockey: Jack Hill Weight: 56kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $4,550.00
5-10 | Lg hd4.1L , Stawell, 2021-04-04 1300M, Good , Race 1, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: Jack Hill, Bar: 7 , 56kg, 1:18.66 , , Settled-5 800-5 400-5 |
11-13 | 1.38.9L , Ballarat, 2020-10-22 1400M, Good , Race 2, 3yo F Mdn, $35,000.00 (), Jockey: Jack Hill, Bar: 11 , 57kg, 1:25.05 , , Settled-3 800-3 400-5 |
4-9 | Hf Hd4.8L , Ballarat, 2020-09-30 1200M, Soft , Race 3, 3yo F Mdn, $35,000.00 ($1,750.00), Jockey: Jack Hill, Bar: 1 , 57kg, 1:14.44 , , Settled-3 800-3 400-3 |
9 SURECAN
Trainer: C Maher & D Eustace Jockey: W Egan Weight: 56kg Barrier: 6
Record: 2-1-0-1 Prizemoney: $22,400.00
1-6 | 3.3L , Ballarat, 2021-04-11 1400M, Soft , Race 3, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: W Egan, Bar: 4 , 56kg, 1:27.26 , , Settled-4 800-4 400-3 |
3-9 | 2.33.3L , Ballarat, 2021-03-21 1100M, Heavy , Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 6 , 57kg, 1:07.30 , , Settled-4 800-4 400-3 |