Welcome to Greg Eurell Thoroughbred Training - Cadet Lodge
Welcome to Greg Eurell Thoroughbred Training Centre. The centre was established in 1987 and is located in Craig Road Cranbourne, with easy access to the Cranbourne Training complex.
Gregs Philosophy in training is based on a genuine love of horses, not just horse racing. Horses are in his blood and he is not happy away from them. Greg's upbringing and background in Equestrian including competing at the Olympics sets him apart from most.
He has an amazing ability to read horses and accommodate all types of personalities. His record with mares will attest to his ability to get the most out of individuals.
We invite you join us and experience Racing with the team at Cadet Lodge, you won't be disappointed!
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Lenguita | May 20, 2012 | 1 | Mornington | Field |
| Love for Ransom | May 21, 2012 | 1 | Bairnsdale | Field |
| Elusive Leone | May 23, 2012 | 2 | Sandown-Hillside | Field |
| Elusive Leone | May 24, 2012 | 3 | Werribee | Field |
| Force Twelve | May 24, 2012 | 4 | Werribee | Field |
| Gracie Louise | May 24, 2012 | 3 | Werribee | Field |
| Heavenly Dawn | May 24, 2012 | 8 | Werribee | Field |
| Hludowig | May 24, 2012 | 6 | Werribee | Field |
Acceptances | ||||
| Force Twelve | May 19, 2012 | 3 | Mildura | Field/Form |
| Red Colossus | May 19, 2012 | 4 | Flemington | Field/Form |
| De Triomphe | May 21, 2012 | 8 | Bairnsdale | Field/Form |
| Lenguita | May 21, 2012 | 2 | Bairnsdale | Field/Form |
| Love Ya Babe | May 22, 2012 | 4 | Geelong Synthetic | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Miss Inform | 6 | May 18, 2012 | 8 - Geelong Synthetic | 59.5 | 5.2 | P Mertens |
| Love For Ransom | 1 | May 16, 2012 | 2 - Sandown-Lakeside | 59 | 0.5 | Chris Symons |
| She's Gifted | 5 | May 16, 2012 | 8 - Sandown-Lakeside | 54.5 | 1.8 | Chris Symons |
| Sain Elloes | 3 | May 15, 2012 | 5 - Echuca | 58.5 | 0.6 | B Rawiller |
| Street Eclipse | 1 | May 15, 2012 | 8 - Echuca | 57 | 0.1 | B Rawiller |
| Danzoya | 5 | May 14, 2012 | 6 - Kyneton | 60 | 1.9 | N Callow |
| Rose Of Kentucky | 2 | May 13, 2012 | 2 - Cranbourne | 56.5 | 1.8 | V Duric |
| Champagne Ruby | 4 | May 12, 2012 | 1 - Caulfield | 56.5 | 2.9 | Chris Symons |
| I'm A Zulu | 10 | May 12, 2012 | 2 - Caulfield | 57.5 | 12.4 | Nicholas Hall |
| Go Faraglioni | 3 | May 12, 2012 | 4 - Kilmore | 56 | 0.5 | W Egan |
Latest NewsMar 8, 2012 Go My Girl - Still winning!! Go my Girl belied her years with a solid victory yesterday at Sandown over 1800m where she produced a sustained run from the back of the field and fought off a big challange from the Moody... » Full Story |
Horse Racing News |
Today's Runners
Our Horses
Click on the horse name to go to that horse's website.- A - (5 Horses)
- B - (7 Horses)
- C - (9 Horses)
- D - (12 Horses)
- E - (7 Horses)
- F - (8 Horses)
- G - (9 Horses)
- H - (8 Horses)
- I - (2 Horses)
- K - (1 Horse)
- L - (10 Horses)
- M - (7 Horses)
- O - (1 Horse)
- P - (2 Horses)
- R - (7 Horses)
- S - (12 Horses)
- T - (4 Horses)
- U - (1 Horse)
- V - (3 Horses)
- Y - (1 Horse)
- Z - (1 Horse)