Welcome to Greg Eurell Thoroughbred Training - Cadet Lodge
Welcome to Greg Eurell Thoroughbred Training Centre. The centre was established in 1987 and is located in Craig Road Cranbourne, with easy access to the Cranbourne Training complex.
Gregs Philosophy in training is based on a genuine love of horses, not just horse racing. Horses are in his blood and he is not happy away from them. Greg's upbringing and background in Equestrian including competing at the Olympics sets him apart from most.
He has an amazing ability to read horses and accommodate all types of personalities. His record with mares will attest to his ability to get the most out of individuals.
We invite you join us and experience Racing with the team at Cadet Lodge, you won't be disappointed!
| Horse | Date | Race | Track | Fields/Form |
|---|---|---|---|---|
Weights | ||||
| Great Dame | Jan 28, 2012 | 2 | Sandown-Lakeside | Field |
| Lakedro | Jan 28, 2012 | 5 | Sandown-Lakeside | Field |
| Volturnus | Jan 28, 2012 | 2 | Sandown-Lakeside | Field |
| Divine Test | Jan 29, 2012 | 5 | Werribee | Field |
| Sain Elloes | Jan 29, 2012 | 4 | Werribee | Field |
| Vixen Hustler | Jan 29, 2012 | 2 | Benalla | Field |
| Vixen Hustler | Jan 29, 2012 | 4 | Werribee | Field |
| Divine Test | Feb 1, 2012 | 3 | Sandown-Hillside | Field |
| Go my Girl | Feb 1, 2012 | 7 | Sandown-Hillside | Field |
| Go Faraglioni | Feb 2, 2012 | 5 | Ballarat | Field |
| Kayarbee | Feb 2, 2012 | 7 | Ballarat | Field |
| Vixen Hustler | Feb 2, 2012 | 3 | Ballarat | Field |
Acceptances | ||||
| Go Katrina | Jan 28, 2012 | 1 | Sandown-Lakeside | Field/Form |
| Great Dame | Jan 28, 2012 | 4 | Sandown-Lakeside | Field/Form |
| Go Faraglioni | Jan 29, 2012 | 5 | Benalla | Field/Form |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Kayarbee | 7 | Jan 27, 2012 | 5 - Mornington | 57.5 | 3.7 | L Currie |
| Sain Elloes | 8 | Jan 26, 2012 | 1 - Sale | 57 | 3.9 | D Adam |
| Irish Rocks | 7 | Jan 22, 2012 | 3 - Cranbourne | 58.5 | 9.8 | Brent Evans |
| French Tang | 3 | Jan 22, 2012 | 8 - Hobart | 55 | 4.3 | D Dunn |
| Street Eclipse | 6 | Jan 22, 2012 | 8 - Ballarat | 59 | 3.5 | J Noonan |
| Razzamadazzle | 9 | Jan 22, 2012 | 3 - Ballarat | 55.5 | 13.9 | D Nikolic |
| Piece Of The Sky | 13 | Jan 22, 2012 | 6 - Ballarat | 57.5 | 11.1 | D Nikolic |
| Volturnus | 3 | Jan 22, 2012 | 7 - Cranbourne | 55.5 | 2.8 | Chris Symons |
| Pyroclastic | 10 | Jan 20, 2012 | 3 - Cranbourne | 56 | 8.6 | D Nikolic |
| Deft Steps | 7 | Jan 20, 2012 | 2 - Mornington | 58 | 11.9 | Chris Symons |
Latest NewsDec 5, 2011 Cox Plate winner Pinker Pinker may go to Hong Kong by: Adrian Dunn and Michael Manley From: Herald Sun December 05, 2011 12:00AM Cox Plate champion Pinker Pinker may run in the 2000m Queen Elizabeth II Stakes at Sha Tin in April.... » Full Story |
Horse Racing News |
Today's Runners
Our Horses
Click on the horse name to go to that horse's website.- A - (5 Horses)
- B - (6 Horses)
- C - (9 Horses)
- D - (13 Horses)
- E - (2 Horses)
- F - (7 Horses)
- G - (13 Horses)
- H - (4 Horses)
- I - (1 Horse)
- J - (1 Horse)
- K - (3 Horses)
- L - (8 Horses)
- M - (3 Horses)
- N - (1 Horse)
- O - (2 Horses)
- P - (6 Horses)
- R - (6 Horses)
- S - (10 Horses)
- T - (4 Horses)
- V - (2 Horses)
- Y - (1 Horse)