Bossuka Acceptance

Race 2 at Ballarat

Date: Sun 20th Sep, 2020

WHITFORD LIQUID WASTE MDN, 1200m

Maiden, Apprentices Can Claim, 4yo+, $35,000.00

No Horse Barrier
1 Capito 15
2 Forever Loud 10
3 He's A Balter 1
4 Iambifier 13
5 Master Ryan 17
6 Ranmard 11
7 Sense Of Doubt 2
8 Sly Sloth 8
9 Uranium 12
10 Cheronkoh 9
11 Fortyfivedegrees 5
12 Ninth Avenue 7
13 Norah 16
14 Street Baby 4
15 Magnetic Dash(e) 14
16 Flash Freddie(e) 3
17 Bella Senorita(e) 6

1 CAPITO

Trainer: Cheryl Weller   Jockey: Ethan Brown   Weight: 58.5kg   Barrier: 15

Record: 48-0-5-9   Prizemoney: $97,710.00

10-12 Lg hd14.6L , Stawell, 2024-01-05 1600M, Soft , Race 3, 3yo+mdn, $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 12 , 59.5kg, 1:39.23 , , Settled-12 800-12 400-10
5-9 1.83.8L , Kerang, 2023-12-30 1800M, Soft , Race 1, Mdn, $27,000.00 ($810.00), Jockey: Thomas Doyle, Bar: 6 , 59.5kg, 1:56.04 , , Settled-2 800-2 400-2
4-13 Hf Hd5.1L , Horsham, 2023-12-17 1400M, Good , Race 2, Mdn, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 8 , 59.5kg, 1:23.94 , , Settled-7 800-7 400-6
8-10 1.89.6L , Swan Hill, 2023-11-26 1200M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 9 , 59.5kg, 1:11.17 , , Settled-9 800-9 400-10
4-8 Sh Nk5.7L , Mildura, 2023-11-07 1300M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Randy Tan, Bar: 8 , 59.5kg, 1:18.46 ,

2 FOREVER LOUD

Trainer: Ms D Clover   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 43-2-5-3   Prizemoney: $81,551.00

10-10 1.87.8L , Moe, 2023-01-24 1114M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Matt Chadwick, Bar: 8 , 55kg, 1:07.83 , , Settled-5 800-5 400-6
5-11 13.2L , Mornington, 2023-01-01 1000M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Matt Chadwick, Bar: 1 , 55.5kg, 0:58.43 , , Settled-5 800-5 400-6
11-12 Sh1/2Hd6.2L , Kyneton, 2022-12-15 1100M, Soft , Race 8, 3yo+ E&G Hcp-64, $37,500.00 (), Jockey: Teodore Nugent, Bar: 11 , 55.5kg, 1:05.27 , , Settled-11 800-11 400-12
2-6 Nk1.3L , Traralgon, 2022-12-03 1100M, Good , Race 3, Pic-Trophy, $5,000.00 ($850.00), Jockey: Mr R Douglas, Bar: 4 , 67.5kg, 1:06.30 ,
6-11 1.34.0L , Traralgon, 2022-11-27 1100M, Soft , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 5 , 55.5kg, 1:06.11 , , Settled-5 800-5 400-5

3 HE'S A BALTER

Trainer: Peter Gelagotis   Jockey: J Maskiell   Weight: 58.5kg   Barrier: 1

Record: 35-7-6-3   Prizemoney: $330,594.00

9-10 1.34.7L , Morphettville, 2023-01-28 1100M, Good , Race 8, Durbridge Stks, $107,475.00 ($2,325.00), Jockey: R J Hurdle, Bar: 1 , 58.5kg, 1:04.18 , , Settled-9 800-9 400-7
5-7 1.84.1L , Strathalbyn, 2023-01-16 1000M, Good , Race 3, Barrier Trl, (), Jockey: Ben Price, Bar: 5 , 0kg, 1:03.80 , Barrier Trial ,
12-14 Hf Nk6.4L , Morphettville, 2022-12-10 1200M, Good , Race 8, Christmas Hcp, $107,495.00 (), Jockey: B Vorster, Bar: 2 , 56.5kg, 1:09.38 , , Settled-5 800-5 400-7
5-13 2.33.4L , Morphettville, 2022-11-26 1200M, Good , Race 8, City Marion, $107,495.00 ($4,425.00), Jockey: Lachlan Neindorf, Bar: 3 , 56.5kg, 1:09.83 , , Settled-9 800-9 400-11
8-11 Hf Nk5.5L , Cranbourne, 2022-11-12 1000M, Good , Race 8, Open Hcp, $175,000.00 ($3,500.00), Jockey: B Melham, Bar: 8 , 58.5kg, 0:57.24 , , Settled-9 800-9 400-8

4 IAMBIFIER

Trainer: K G McCartin   Jockey: J Lorensini   Weight: 58.5kg   Barrier: 13

Record: 15-0-2-0   Prizemoney: $20,800.00

7-10 37.7L , Burrumbeet, 2021-01-01 1000M, Good , Race 5, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: H Coffey, Bar: 6 , 59.5kg, 0:58.36 , , Settled-7 800-7 400-8
5-10 Sh Hd6.3L , Swan Hill, 2020-11-25 975M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jack Hill, Bar: 9 , 59.5kg, 0:56.99 , , Settled-6 800-6 400-4
4-8 1/22.2L , Ballarat, 2020-11-02 1000M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Lorensini, Bar: 2 , 59.5kg, 0:59.05 , , Settled-1 800-1 400-1
7-11 Hf Nk5.5L , Donald, 2020-10-06 1000M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Lorensini, Bar: 3 , 59.5kg, 0:57.61 , , Settled-4 800-4 400-4
12-12 Hf Nk10.0L , Ballarat, 2020-09-20 1200M, Soft , Race 2, 4yo+ Mdn, $35,000.00 (), Jockey: J Lorensini, Bar: 10 , 58.5kg, 1:13.88 , , Settled-1 800-1 400-1

5 MASTER RYAN

Trainer: M S Hibbs   Jockey: Ms J Da Rose   Weight: 58.5kg   Barrier: 17

Record: 10-0-0-1   Prizemoney: $10,235.00

5-6 1.85.2L , Racing.Com Park Syn, 2021-04-29 1600M, Synthetic , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 1:37.97 , , Settled-4 800-1 400-2
3-7 2.32.8L , Cranbourne, 2021-04-16 1300M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Patrick Moloney, Bar: 2 , 59.5kg, 1:19.08 , , Settled-6 800-6 400-5
4-12 1.32.5L , Kyneton, 2021-03-29 1218M, Soft , Race 2, 3yo+ Mdn Plate, $23,000.00 ($1,035.00), Jockey: Patrick Moloney, Bar: 6 , 59.5kg, 1:14.65 , , Settled-6 800-6 400-5
6-7 Sh1/2Hd11.1L , Cranbourne, 2021-03-12 1300M, Good , Race 3, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 5 , 59.5kg, 1:17.62 , , Settled-5 800-5 400-5
7-11 Sh Hd7.0L , Racing.Com Park, 2021-02-25 1200M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 4 , 59.5kg, 1:12.63 , , Settled-2 800-2 400-1

6 RANMARD

Trainer: Sarah Zschoke   Jockey: TBA   Weight: 58.5kg   Barrier: 11

Record: 19-1-2-2   Prizemoney: $49,645.00

8-8 16.5L , Cranbourne, 2023-05-12 1200M, Soft , Race 8, 2yo+ (Bm70), $40,000.00 ($800.00), Jockey: Randy Tan, Bar: 4 , 55kg, 1:12.97 , , Settled-7 800-7 400-8
4-11 11.6L , Bairnsdale, 2023-05-01 1200M, Soft , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 10 , 57kg, 1:12.10 , , Settled-9 800-9 400-10
10-11 3.811.5L , Mornington, 2022-01-29 1500M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: B Park, Bar: 8 , 58kg, 1:32.42 , , Settled-4 800-5 400-6
8-10 1.510.0L , Racing.Com Park, 2022-01-20 1200M, Good , Race 4, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: B Park, Bar: 9 , 56.5kg, 1:09.82 , , Settled-9 800-9 400-9
9-10 Hf Nk5.0L , Mornington, 2022-01-01 1200M, Good , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Jack Hill, Bar: 8 , 59.5kg, 1:12.29 , , Settled-5 800-5 400-8

7 SENSE OF DOUBT

Trainer: T Dabernig & B Hayes   Jockey: W Pike   Weight: 58.5kg   Barrier: 2

Record: 20-0-3-1   Prizemoney: $26,615.00

8-10 3.39.7L , Quirindi, 2022-10-29 1200M, Soft , Race 5, Mdn, $16,000.00 ($375.00), Jockey: C J Hillier, Bar: 8 , 55kg, 1:11.94 , , Settled-10 800-10 400-9
5-10 Hf Nk16.1L , Inverell, 2022-10-15 1400M, Soft , Race 1, Mdn Plate, $12,000.00 ($450.00), Jockey: C J Hillier, Bar: 3 , 55kg, 1:26.01 ,
14-14 1.316.0L , Mudgee, 2022-10-01 1400M, Heavy , Race 3, Mdn, $12,000.00 (), Jockey: J Pracey-Holmes, Bar: 10 , 56.5kg, 1:27.20 ,
9-12 110.1L , Tamworth, 2022-09-04 1200M, Heavy , Race 3, Mdn Plate, $30,000.00 ($725.00), Jockey: A Cavallo, Bar: 1 , 59kg, 1:13.70 , , Settled-5 800-5 400-5
8-10 1.87.3L , Bingara, 2022-08-27 1100M, Good , Race 1, Mdn Plate, $10,000.00 ($350.00), Jockey: Shane Arnold, Bar: 6 , 59.5kg, 1:03.40 ,

8 SLY SLOTH

Trainer: Erin Maher   Jockey: Madison Lloyd   Weight: 58.5kg   Barrier: 8

Record: 45-1-7-3   Prizemoney: $75,565.00

12-13 1.314.9L , Wangaratta, 2022-08-08 1100M, Heavy , Race 4, 3yo+ (Bm52), $27,000.00 (), Jockey: Nathan Punch, Bar: 8 , 57kg, 1:10.84 , , Settled-9 800-9 400-12
6-12 3/47.2L , Narrandera, 2022-06-18 1600M, Soft , Race 1, Plate (C1), $15,000.00 ($375.00), Jockey: Fiona Sandkuhl, Bar: 1 , 56kg, 1:36.82 , , Settled-6 800-7 400-11
3-6 3.84.6L , Mildura, 2022-05-29 1400M, Soft , Race 4, 2yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Ms S Metcalfe, Bar: 5 , 54kg, 1:25.52 , , Settled-6 800-6 400-6
9-14 1.35.7L , Wangaratta, 2022-05-22 1400M, Soft , Race 8, 2yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Fiona Sandkuhl, Bar: 11 , 53kg, 1:26.32 , , Settled-12 800-13 400-14
3-12 Ns3.6L , Horsham, 2022-04-30 1400M, Soft , Race 6, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: Nathan Punch, Bar: 3 , 54kg, 1:26.10 , , Settled-3 800-5 400-5

9 URANIUM

Trainer: G B Andrews   Jockey: B Higgins   Weight: 58.5kg   Barrier: 12

Record: 6-0-3-1   Prizemoney: $19,080.00

2-11 Hf Hd2.8L , Racing.Com Park Syn, 2021-06-22 1200M, Synthetic , Race 2, Mdn Plate, $23,000.00 ($3,910.00), Jockey: B Melham, Bar: 2 , 59.5kg, 1:10.33 , , Settled-8 800-8 400-8
5-9 3/42.2L , Sandown-Hillside, 2020-12-09 1400M, Good , Race 1, 3yo+ Mdn, $50,000.00 ($1,500.00), Jockey: L Currie, Bar: 9 , 59.5kg, 1:25.25 , , Settled-9 800-8 400-7
6-8 13.9L , Racing.Com Park, 2020-11-12 1200M, Soft , Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 1 , 59.5kg, 1:12.81 , , Settled-4 800-4 400-5
2-11 1.31.3L , Wodonga, 2020-10-20 1100M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Patrick Moloney, Bar: 3 , 59.5kg, 1:06.46 , , Settled-5 800-5 400-3
3-12 Hf Nk5.0L , Ballarat, 2020-09-20 1200M, Soft , Race 2, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 9 , 58.5kg, 1:13.88 , , Settled-2 800-2 400-2

10 CHERONKOH

Trainer: K L Corstens   Jockey: J Noonan   Weight: 56.5kg   Barrier: 9

Record: 18-2-4-0   Prizemoney: $66,374.00

8-8 1.39.5L , BALLARAT SYNTHETIC, 2021-08-24 1200M, Synthetic , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Jarrod Fry, Bar: 4 , 61kg, 1:12.24 , , Settled-7 800-7 400-8
4-9 Sh Nk3.2L , Echuca, 2021-08-02 1400M, Heavy , Race 7, (Bm58), $25,000.00 ($1,125.00), Jockey: Jack Hill, Bar: 1 , 61kg, 1:30.11 , , Settled-5 800-4 400-4
5-13 1/22.2L , Cranbourne, 2021-07-08 1300M, Soft , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Jack Hill, Bar: 10 , 56kg, 1:20.02 , , Settled-5 800-5 400-3
9-13 Sh1/2Hd3.8L , Geelong, 2021-06-06 1500M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 10 , 56.5kg, 1:33.59 , , Settled-6 800-6 400-6
6-12 1.82.6L , Geelong, 2021-05-21 1440M, Soft , Race 8, (Bm64), $22,000.00 ($550.00), Jockey: J Maskiell, Bar: 2 , 56.5kg, 1:28.00 , , Settled-5 800-5 400-4

11 FORTYFIVEDEGREES

Trainer: R J Blacker   Jockey: J Bowditch   Weight: 56.5kg   Barrier: 5

Record: 36-2-9-6   Prizemoney: $98,314.00

6-10 25.3L , Moe, 2021-08-29 1214M, Heavy , Race 9, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: B Higgins, Bar: 6 , 58kg, 1:17.94 , , Settled-10 800-10 400-9
2-14 Lg hd0.1L , Wangaratta, 2021-08-21 1300M, Soft , Race 8, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: B Higgins, Bar: 4 , 58kg, 1:18.75 , , Settled-7 800-7 400-4
8-11 1.34.8L , Bairnsdale, 2021-08-07 1200M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Zac Spain, Bar: 6 , 58kg, 1:13.51 , , Settled-7 800-7 400-7
2-11 1.50.2L , Mildura, 2021-07-24 1200M, Soft , Race 5, Hcp (58), $22,000.00 ($3,740.00), Jockey: J Duffy, Bar: 1 , 58kg, 1:13.49 , , Settled-8 800-8 400-8
2-10 1.80.2L , Moe, 2021-07-17 1217M, Heavy , Race 6, Hcp (58), $22,000.00 ($3,740.00), Jockey: J Bowditch, Bar: 4 , 58kg, 1:17.21 , , Settled-6 800-6 400-3

12 NINTH AVENUE

Trainer: Mitchell Freedman   Jockey: Jye McNeil   Weight: 56.5kg   Barrier: 7

Record: 6-0-1-2   Prizemoney: $17,130.00

8-12 49.6L , Cranbourne, 2020-11-06 1500M, Good , Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 9 , 58kg, 1:31.51 ,
2-11 Sh Hd3.5L , Benalla, 2020-10-23 1206M, Good , Race 2, 4yo+ Mdn, $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 7 , 56.5kg, 1:10.95 , , Settled-10 800-10 400-8
11-12 Hf Nk8.5L , Ballarat, 2020-09-20 1200M, Soft , Race 2, 4yo+ Mdn, $35,000.00 (), Jockey: Jye McNeil, Bar: 6 , 56.5kg, 1:13.88 , , Settled-5 800-5 400-6
7-12 Lg Nk3.6L , Stawell, 2020-04-12 1300M, Good , Race 2, 4yo+ Mdn, $31,500.00 ($630.00), Jockey: John Allen, Bar: 6 , 56.5kg, 1:18.83 , , Settled-9 800-9 400-7
3-8 3.85.1L , Ballarat, 2020-03-22 1200M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: L Nolen, Bar: 4 , 56.5kg, 1:11.02 , , Settled-5 800-5 400-5

13 NORAH

Trainer: M C Kent   Jockey: TBA   Weight: 56.5kg   Barrier: 16

Record: 45-5-6-5   Prizemoney: $85,679.00

7-14 3/44.2L , Townsville, 2023-08-06 1609M, Good , Race 3, (Bm55), $30,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 7 , 55.5kg, 1:36.51 , , Settled-2 800-4 400-4
4-8 3/43.0L , Home Hill, 2023-07-08 1830M, Good , Race 5, (Bm60), $13,000.00 ($520.00), Jockey: Erin Molloy, Bar: 6 , 52kg, 1:56.28 ,
6-8 1.39.0L , Oak Park, 2023-07-01 1600M, Good , Race 4, (Bm65), $30,500.00 (), Jockey: Gabrielle Semmens, Bar: 6 , 55kg, 1:35.90 , , Settled-5 800-6 400-6
3-7 26.0L , Home Hill, 2023-06-17 1460M, Good , Race 1, (Bm60), $10,000.00 ($900.00), Jockey: Erin Molloy, Bar: 2 , 52kg, 1:30.77 , , Settled-7 800-7 400-7
12-12 Sh Nk8.8L , Townsville, 2023-06-10 1200M, Good , Race 4, (Bm58), $18,000.00 (), Jockey: Jackson Murphy, Bar: 8 , 56kg, 1:09.80 , , Settled-5 800-5 400-9

14 STREET BABY

Trainer: Daniel Bowman   Jockey: Declan Bates   Weight: 56.5kg   Barrier: 4

Record: 36-2-7-6   Prizemoney: $73,545.00

7-8 Hf Nk4.9L , Tabulam, 2023-09-30 1000M, Fast , Race 2, Plate (C2), $12,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 4 , 57kg, 0:58.96 ,
10-11 1.56.3L , Grafton, 2023-04-03 1620M, Soft , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Ashley Morgan, Bar: 10 , 55kg, 1:40.17 , , Settled-11 800-9 400-9
8-14 Nk2.8L , Grafton, 2023-03-27 1420M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 2 , 52kg, 1:24.72 , , Settled-4 800-3 400-3
4-8 1.53.2L , Ballina, 2023-03-04 1250M, Heavy , Race 5, (Bm50), $16,000.00 ($775.00), Jockey: Courtney Bellamy, Bar: 6 , 55.5kg, 1:17.12 , , Settled-8 800-8 400-6
2-6 1.80.3L , Murwillumbah, 2022-11-01 2020M, Good , Race 3, 3yo+ (Bm45), $12,000.00 ($2,100.00), Jockey: Ms C Williams, Bar: 2 , 57.5kg, 2:06.56 ,

15 MAGNETIC DASH

Trainer: M J Mehegan   Jockey: TBA   Weight: 58.5kg   Barrier: 14

Record: 9-0-0-3   Prizemoney: $13,940.00

3-12 Sh1/2Hd0.6L , Racing.Com Park Syn, 2021-06-28 1400M, Synthetic , Race 4, 4yo+ Mdn, $23,000.00 ($1,840.00), Jockey: B Melham, Bar: 2 , 59.5kg, 1:24.89 ,
5-14 3/45.5L , Mornington, 2021-06-14 1200M, Heavy , Race 2, Mdn Plate, $60,000.00 ($1,800.00), Jockey: D W Stackhouse, Bar: 7 , 59.5kg, 1:13.12 , , Settled-7 800-7 400-6
4-12 3/41.7L , Cranbourne, 2021-05-28 1400M, Soft , Race 3, 4yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 2 , 59.5kg, 1:27.33 , , Settled-4 800-4 400-3
5-9 Sh1/2Hd2.8L , Mornington, 2021-05-11 1000M, Soft , Race 3, Mdn Plate, $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 9 , 59.5kg, 1:00.28 , , Settled-8 800-8 400-8
4-11 5.56.4L , Racing.Com Park, 2020-11-12 1400M, Soft , Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: J Mott, Bar: 9 , 59.5kg, 1:27.48 , , Settled-3 800-4 400-3

16 FLASH FREDDIE

Trainer: Stephen Lenehan   Jockey: Neil Farley   Weight: 56.5kg   Barrier: 3

Record: 17-1-1-1   Prizemoney: $29,125.00

10-11 114.0L , Hamilton, 2021-06-01 1100M, Heavy , Race 9, (Bm58), $22,000.00 ($550.00), Jockey: Laura Lafferty, Bar: 6 , 57.5kg, 1:07.56 , , Settled-3 800-3 400-4
4-9 Lg hd2.4L , BALLARAT SYNTHETIC, 2021-05-17 1000M, Synthetic , Race 6, (Bm58), $22,000.00 ($990.00), Jockey: Tatum Bull, Bar: 4 , 55.5kg, 0:58.94 , , Settled-6 800-6 400-6
9-10 2.35.7L , Donald, 2021-05-08 1000M, Good , Race 6, Hcp (58), $22,000.00 ($550.00), Jockey: Neil Farley, Bar: 10 , 56.5kg, 0:58.22 , , Settled-2 800-2 400-1
8-8 Ns6.2L , Mildura, 2021-04-26 1000M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Angus Chung, Bar: 8 , 56.5kg, 0:59.68 , , Settled-8 800-8 400-8
10-10 Hf Hd48.2L , Warracknabeal, 2021-04-03 1000M, Good , Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 7 , 57.5kg, 0:57.55 , , Settled-10 800-10 400-10

17 BELLA SENORITA

Trainer: C Maher & D Eustace   Jockey: TBA   Weight: 56.5kg   Barrier: 6

Record: 4-0-0-0   Prizemoney: $1,725.00

12-14 1.88.8L , Benalla, 2020-09-01 1406M, Good , Race 5, 3yo+ Mdn, $23,000.00 (), Jockey: John Allen, Bar: 3 , 57.5kg, 1:25.03 , , Settled-2 800-2 400-1
6-11 38.3L , Racing.Com Park Syn, 2020-08-10 1100M, Synthetic , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ethan Brown, Bar: 9 , 57.5kg, 1:05.00 ,
8-10 1.84.4L , Werribee, 2019-12-24 1400M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 2 , 55kg, 1:26.93 ,
7-10 Hd1.6L , Yarra Glen, 2019-11-30 1209M, Soft , Race 2, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 2 , 56.5kg, 1:12.98 , , Settled-4 800-4 400-6
8-14 3/48.7L , Cranbourne Training, 2019-11-11 800M, Heavy , Race 11, Barrier Trl, (), Jockey: Matthew Cartwright, Bar: 8 , 0kg, 0:46.25 , Barrier Trial ,