Strong Pride Acceptance

Race 7 at Bendigo

Date: Fri 3rd Jul, 2020

BOLTON'S (BM64), 1600m

Benchmark 64, Apprentices Can Claim, $31,500.00

No Horse Barrier
1 Extreme Torque 20
2 It'sayesfromme 17
3 Broccolo 13
4 Lord Of Darkness 11
5 Ambush Alley 1
6 Not Alone 16
7 Rexmont 2
8 Somerset Maugham 18
9 Emperor Selassie 6
10 Jenkins 7
11 Vinaceous 12
12 Stretto 9
13 Necessitas 19
14 Cash For Diamonds 5
15 American Flyer(e) 15
16 Gettysburg Address(e) 10
17 Gregorian Chant(e) 14
18 Earl Of Kendal(e) 3
19 Really Swish(e) 8
20 Buchan Hoaks(e) 4

1 EXTREME TORQUE

Trainer: M Cornish & Ms D Gaskin   Jockey: Tayla Childs   Weight: 63kg   Barrier: 20

Record: 32-5-1-2   Prizemoney: $108,715.00

12-12 2.823.4L , Bendigo, 2020-05-30 1600M, Good , Race 7, (Bm70), $22,500.00 (), Jockey: J Maskiell, Bar: 12 , 60kg, 1:36.93 , , Settled-12 800-12 400-12
5-10 Nk2.8L , Bendigo, 2020-02-15 2200M, Good , Race 6, Marong Cup-Bm78, $25,000.00 ($750.00), Jockey: J Maskiell, Bar: 2 , 56kg, 2:17.03 , , Settled-8 800-8 400-7
1-10 1.5L , Hanging Rock, 2020-01-27 1800M, Good , Race 6, Hang Rock Cup, $25,000.00 ($13,750.00), Jockey: J Baldock, Bar: 9 , 55.5kg, 1:51.31 , , Settled-10 800-10 400-5
7-11 13.2L , Caulfield, 2019-12-26 2000M, Good , Race 3, (Bm78), $135,000.00 ($2,700.00), Jockey: Thomas Stockdale, Bar: 3 , 52kg, 2:02.84 , , Settled-11 800-11 400-10
9-13 Sh Nk5.5L , Flemington, 2019-12-14 2530M, Good , Race 7, 3yo+ (Bm78), $135,000.00 ($2,700.00), Jockey: Teodore Nugent, Bar: 3 , 53.5kg, 2:41.29 , , Settled-1 800-1 400-1

2 IT'SAYESFROMME

Trainer: Anthony Freedman   Jockey: Lachlan Neindorf   Weight: 62.5kg   Barrier: 17

Record: 17-3-2-3   Prizemoney: $68,745.00

8-9 3.311.8L , Racing.Com Park Syn, 2021-04-29 1600M, Synthetic , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 7 , 60.5kg, 1:36.13 , , Settled-1 800-1 400-1
5-8 Lg hd4.0L , Yarra Glen, 2021-03-14 1500M, Soft , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: Laura Lafferty, Bar: 2 , 59.5kg, 1:31.68 , , Settled-2 800-2 400-3
11-12 3/43.8L , Racing.Com Park, 2021-02-25 1400M, Good , Race 7, 3yo+ (Bm70), $75,000.00 (), Jockey: J Noonan, Bar: 8 , 58.5kg, 1:25.24 ,
9-10 1.38.9L , Moonee Valley, 2021-02-05 1200M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Matthew Cartwright, Bar: 6 , 59kg, 1:11.90 , , Settled-3 800-3 400-5
6-10 37.1L , Morphettville, 2020-07-25 1600M, Good , Race 6, (Bm72), $45,000.00 ($675.00), Jockey: B Vorster, Bar: 6 , 58.5kg, 1:38.16 , , Settled-3 800-3 400-3

3 BROCCOLO

Trainer: Ms B Dunn   Jockey: TBA   Weight: 61.5kg   Barrier: 13

Record: 42-7-4-3   Prizemoney: $115,217.00

11-12 1.310.0L , Geelong, 2020-06-12 1550M, Good , Race 6, (Bm64), $31,500.00 (), Jockey: J Maskiell, Bar: 6 , 61.5kg, 1:35.80 , , Settled-7 800-7 400-11
1-11 1L , Echuca, 2020-05-25 1400M, Soft , Race 7, (Bm58), $20,000.00 ($11,000.00), Jockey: Jye McNeil, Bar: 3 , 62.5kg, 1:29.53 , , Settled-6 800-6 400-6
8-12 Nk3.7L , Swan Hill, 2020-05-11 1200M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: B Rawiller, Bar: 2 , 62.5kg, 1:12.92 , , Settled-7 800-7 400-9
8-11 3/45.6L , Moonee Valley, 2020-02-21 1600M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Jamie Kah, Bar: 4 , 59.5kg, 1:37.39 , , Settled-7 800-9 400-11
1-10 Hf HdL , Kilmore, 2020-02-06 1600M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Maskiell, Bar: 5 , 60.5kg, 1:37.65 , , Settled-3 800-4 400-4

4 LORD OF DARKNESS

Trainer: P A Preusker   Jockey: Dean Holland   Weight: 61kg   Barrier: 11

Record: 60-4-13-7   Prizemoney: $151,550.00

8-11 1.57L , Bordertown, 2024-04-14 2000M, Good , Race 6, (Bm62), $19,500.00 ($725.00), Jockey: Zoe Lloyd, Bar: 10 , 52.5kg, 2:06.90 ,
2-7 3/40.8L , Clare, 2024-03-30 1800M, Good , Race 4, Hcp (56), $19,500.00 ($3,300.00), Jockey: Zoe Lloyd, Bar: 5 , 55.5kg, 1:58.67 , , Settled-1 800-3 400-2
7-11 1.35.6L , Murray Bdge, 2024-03-20 1800M, Soft , Race 4, Hcp (58), $30,000.00 ($1,100.00), Jockey: L Lam, Bar: 5 , 53.5kg, 1:50.60 , , Settled-9 800-7 400-7
2-8 Lg Nk1L , Clare, 2024-03-10 1800M, Good , Race 5, Hcp (56), $19,500.00 ($3,300.00), Jockey: Zoe Lloyd, Bar: 7 , 55kg, 1:56.53 , , Settled-2 800-1 400-1
5-9 Hf Nk3.7L , Kingscote, 2024-02-17 1750M, Good , Race 7, Hcp (58), $19,500.00 ($725.00), Jockey: Zoe Lloyd, Bar: 9 , 54.5kg, 1:52.39 , , Settled-1 800-1 400-2

5 AMBUSH ALLEY

Trainer: Patrick Payne   Jockey: M J Dee   Weight: 60.5kg   Barrier: 1

Record: 17-3-1-1   Prizemoney: $56,030.00

9-11 3/412.5L , Bendigo, 2020-08-09 2400M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 8 , 59kg, 2:36.26 , , Settled-1 800-1 400-2
5-6 750.0L , Warrnambool, 2020-07-31 2400M, Heavy , Race 2, Barrier Trl, (), Jockey: Thomas Sadler, Bar: 5 , 0kg, 3:13.73 , Barrier Trial ,
9-12 4.813.4L , Warrnambool, 2020-07-23 2041M, Heavy , Race 5, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Jye McNeil, Bar: 1 , 60kg, 2:17.00 , , Settled-3 800-4 400-7
5-7 120.0L , Traralgon, 2020-07-14 2400M, Heavy , Race 3, Barrier Trl, (), Jockey: S Pateman, Bar: 6 , 0kg, 3:18.50 , Barrier Trial ,
7-11 1.510.4L , Bendigo, 2020-07-03 1600M, Heavy , Race 7, (Bm64), $31,500.00 ($630.00), Jockey: M J Dee, Bar: 1 , 60.5kg, 1:41.87 , , Settled-9 800-11 400-10

6 NOT ALONE

Trainer: Brent Stanley   Jockey: M Rodd   Weight: 60.5kg   Barrier: 16

Record: 30-5-4-1   Prizemoney: $102,565.00

1-10 1L , Kingscote, 2022-02-19 1750M, Good , Race 7, (Bm58), $17,100.00 ($8,325.00), Jockey: Ellis Wong, Bar: 4 , 57.5kg, 1:49.28 , , Settled-10 800-8 400-2
9-12 1/24.7L , Murray Bdge, 2022-02-02 1600M, Good , Race 7, (Bm58), $21,800.00 (), Jockey: Ellis Wong, Bar: 6 , 58kg, 1:36.86 , , Settled-11 800-12 400-9
10-12 1/24.6L , Murray Bdge, 2022-01-15 1800M, Good , Race 6, (Bm60), $40,250.00 ($985.00), Jockey: Ellis Wong, Bar: 10 , 56.5kg, 1:50.02 , , Settled-9 800-8 400-10
8-11 Hd5.8L , Murray Bdge, 2022-01-01 1600M, Good , Race 6, (Bm60), $40,250.00 ($985.00), Jockey: Ellis Wong, Bar: 2 , 57kg, 1:37.45 , , Settled-9 800-9 400-9
4-7 Sh1/2Hd2.9L , Gawler, 2021-12-01 2121M, Good , Race 2, (Bm64), $21,800.00 ($1,825.00), Jockey: Ellis Wong, Bar: 6 , 55kg, 2:14.51 , , Settled-4 800-3 400-4

7 REXMONT

Trainer: Ms K Durden   Jockey: Zac Spain   Weight: 60.5kg   Barrier: 2

Record: 65-9-3-13   Prizemoney: $231,847.00

3-5 1/24.5L , Yarra Glen, 2023-04-06 2800M, Soft , Race 8, Barrier Trl, (), Jockey: W Gordon, Bar: 3 , 0kg, 3:55.61 , Barrier Trial ,
3-3 1.311.3L , Cranbourne Training, 2023-03-09 2800M, Soft , Race 10, Barrier Trl, (), Jockey: W Gordon, Bar: 3 , 0kg, 3:20.84 , Barrier Trial ,
1-4 2.5L , Cranbourne Training, 2023-02-24 2400M, Good , Race 11, Barrier Trl, (), Jockey: Richard O'Donoghue, Bar: 1 , 0kg, 0:00.00 , Barrier Trial ,
12-12 140.9L , Werribee, 2023-02-12 2612M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Jarrod Fry, Bar: 4 , 60kg, 2:50.48 , , Settled-1 800-1 400-10
3-8 1.33.8L , Great Western, 2023-01-22 1950M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 2 , 60kg, 2:01.30 , , Settled-1 800-1 400-1

8 SOMERSET MAUGHAM

Trainer: D T O'Brien   Jockey: TBA   Weight: 60.5kg   Barrier: 18

Record: 27-5-4-3   Prizemoney: $271,980.00

4-11 3/42.7L , Flemington, 2022-08-06 1620M, Soft , Race 6, (Bm84), $130,000.00 ($6,500.00), Jockey: Damian Lane, Bar: 10 , 56kg, 1:38.28 , , Settled-9 800-10 400-7
4-12 1.33.2L , Caulfield, 2022-07-09 1700M, Soft , Race 7, (Bm84), $130,000.00 ($6,500.00), Jockey: Craig Williams, Bar: 3 , 56.5kg, 1:46.50 , , Settled-4 800-5 400-4
3-10 Sh Nk0.4L , Morphettville, 2022-06-25 1600M, Soft , Race 7, (Bm80), $54,750.00 ($4,425.00), Jockey: Todd Pannell, Bar: 10 , 58.5kg, 1:40.65 , , Settled-10 800-7 400-7
6-15 2.55.7L , Caulfield, 2022-05-28 1600M, Soft , Race 8, (Bm84), $130,000.00 ($2,600.00), Jockey: D Oliver, Bar: 7 , 57kg, 1:36.72 , , Settled-7 800-9 400-7
3-9 3/40.9L , Caulfield, 2022-01-26 2000M, Good , Race 5, 3yo+ (Bm84), $130,000.00 ($11,700.00), Jockey: Damian Lane, Bar: 5 , 57kg, 2:02.43 , , Settled-7 800-7 400-6

9 EMPEROR SELASSIE

Trainer: Jarrod Robinson   Jockey: R Mc Leod   Weight: 59.5kg   Barrier: 6

Record: 22-2-1-3   Prizemoney: $63,090.00

7-11 1.310.9L , Murtoa, 2021-07-12 2050M, Soft , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: C A Robertson, Bar: 5 , 62.5kg, 2:09.19 , , Settled-5 800-4 400-5
5-9 1.54.2L , Casterton, 2021-06-27 1800M, Soft , Race 6, (Bm64), $22,000.00 ($660.00), Jockey: Kyle Hocking, Bar: 8 , 58kg, 1:52.33 , , Settled-2 800-5 400-4
10-12 1/212.5L , Warrnambool, 2021-06-17 2000M, Heavy , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 3 , 58.5kg, 2:13.44 , , Settled-3 800-4 400-5
9-10 Sh1/2Hd6.6L , Geelong, 2021-06-06 1700M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: C A Robertson, Bar: 4 , 59kg, 1:46.39 , , Settled-1 800-1 400-1
7-7 Ns6.5L , Sandown-Hillside, 2021-02-24 1800M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 1 , 58kg, 1:50.28 , , Settled-1 800-1 400-3

10 JENKINS

Trainer: Matthew Cumani   Jockey: Jaden Lloyd   Weight: 59.5kg   Barrier: 7

Record: 47-6-7-6   Prizemoney: $246,440.00

4-10 1.53.7L , Morphettville, 2024-03-11 1600M, Good , Race 4, 4yo+ (Bm66), $50,000.00 ($2,500.00), Jockey: Rochelle Milnes, Bar: 10 , 58kg, 1:38.24 , , Settled-10 800-10 400-8
7-9 2.34.2L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 1 , 60kg, 1:50.65 , , Settled-5 800-5 400-4
4-11 3/41.1L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($2,750.00), Jockey: Todd Pannell, Bar: 2 , 59.5kg, 1:34.15 , , Settled-8 800-8 400-8
6-9 Hf Hd3.3L , Morphettville Parks, 2024-02-03 1400M, Good , Race 6, (Bm76), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 7 , 57kg, 1:24.74 , , Settled-6 800-8 400-6
4-6 5.57.4L , Murray Bdge, 2024-01-15 1000M, Good , Race 4, (Barrier Trial), (), Jockey: Lachlan Neindorf, Bar: 4 , 0kg, 0:59.26 , Barrier Trial ,

11 VINACEOUS

Trainer: M M Laurie   Jockey: M J Walker   Weight: 59kg   Barrier: 12

Record: 28-3-4-0   Prizemoney: $91,150.00

6-8 1.84.5L , Gosford, 2021-02-24 2600M, Soft , Race 4, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: Rachel King, Bar: 2 , 54kg, 2:44.33 , , Settled-1 800-1 400-1
6-12 Hf Hd6.2L , Warwick Farm, 2021-02-10 2200M, Good , Race 4, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: Rachel King, Bar: 10 , 54kg, 2:15.51 , , Settled-1 800-1 400-1
4-10 23.0L , Mornington, 2021-01-22 2050M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: M J Walker, Bar: 4 , 62kg, 2:10.38 , , Settled-2 800-2 400-2
5-14 Sh Nk1.1L , Stony Creek, 2020-12-28 1700M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: M J Walker, Bar: 4 , 60kg, 1:44.36 , , Settled-2 800-2 400-2
5-11 Hf Nk4.4L , Geelong, 2020-12-11 1400M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: M J Walker, Bar: 10 , 60kg, 1:24.20 , , Settled-10 800-10 400-8

12 STRETTO

Trainer: Matthew Cumani   Jockey: TBA   Weight: 58.5kg   Barrier: 9

Record: 25-2-8-5   Prizemoney: $167,270.00

4-9 3/42.4L , Ballarat, 2023-05-14 1200M, Soft , Race 6, 2yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: W Egan, Bar: 3 , 60.5kg, 1:12.13 , , Settled-6 800-6 400-4
3-8 Sh Hd4.1L , Ararat, 2023-04-20 1308M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 3 , 63.5kg, 1:21.63 , , Settled-2 800-2 400-1
2-5 3/41.0L , Stawell, 2023-04-09 1300M, Soft , Race 7, (Bm64), $37,500.00 ($6,750.00), Jockey: D W Stackhouse, Bar: 1 , 60.5kg, 1:20.32 , , Settled-1 800-1 400-1
10-11 Lg hd8.5L , Sandown-Hillside, 2023-03-22 1300M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: D Oliver, Bar: 4 , 61.5kg, 1:16.99 , , Settled-8 800-8 400-8
6-8 2.35.8L , Moonee Valley, 2023-03-05 1000M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: D Oliver, Bar: 8 , 62kg, 0:58.65 , , Settled-7 800-7 400-6

13 NECESSITAS

Trainer: M Ellerton & S Zahra   Jockey: Jamie Kah   Weight: 57.5kg   Barrier: 19

Record: 46-6-3-5   Prizemoney: $128,535.00

7-9 1.37.4L , Mackay, 2022-07-23 1560M, Good , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: A Layt, Bar: 8 , 57kg, 1:34.40 , , Settled-4 800-4 400-4
8-11 Lg Nk7.5L , Mackay, 2022-07-15 1800M, Good , Race 5, (Bm60), $30,000.00 ($500.00), Jockey: Tyler Leslight, Bar: 3 , 57.5kg, 1:51.03 , , Settled-9 800-9 400-10
2-4 7.51.3L , Rockhampton, 2022-06-24 2231M, Soft , Race 4, (Bm65), $20,150.00 ($3,500.00), Jockey: Jake Molloy, Bar: 2 , 56.5kg, 2:19.66 , , Settled-3 800-3 400-1
4-6 Nk12.3L , Moranbah, 2022-06-11 1400M, Good , Race 5, Open Hcp, $8,500.00 ($250.00), Jockey: Rhiannon Payne, Bar: 3 , 58kg, 1:26.48 ,
4-7 23.5L , Mackay, 2022-05-28 1800M, Good , Race 6, Open Hcp, $30,000.00 ($1,600.00), Jockey: Denicious Smith, Bar: 7 , 54kg, 1:51.21 , , Settled-6 800-7 400-6

14 CASH FOR DIAMONDS

Trainer: John McArdle   Jockey: J Mott   Weight: 57kg   Barrier: 5

Record: 37-6-7-2   Prizemoney: $147,339.00

4-9 1/27.7L , Sale, 2021-06-09 1736M, Heavy , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: J Mott, Bar: 8 , 59.5kg, 1:53.55 , , Settled-7 800-6 400-5
5-8 3/43.7L , Cranbourne, 2021-05-07 1600M, Good , Race 5, (Bm70), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 1 , 57kg, 1:38.14 , , Settled-7 800-5 400-5
10-10 3.317.3L , Sandown-Hillside, 2021-03-31 1600M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 10 , 60kg, 1:37.23 , , Settled-10 800-10 400-10
11-11 1/220.1L , Sandown-Lakeside, 2021-03-10 1400M, Good , Race 7, 3yo+ (Bm70), $50,000.00 (), Jockey: J Mott, Bar: 7 , 58.5kg, 1:24.84 , , Settled-11 800-11 400-11
9-12 1/24.6L , Sandown-Hillside, 2021-02-10 1400M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:24.68 , , Settled-9 800-8 400-9

15 AMERICAN FLYER

Trainer: L & T Corstens   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 14-1-4-0   Prizemoney: $43,515.00

2-10 2.30.8L , Benalla, 2021-10-25 1206M, Good , Race 8, 3yo+ (Bm58), $25,000.00 ($4,250.00), Jockey: Jack Hill, Bar: 6 , 60kg, 1:10.78 , , Settled-8 800-8 400-7
8-11 3/410.0L , Echuca, 2021-10-11 1209M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Lachlan King, Bar: 4 , 60kg, 1:11.47 , , Settled-11 800-11 400-10
2-9 Sh Nk1.8L , Werribee, 2021-03-04 1429M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: John Allen, Bar: 7 , 60kg, 1:29.06 , , Settled-9 800-8 400-4
2-11 Sh Hd0.1L , Bendigo, 2021-02-13 1300M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: J Mott, Bar: 4 , 58kg, 1:18.15 , , Settled-10 800-10 400-10
6-9 1.36.0L , Geelong, 2021-01-15 1547M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 1 , 61kg, 1:35.59 , , Settled-8 800-8 400-7

16 GETTYSBURG ADDRESS

Trainer: D & B Hayes & T Dabernig   Jockey: L Nolen   Weight: 58.5kg   Barrier: 10

Record: 9-2-1-0   Prizemoney: $49,495.00

2-11 1.33.3L , Racing.Com Park Syn, 2020-08-28 1600M, Synthetic , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: L Nolen, Bar: 8 , 60kg, 1:37.90 , , Settled-3 800-3 400-3
1-10 2.3L , Racing.Com Park Syn, 2020-07-27 1600M, Synthetic , Race 6, (Bm58), $20,000.00 ($11,000.00), Jockey: L Nolen, Bar: 5 , 60.5kg, 1:38.52 , , Settled-2 800-2 400-2
10-11 1.525.9L , Bendigo, 2020-07-03 1600M, Heavy , Race 7, (Bm64), $31,500.00 ($630.00), Jockey: L Nolen, Bar: 5 , 58.5kg, 1:41.87 , , Settled-3 800-3 400-6
5-12 1.32.1L , Geelong, 2020-06-12 1550M, Good , Race 6, (Bm64), $31,500.00 ($945.00), Jockey: D W Stackhouse, Bar: 1 , 58.5kg, 1:35.80 , , Settled-4 800-4 400-7
1-12 3/4L , Bendigo, 2020-05-17 1400M, Good , Race 2, 3yo Mdn, $31,500.00 ($17,325.00), Jockey: L Nolen, Bar: 1 , 58kg, 1:24.45 , , Settled-2 800-3 400-2

17 GREGORIAN CHANT

Trainer: Mitchell Freedman   Jockey: W Egan   Weight: 56.5kg   Barrier: 14

Record: 40-5-7-11   Prizemoney: $134,130.00

4-9 22.7L , Launceston, 2022-06-26 1450M, Soft , Race 7, (Bm62), $22,500.00 ($1,012.00), Jockey: Codi Jordan, Bar: 2 , 62kg, 1:33.33 , , Settled-6 800-6 400-5
7-7 Nk4.1L , Devonport Synthetic, 2022-05-15 1880M, Synthetic , Race 9, (Bm62), $22,500.00 (), Jockey: Chelsea Baker, Bar: 5 , 60kg, 2:03.69 , , Settled-6 800-6 400-6
6-7 3/43.8L , Devonport Synthetic, 2022-05-01 1880M, Synthetic , Race 8, (Bm76), $25,000.00 ($250.00), Jockey: Codi Jordan, Bar: 3 , 58kg, 1:57.95 , , Settled-7 800-7 400-5
6-8 1/22.8L , Devonport Synthetic, 2022-04-18 1350M, Synthetic , Race 7, (Bm68), $22,500.00 ($225.00), Jockey: Chelsea Baker, Bar: 5 , 56.5kg, 1:23.22 , , Settled-8 800-8 400-8
1-4 NkL , Launceston, 2022-04-06 1400M, Good , Race 8, (Bm68), $22,500.00 ($14,063.00), Jockey: A Darmanin, Bar: 3 , 58kg, 1:25.23 , , Settled-4 800-4 400-4

18 EARL OF KENDAL

Trainer: Jason Warren   Jockey: TBA   Weight: 58kg   Barrier: 3

Record: 39-5-6-7   Prizemoney: $99,080.00

6-8 Lg Nk5L , Racing.Com Park, 2024-04-04 1400M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 2 , 54.5kg, 1:26.83 , , Settled-6 800-6 400-6
6-10 1.34.5L , Kilmore, 2023-10-17 2000M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 4 , 58kg, 2:05.40 , , Settled-4 800-5 400-5
2-12 14.3L , Moe, 2023-09-28 1628M, Good , Race 9, 3yo+ Hcp (64), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 7 , 58kg, 1:39.84 ,
1-14 1L , Moe, 2023-08-13 1600M, Soft , Race 10, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 1 , 59kg, 1:41.58 , , Settled-10 800-8 400-4
2-10 Sh1/2Hd0.5L , Yea, 2022-12-17 1600M, Good , Race 5, Trophy Race, $5,000.00 ($850.00), Jockey: Dylan Dean, Bar: 1 , 68.5kg, 1:39.42 ,

19 REALLY SWISH

Trainer: S V Brown   Jockey: TBA   Weight: 58kg   Barrier: 8

Record: 53-3-7-7   Prizemoney: $207,105.00

5-9 1.34.8L , Fannie Bay, 2022-09-10 1300M, Good , Race 1, Hcp (58), $18,375.00 (), Jockey: S Tsaikos, Bar: 1 , 55.5kg, 1:15.98 ,
4-8 Sh Hd3.8L , Fannie Bay, 2022-09-03 1600M, Good , Race 5, Hcp (58), $18,375.00 (), Jockey: Alice Lindsay, Bar: 3 , 55kg, 1:36.57 ,
8-10 19.5L , Fannie Bay, 2022-08-27 1200M, Good , Race 4, (Bm54), $17,500.00 (), Jockey: Casey Hunter, Bar: 1 , 58kg, 1:08.92 ,
8-12 1/22.5L , Fannie Bay, 2022-08-01 1200M, Good , Race 2, Hcp (58), $30,300.00 (), Jockey: S Tsaikos, Bar: 12 , 56.5kg, 1:09.34 ,
7-9 27.4L , Fannie Bay, 2022-04-07 1300M, Good , Race 1, Hcp (58), $17,500.00 (), Jockey: Casey Hunter, Bar: 2 , 57.5kg, 1:15.23 ,

20 BUCHAN HOAKS

Trainer: G L Donaldson   Jockey: TBA   Weight: 57.5kg   Barrier: 4

Record: 57-6-6-9   Prizemoney: $148,175.00

8-10 1/23.8L , Colac, 2022-12-17 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 5 , 59.5kg, 1:37.84 , , Settled-9 800-10 400-10
2-12 Sh Hd1.5L , Stawell, 2022-12-03 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 4 , 59.5kg, 1:38.83 , , Settled-2 800-3 400-4
5-6 2.35.9L , Warracknabeal, 2022-10-25 1200M, Heavy , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: John Robertson, Bar: 3 , 60.5kg, 1:14.60 , , Settled-4 800-4 400-6
5-9 Hd3.3L , BALLARAT SYNTHETIC, 2022-09-30 1500M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Chloe Azzopardi, Bar: 9 , 61kg, 1:33.74 , , Settled-5 800-3 400-2
4-8 1.84.0L , Bendigo, 2022-08-14 1600M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Tahlia Hope, Bar: 3 , 58kg, 1:41.03 , , Settled-3 800-4 400-4