Arlington Way Acceptance

Race 3 at Moe

Date: Wed 23rd Jan, 2019

Cheffields Mdn Plate, 2081m

Maiden, Apprentices Can Claim, 3yo+, Set Weight, $23,000.00

No Horse Barrier
1 Baldy 10
2 Capel Sound 7
3 Mighty Monga 2
4 Baraka 8
5 Sir Pellias 6
6 Snowplough 1
7 Bombay Bullet 3
8 Crazeelil 4
9 Serenity Rose 9
10 Bint Cherokee 5

1 BALDY

Trainer: C F Butcher   Jockey: Damien Thornton   Weight: 58.5kg   Barrier: 10

Record: 40-5-3-3   Prizemoney: $103,505.00

1-8 1.3L , Murray Bdge, 2021-10-27 2500M, Good , Race 5, (Bm58), $21,800.00 ($10,625.00), Jockey: Felicity Atkinson, Bar: 6 , 57.5kg, 2:40.65 , , Settled-5 800-5 400-5
7-16 Nk4.5L , Murray Bdge, 2021-10-15 2000M, Good , Race 5, (Bm58), $21,800.00 ($825.00), Jockey: Felicity Atkinson, Bar: 9 , 58kg, 2:03.64 , , Settled-12 800-12 400-13
1-6 NkL , Jamestown, 2021-10-02 1800M, Good , Race 5, Jamestown Cup, $13,300.00 ($8,665.00), Jockey: Felicity Atkinson, Bar: 3 , 57.5kg, 1:50.79 ,
3-11 Sh1/2Hd1.4L , Halidon, 2021-09-19 1800M, Good , Race 6, Halidon Cup, $31,800.00 ($3,225.00), Jockey: Felicity Atkinson, Bar: 11 , 52.5kg, 1:54.87 , , Settled-9 800-10 400-4
2-5 71.0L , Quorn, 2021-08-21 1900M, Good , Race 5, Quorn Cup, $13,530.00 ($2,385.00), Jockey: M R Henderson, Bar: 1 , 55kg, 1:56.43 ,

2 CAPEL SOUND

Trainer: D R Brideoake   Jockey: J Mott   Weight: 58.5kg   Barrier: 7

Record: 13-0-1-0   Prizemoney: $14,124.00

12-12 1.517.8L , Racing.Com Park, 2019-03-07 1600M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Rose Pearson, Bar: 2 , 56.5kg, 1:40.12 , , Settled-12 800-11 400-10
5-8 Sh Hd6.8L , Racing.Com Park, 2019-02-21 2000M, Good , Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: A Mallyon, Bar: 3 , 58.5kg, 2:06.05 , , Settled-3 800-3 400-1
7-10 Sh Hd8.3L , Moe, 2019-01-23 2081M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Mott, Bar: 7 , 58.5kg, 2:11.38 , , Settled-4 800-2 400-2
4-11 1.84.7L , Yarra Glen, 2019-01-08 1950M, Good , Race 6, (Bm58), $22,000.00 ($990.00), Jockey: Ms N Beriman, Bar: 8 , 54.5kg, 2:01.60 , , Settled-1 800-1 400-1
5-11 1.85.5L , Yarra Glen, 2018-12-21 1950M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Ms N Beriman, Bar: 7 , 58.5kg, 2:04.68 , , Settled-5 800-3 400-2

3 MIGHTY MONGA

Trainer: C G Murray   Jockey: Nathan Punch   Weight: 58.5kg   Barrier: 2

Record: 16-0-0-1   Prizemoney: $10,265.00

10-11 1.535.4L , Moe, 2019-12-13 2069M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Nathan Punch, Bar: 6 , 57kg, 2:10.89 , , Settled-11 800-11 400-10
8-12 Lg Nk3.3L , Mornington, 2019-11-18 2045M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms G Cartwright, Bar: 6 , 58.5kg, 2:10.29 , , Settled-9 800-11 400-9
9-11 Sh Hd3.2L , Mornington, 2019-11-03 2400M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms G Cartwright, Bar: 9 , 58.5kg, 2:36.55 , , Settled-11 800-10 400-10
5-13 Hf Hd1.5L , Moe, 2019-10-17 1600M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 13 , 58.5kg, 1:41.97 , , Settled-12 800-11 400-10
1-7 HdL , Cranbourne Training, 2019-10-07 1550M, Good , Race 28, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 1 , 0kg, 1:36.89 , Barrier Trial ,

4 BARAKA

Trainer: M Ellerton & S Zahra   Jockey: J Winks   Weight: 57kg   Barrier: 8

Record: 5-0-0-0   Prizemoney: $3,410.00

4-10 Sh Hd5.8L , Moe, 2019-01-23 2081M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Winks, Bar: 8 , 57kg, 2:11.38 , , Settled-7 800-9 400-5
4-11 Hf Hd2.2L , Yarra Glen, 2019-01-08 1950M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Damien Thornton, Bar: 4 , 57kg, 2:01.24 , , Settled-3 800-3 400-4
5-10 Hd1.7L , Yarra Glen, 2018-12-21 1500M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jack Hill, Bar: 1 , 57kg, 1:33.47 , , Settled-2 800-2 400-1
6-9 5.88.8L , Kyneton, 2018-12-06 1200M, Good , Race 2, 3yo Mdn, $26,000.00 ($650.00), Jockey: Damien Thornton, Bar: 6 , 58kg, 1:11.29 , , Settled-7 800-7 400-8

5 SIR PELLIAS

Trainer: Anthony Freedman   Jockey: Jye Mc Neil   Weight: 57kg   Barrier: 6

Record: 27-1-0-5   Prizemoney: $36,105.00

6-7 1.87.2L , Gold Coast, 2021-04-10 2200M, Heavy , Race 2, Hcp (C1), $25,000.00 ($500.00), Jockey: A Spinks, Bar: 2 , 54kg, 2:26.17 , , Settled-5 800-3 400-4
5-8 1.88.1L , Lismore, 2021-02-09 2110M, Soft , Race 3, (C1), $22,000.00 ($720.00), Jockey: Taylor Marshall, Bar: 6 , 59kg, 2:13.97 , , Settled-2 800-2 400-2
11-11 411.6L , Gatton, 2021-01-31 2000M, Good , Race 7, (Bm60), $17,000.00 (), Jockey: M Mc Gillivray, Bar: 8 , 54kg, 2:03.81 , , Settled-8 800-10 400-10
9-11 Hf Nk7.8L , Sunshine Coast, 2021-01-24 1800M, Good , Race 5, Hcp (C1), $25,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 5 , 54kg, 1:52.12 , , Settled-6 800-6 400-6
12-16 Ns4.8L , Ipswich, 2021-01-09 1666M, Soft , Race 8, (Bm55), $22,000.00 (), Jockey: Dale Smith, Bar: 11 , 56kg, 1:42.73 , , Settled-14 800-13 400-15

6 SNOWPLOUGH

Trainer: Michelle Payne   Jockey: Ms N Beriman   Weight: 57kg   Barrier: 1

Record: 15-1-1-1   Prizemoney: $43,563.00

4-10 2.83.2L , Moe, 2021-08-29 2439M, Heavy , Race 5, 3yo+ Hcp (58), $25,000.00 ($1,125.00), Jockey: W Egan, Bar: 2 , 60kg, 2:44.54 , , Settled-7 800-8 400-8
7-11 1/29.8L , Donald, 2021-08-01 1624M, Heavy , Race 10, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Lucinda Boyd, Bar: 7 , 60kg, 1:45.01 , , Settled-10 800-9 400-8
1-7 2.3L , Bendigo, 2020-08-21 2400M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: W Egan, Bar: 4 , 58.5kg, 2:41.48 , , Settled-4 800-4 400-4
3-7 3.34.1L , Bendigo, 2020-08-09 2400M, Heavy , Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 6 , 58.5kg, 2:38.98 , , Settled-6 800-7 400-6
6-12 Lg Nk11.9L , Warrnambool, 2020-08-06 2000M, Heavy , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms Michelle Payne, Bar: 3 , 58.5kg, 2:14.07 , , Settled-11 800-12 400-11

7 BOMBAY BULLET

Trainer: Adele Garraway   Jockey: C A Robertson   Weight: 56.5kg   Barrier: 3

Record: 23-1-1-0   Prizemoney: $20,848.00

10-11 368.2L , Nanango, 2020-02-15 1600M, Soft , Race 6, (Bm55), $7,450.00 (), Jockey: Minonette Kennedy, Bar: 1 , 53kg, 1:37.98 ,
9-10 1/25.4L , Dalby, 2020-02-01 1400M, Good , Race 1, (Bm50), $8,000.00 (), Jockey: Minonette Kennedy, Bar: 5 , 55.5kg, 1:23.50 ,
12-13 113.2L , Warwick, 2019-12-26 1500M, Good , Race 7, (Bm55), $21,200.00 (), Jockey: N Tomizawa, Bar: 6 , 55kg, 1:30.35 , , Settled-12 800-12 400-11
10-12 1.58.5L , Murwillumbah, 2019-12-13 1530M, Soft , Race 8, Hcp (C1), $22,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 6 , 53kg, 1:33.57 , , Settled-11 800-11 400-12
6-13 Ns3.9L , Sunshine Coast, 2019-11-24 1200M, Good , Race 6, F&M Hcp (C1), $21,000.00 ($400.00), Jockey: Dale Smith, Bar: 6 , 54.5kg, 1:11.66 , , Settled-10 800-10 400-10

8 CRAZEELIL

Trainer: Luke Oliver   Jockey: Martin Seidl   Weight: 56.5kg   Barrier: 4

Record: 31-2-6-1   Prizemoney: $57,400.00

10-12 1/210.1L , Port Macquarie, 2022-06-02 1206M, Heavy , Race 9, (Bm66), $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 3 , 55kg, 1:14.53 , , Settled-11 800-11 400-9
12-12 1.88.7L , Port Macquarie, 2022-05-17 1200M, Heavy , Race 7, Hcp (C2), $24,000.00 (), Jockey: Ms M Weir, Bar: 9 , 55kg, 1:14.45 , , Settled-5 800-5 400-8
7-9 1/23.9L , Taree, 2022-05-09 1007M, Heavy , Race 1, Hcp (C3), $24,000.00 ($500.00), Jockey: Ms M Weir, Bar: 9 , 55kg, 0:59.48 , , Settled-9 800-9 400-9
7-10 Lg Nk5.4L , Port Macquarie, 2022-04-24 1006M, Heavy , Race 2, Barrier Trl, (), Jockey: R Spokes, Bar: 2 , 0kg, 1:02.82 , Barrier Trial ,
7-9 1.36.1L , Coffs Harbour, 2021-12-30 1615M, Heavy , Race 7, Hcp (C2), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 2 , 55kg, 1:42.77 , , Settled-4 800-4 400-7

9 SERENITY ROSE

Trainer: Susie Wells   Jockey: J Baldock   Weight: 56.5kg   Barrier: 9

Record: 17-0-1-1   Prizemoney: $8,695.00

12-14 1/211.1L , Tamworth, 2019-07-05 1600M, Good , Race 3, Mdn, $22,000.00 (), Jockey: J Pracey-Holmes, Bar: 13 , 57kg, 1:37.96 , , Settled-6 800-5 400-6
7-10 1.55.8L , Quirindi, 2019-06-22 1450M, Good , Race 4, Mdn Plate, $12,000.00 ($375.00), Jockey: Ms T Jeffries, Bar: 9 , 57kg, 1:29.52 , , Settled-9 800-9 400-9
11-11 217.1L , Moe, 2019-04-25 1600M, Soft , Race 3, 3yo+ F&M Mdn, $23,000.00 (), Jockey: Chelsea Hall, Bar: 6 , 58kg, 1:40.03 , , Settled-4 800-4 400-9
7-9 35.4L , Racing.Com Park Syn, 2019-04-14 1600M, Synthetic , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Nathan Punch, Bar: 7 , 52.5kg, 1:40.53 , , Settled-8 800-8 400-8
14-14 131.1L , Kyneton, 2019-02-28 1850M, Good , Race 1, 3yo+ Mdn, $23,000.00 (), Jockey: Trent Germaine, Bar: 12 , 54kg, 1:56.31 , , Settled-7 800-6 400-11

10 BINT CHEROKEE

Trainer: M G Price   Jockey: J Noonan   Weight: 55kg   Barrier: 5

Record: 6-1-1-0   Prizemoney: $21,175.00

2-3 1.50.3L , Cranbourne Synthetic, 2019-07-01 1355M, Synthetic , Race 1, Barrier Trl, (), Jockey: Zac Spain, Bar: 2 , 0kg, 1:24.37 , Barrier Trial ,
10-12 1.313.2L , Sandown-Hillside, 2019-02-13 2400M, Good , Race 4, (Bm64), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 9 , 56.5kg, 2:32.06 , , Settled-4 800-5 400-6
1-10 2L , Moe, 2019-01-23 2081M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Noonan, Bar: 5 , 55.5kg, 2:11.38 , , Settled-1 800-1 400-1
2-7 Ns0.2L , Cranbourne, 2019-01-04 2025M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: M J Walker, Bar: 5 , 55.5kg, 2:10.07 , , Settled-2 800-2 400-2
10-13 Nk4.7L , Seymour, 2018-12-20 2034M, Good , Race 4, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: S Baster, Bar: 5 , 55kg, 2:09.21 , , Settled-3 800-4 400-3