Wolfess Acceptance
Race 7 at Morphettville
Date: Sat 26th Apr, 2025
Sportsbet Australasian Oaks, 2000m
Open, Apprentices Cannot Claim, 3yo, Set Weight, $1,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Too Darn Lizzie | 10 | B Shinn | 56 | 18% | 36% | 94 |
2 | Benagil | 13 | M Zahra | 56 | 33% | 0% | 90 |
3 | Movin Out | 1 | B Melham | 56 | 33% | 33% | 88 |
4 | Cinch | 15 | Celine Gaudray | 56 | 50% | 0% | 80 |
5 | Phenom | 7 | Rochelle Milnes | 56 | 33% | 44% | 77 |
6 | Femminile | 5 | Thomas Stockdale | 56 | 13% | 13% | 74 |
7 | Cavity Bay | 2 | H Coffey | 56 | 8% | 15% | 73 |
8 | Comanche Miss | 12 | Lachlan Neindorf | 56 | 11% | 11% | 73 |
9 | Polymnia | 14 | Jamie Melham | 56 | 11% | 0% | 70 |
10 | All Kinds Of Folk | 11 | B Mc Dougall | 56 | 11% | 11% | 66 |
11 | Beautiful Jewel | 9 | Ben Price | 56 | 11% | 0% | 65 |
12 | Wolfess | 3 | J Mott | 56 | 17% | 17% | 63 |
13 | Pelevecchio | 8 | Jacob Opperman | 56 | 13% | 13% | 62 |
14 | Horizons | 16 | Todd Pannell | 56 | 13% | 13% | 61 |
15 | Sweltering | 6 | Ethan Brown | 56 | 0% | 0% | 60 |
16 | Giorgi | 4 | D W Stackhouse | 56 | 14% | 14% | 57 |
1 TOO DARN LIZZIE
Trainer: G Waterhouse & A Bott Jockey: B Shinn Weight: 56kg Barrier: 10
Record: 11-2-2-4 Prizemoney: $801,500.00
3-8 | 1.82.8L , Caulfield, 2025-02-22 1400M, Good , Race 5, Angus Armanasco Stakes, $301,800.00 ($27,000.00), Jockey: B Shinn, Bar: 5 , 58.5kg, 1:22.97 , , Settled-1 800-1 400-1 |
2-10 | Nk2.3L , Moonee Valley, 2025-03-22 1600M, Soft , Race 7, Alexandra Stakes, $200,000.00 ($36,000.00), Jockey: Craig Williams, Bar: 9 , 59kg, 1:39.48 , , Settled-1 800-1 400-1 |
2-8 | Hf Hd0.2L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: N Rawiller, Bar: 7 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1.82.3L , Flemington, 2025-03-08 1600M, Good , Race 8, Kewney Stakes, $304,100.00 ($54,000.00), Jockey: B Melham, Bar: 2 , 56kg, 1:34.74 , , Settled-2 800-2 400-2 |
1-10 | 1.5L , Caulfield Heath, 2025-04-10 1000M, Good , Race 5, Barrier Trl, (), Jockey: B Shinn, Bar: 6 , 0kg, 0:58.76 , Barrier Trial , , Settled- 800- 400- |
2 BENAGIL
Trainer: Glen Thompson Jockey: M Zahra Weight: 56kg Barrier: 13
Record: 9-3-1-0 Prizemoney: $590,900.00
1-11 | 1/2L , Caulfield, 2025-03-15 1600M, Good , Race 5, Platinum Guineas, $500,000.00 ($275,000.00), Jockey: M J Dee, Bar: 11 , 56kg, 1:37.15 , , Settled-9 800-11 400-9 |
2-9 | 21.3L , Rosehill Gardens, 2025-04-01 2000M, Soft , Race 6, Vinery Stud Stakes, $755,000.00 ($141,000.00), Jockey: Tim Clark, Bar: 2 , 56kg, 2:04.97 , , Settled-7 800-6 400-6 |
7-8 | 1.85.9L , Caulfield, 2025-02-22 1400M, Good , Race 5, Angus Armanasco Stakes, $301,800.00 ($6,000.00), Jockey: M J Dee, Bar: 7 , 56kg, 1:22.97 , , Settled-8 800-8 400-7 |
5-12 | Sh Hd2.2L , Flemington, 2024-11-02 1400M, Good , Race 2, The Vanity, $201,500.00 ($5,000.00), Jockey: L Currie, Bar: 5 , 56kg, 1:23.71 , , Settled-12 800-12 400-12 |
5-13 | 1.31.8L , Caulfield, 2024-11-16 1600M, Good , Race 7, Thousand Guineas, $1,504,500.00 ($37,500.00), Jockey: L Currie, Bar: 10 , 56kg, 1:39.23 , , Settled-10 800-10 400-9 |
3 MOVIN OUT
Trainer: C J Waller Jockey: B Melham Weight: 56kg Barrier: 1
Record: 6-2-0-2 Prizemoney: $160,308.00
1-10 | 2.5L , Mornington, 2025-04-19 1600M, Good , Race 7, Mornington Guineas, $150,000.00 ($82,500.00), Jockey: B Melham, Bar: 8 , 55kg, 1:37.07 , , Settled-10 800-10 400-7 |
4-8 | 3/44.1L , Rosehill Gardens, 2025-03-15 1500M, Good , Race 6, Phar Lap Stakes, $302,000.00 ($13,250.00), Jockey: Tim Clark, Bar: 8 , 54.5kg, 1:30.67 , , Settled-8 800-8 400-8 |
2-8 | 1.80.2L , Rosehill Gardens, 2025-03-06 1030M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 1:03.50 , Barrier Trial , , Settled- 800- 400- |
8-8 | Hf Hd5.3L , Warwick Farm, 2025-02-11 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
9-9 | 213.1L , Rosehill Gardens, 2025-04-01 2000M, Soft , Race 6, Vinery Stud Stakes, $755,000.00 ($7,500.00), Jockey: Zac Lloyd, Bar: 7 , 56kg, 2:04.97 , , Settled-6 800-7 400-7 |
4 CINCH
Trainer: Ben, Will & Jd Hayes Jockey: Celine Gaudray Weight: 56kg Barrier: 15
Record: 6-3-2-0 Prizemoney: $206,790.00
1-9 | 2.5L , Sale, 2025-02-02 1732M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:44.38 , , Settled-3 800-4 400-2 |
1-16 | Lg NkL , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 ($82,375.00), Jockey: Celine Gaudray, Bar: 6 , 56kg, 1:49.53 , , Settled-2 800-2 400-1 |
1-10 | 3L , Launceston, 2025-02-21 2100M, Soft , Race 6, Tasmanian Oaks, $150,000.00 ($90,000.00), Jockey: A Darmanin, Bar: 10 , 56kg, 2:11.59 , , Settled-2 800-2 400-1 |
2-11 | 40.2L , Racing.Com Park, 2025-01-10 1600M, Good , Race 5, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 8 , 56kg, 1:38.19 , , Settled-1 800-1 400-1 |
4-11 | Lg Nk6L , Cranbourne, 2024-12-28 1500M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($2,000.00), Jockey: Teodore Nugent, Bar: 2 , 56kg, 1:33.08 , , Settled-6 800-6 400-6 |
5 PHENOM
Trainer: G Waterhouse & A Bott Jockey: Rochelle Milnes Weight: 56kg Barrier: 7
Record: 9-3-0-4 Prizemoney: $138,175.00
3-9 | 1.31.8L , Royal Randwick, 2025-01-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 1:02.57 , Barrier Trial , , Settled- 800- 400- |
13-13 | 1.510.3L , Royal Randwick, 2025-02-15 1200M, Good , Race 7, Light Fingers Stakes, $302,000.00 (), Jockey: Regan Bayliss, Bar: 9 , 56kg, 1:08.81 , , Settled-8 800-8 400-9 |
3-10 | Nk2.6L , Moonee Valley, 2025-03-22 1600M, Soft , Race 7, Alexandra Stakes, $200,000.00 ($18,000.00), Jockey: Beau Mertens, Bar: 1 , 56kg, 1:39.48 , , Settled-3 800-3 400-3 |
3-16 | 1.31.7L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 ($13,250.00), Jockey: Rochelle Milnes, Bar: 11 , 55kg, 1:49.53 , , Settled-4 800-3 400-5 |
1-8 | 3/4L , Sandown-Hillside, 2025-03-05 1500M, Good , Race 7, 3yo (Bm64), $55,000.00 ($30,250.00), Jockey: B Shinn, Bar: 8 , 60kg, 1:29.70 , , Settled-3 800-2 400-2 |
6 FEMMINILE
Trainer: P Stokes Jockey: Thomas Stockdale Weight: 56kg Barrier: 5
Record: 8-1-0-1 Prizemoney: $90,995.00
6-16 | 1.32.7L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 ($3,000.00), Jockey: Ms T Johnstone, Bar: 4 , 56kg, 1:49.53 , , Settled-8 800-11 400-11 |
12-14 | 1.58.9L , Flemington, 2024-11-07 2500M, Good , Race 8, Crown Oaks, $1,010,325.00 (), Jockey: D W Stackhouse, Bar: 13 , 56kg, 2:39.11 , , Settled-11 800-10 400-10 |
11-15 | 3/44.6L , Sandown-Hillside, 2025-03-19 1800M, Good , Race 7, 3yo+ (Bm70), $55,000.00 (), Jockey: Hannah Edgley, Bar: 11 , 55kg, 1:50.44 , , Settled-7 800-3 400-5 |
3-10 | Lg Nk0.7L , Caulfield, 2024-10-19 2000M, Soft , Race 4, Ethereal Stakes, $201,300.00 ($18,000.00), Jockey: Thomas Stockdale, Bar: 1 , 57kg, 2:07.84 , , Settled-3 800-4 400-4 |
6-10 | 3/43.5L , Flemington, 2024-10-05 1800M, Good , Race 3, Super Impose Stakes, $176,925.00 ($3,500.00), Jockey: D W Stackhouse, Bar: 7 , 56kg, 1:49.68 , , Settled-8 800-7 400-8 |
7 CAVITY BAY
Trainer: T & C McEvoy Jockey: H Coffey Weight: 56kg Barrier: 2
Record: 13-1-3-2 Prizemoney: $232,800.00
4-7 | 15.3L , Flemington, 2025-03-29 1600M, Good , Race 4, 3yo Vg, $200,000.00 ($10,000.00), Jockey: M Zahra, Bar: 6 , 56kg, 1:36.62 , , Settled-7 800-5 400-6 |
5-7 | 1.34.9L , Caulfield, 2024-11-16 1400M, Good , Race 4, Blue Sapphire Stakes, $514,100.00 ($12,500.00), Jockey: L Currie, Bar: 5 , 55kg, 1:25.42 , , Settled-6 800-6 400-6 |
7-9 | 1.53.4L , Caulfield, 2025-03-15 1200M, Good , Race 7, 3yo (Open), $175,000.00 ($3,500.00), Jockey: H Coffey, Bar: 2 , 55.5kg, 1:10.15 , , Settled-6 800-6 400-5 |
5-16 | 1.32.5L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 ($5,500.00), Jockey: M Nunes, Bar: 10 , 55kg, 1:49.53 , , Settled-10 800-12 400-12 |
1-7 | NsL , Avoca, 2025-03-05 1000M, Good , Race 10, Barrier Trl, (), Jockey: H Coffey, Bar: 5 , 0kg, 1:03.52 , Barrier Trial , , Settled- 800- 400- |
8 COMANCHE MISS
Trainer: P Stokes Jockey: Lachlan Neindorf Weight: 56kg Barrier: 12
Record: 9-1-2-1 Prizemoney: $145,075.00
1-14 | 1/2L , Morphettville, 2025-03-29 1600M, Good , Race 8, Clare Lindop Stakes, $120,300.00 ($65,500.00), Jockey: Lachlan Neindorf, Bar: 8 , 55kg, 1:35.72 , , Settled-7 800-7 400-7 |
10-16 | 1.33.9L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 ($3,000.00), Jockey: Lachlan Neindorf, Bar: 14 , 56kg, 1:49.53 , , Settled-12 800-15 400-14 |
3-11 | 3/41.1L , Caulfield, 2024-10-16 1600M, Good , Race 2, 3yo (Bm70), $150,000.00 ($13,500.00), Jockey: Thomas Stockdale, Bar: 5 , 56.5kg, 1:39.03 , , Settled-4 800-4 400-4 |
6-10 | Lg Nk4.1L , Flemington, 2024-10-05 1600M, Soft , Race 4, Edward Manifold, $304,425.00 ($6,000.00), Jockey: Thomas Stockdale, Bar: 3 , 56kg, 1:38.02 , , Settled-6 800-7 400-8 |
2-12 | 3/40.5L , Racing.Com Park, 2025-03-13 1400M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Thomas Stockdale, Bar: 2 , 57kg, 1:25.56 , , Settled-2 800-2 400-1 |
9 POLYMNIA
Trainer: John O'Shea & Tom Charlton Jockey: Jamie Melham Weight: 56kg Barrier: 14
Record: 9-1-5-0 Prizemoney: $149,775.00
2-15 | 1.30.3L , Royal Randwick, 2025-04-05 2000M, Soft , Race 2, Adrian Knox Stakes, $251,000.00 ($46,250.00), Jockey: Zac Lloyd, Bar: 8 , 54.5kg, 2:05.19 , , Settled-12 800-12 400-10 |
2-7 | 5.50.4L , Warwick Farm, 2025-03-05 1600M, Soft , Race 2, 3yo+ Mdn, $100,000.00 ($18,600.00), Jockey: J B Mc Donald, Bar: 7 , 60kg, 1:38.30 , , Settled-7 800-7 400-6 |
1-11 | 3.5L , Hawkesbury, 2025-03-18 1800M, Good , Race 4, 3yo+ Mdn Plate, $42,000.00 ($20,550.00), Jockey: Zac Lloyd, Bar: 10 , 55.5kg, 1:49.28 , , Settled-10 800-9 400-9 |
2-11 | 1.31.5L , Warwick Farm, 2025-02-19 1400M, Good , Race 3, 3yo Mdn, $100,000.00 ($18,600.00), Jockey: Zac Wadick, Bar: 1 , 57.5kg, 1:22.84 , , Settled-8 800-7 400-7 |
8-9 | 1.33.5L , Warwick Farm, 2025-02-11 792M, Heavy , Race 9, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 0:47.19 , Barrier Trial , , Settled- 800- 400- |
10 ALL KINDS OF FOLK
Trainer: J E & C Ledger Jockey: B Mc Dougall Weight: 56kg Barrier: 11
Record: 9-1-1-1 Prizemoney: $65,885.00
1-10 | 1.3L , Benalla, 2025-02-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 5 , 0kg, 0:58.40 , Barrier Trial , , Settled- 800- 400- |
1-8 | 12L , Benalla, 2025-03-22 1606M, Soft , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 4 , 57kg, 1:37.10 , , Settled-1 800-1 400-1 |
4-12 | Hf Hd4L , Sandown-Hillside, 2025-02-26 1300M, Good , Race 3, 3yo Mdn, $55,000.00 ($2,750.00), Jockey: Fred W Kersley, Bar: 10 , 56kg, 1:17.14 , , Settled-6 800-6 400-7 |
2-16 | 1.30.4L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 ($26,750.00), Jockey: B Mc Dougall, Bar: 8 , 55kg, 1:49.53 , , Settled-13 800-10 400-9 |
13-14 | 1.513.1L , Flemington, 2024-11-07 2500M, Good , Race 8, Crown Oaks, $1,010,325.00 (), Jockey: L Currie, Bar: 10 , 56kg, 2:39.11 , , Settled-13 800-13 400-13 |
11 BEAUTIFUL JEWEL
Trainer: Travis Doudle Jockey: Ben Price Weight: 56kg Barrier: 9
Record: 9-1-2-0 Prizemoney: $54,600.00
5-12 | 3.56.8L , Flemington, 2025-01-11 2000M, Good , Race 2, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: Ryan Houston, Bar: 1 , 52kg, 2:02.22 , , Settled-7 800-7 400-10 |
11-16 | 1.34.6L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 (), Jockey: Ben Price, Bar: 16 , 55kg, 1:49.53 , , Settled-6 800-7 400-7 |
10-11 | Hf Hd8.5L , Caulfield Heath, 2024-12-18 1800M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Saffie Osborne, Bar: 7 , 55.5kg, 1:49.61 , , Settled-6 800-6 400-6 |
2-14 | 2.50.5L , Morphettville, 2025-03-29 1600M, Good , Race 8, Clare Lindop Stakes, $120,300.00 ($21,250.00), Jockey: Ben Price, Bar: 7 , 55kg, 1:35.72 , , Settled-6 800-6 400-6 |
2-10 | Ns0.5L , Morphettville Parks, 2025-03-15 1550M, Good , Race 9, Hcp (62), $50,000.00 ($8,900.00), Jockey: Ben Price, Bar: 4 , 56kg, 1:34.40 , , Settled-2 800-2 400-1 |
12 WOLFESS
Trainer: G Eurell Jockey: J Mott Weight: 56kg Barrier: 3
Record: 6-1-0-1 Prizemoney: $30,840.00
4-12 | 1/21.6L , Racing.Com Park, 2025-02-13 1600M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: J Noonan, Bar: 9 , 57kg, 1:39.95 , , Settled-10 800-11 400-8 |
6-11 | 1.34.8L , Geelong, 2025-01-28 1425M, Good , Race 3, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 5 , 57kg, 1:24.81 , , Settled-7 800-8 400-9 |
1-7 | 1L , Racing.Com Park, 2025-03-06 2000M, Good , Race 2, 3yo (Bm70), $40,000.00 ($22,000.00), Jockey: Damian Lane, Bar: 4 , 55kg, 2:03.29 , , Settled-5 800-5 400-3 |
3-14 | 2.85.1L , Cranbourne, 2024-08-01 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jack Hill, Bar: 6 , 55kg, 1:40.17 , , Settled-11 800-10 400-9 |
5-9 | 2.34.6L , Sandown-Lakeside, 2025-04-09 1600M, Good , Race 6, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: Damian Lane, Bar: 4 , 57.5kg, 1:35.75 , , Settled-7 800-8 400-8 |
13 PELEVECCHIO
Trainer: P Stokes Jockey: Jacob Opperman Weight: 56kg Barrier: 8
Record: 8-1-2-1 Prizemoney: $44,285.00
2-12 | 3/42.3L , Murray Bdge, 2025-01-18 1400M, Good , Race 9, Hcp (66), $50,000.00 ($8,900.00), Jockey: Lachlan Neindorf, Bar: 6 , 54kg, 1:23.01 , , Settled-12 800-12 400-12 |
2-11 | 1.31.3L , Morphettville, 2025-02-08 1600M, Good , Race 5, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Lachlan Neindorf, Bar: 10 , 55kg, 1:36.11 , , Settled-10 800-10 400-9 |
5-11 | 4.56.3L , Morphettville, 2025-03-10 1600M, Good , Race 6, Morphettville Guineas, $120,790.00 ($4,500.00), Jockey: Lachlan Neindorf, Bar: 10 , 55.5kg, 1:34.98 , , Settled-11 800-11 400-11 |
8-16 | 1.33.2L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 ($3,000.00), Jockey: Jacob Opperman, Bar: 15 , 55kg, 1:49.53 , , Settled-16 800-16 400-16 |
6-14 | 2.54.7L , Morphettville, 2025-03-29 1600M, Good , Race 8, Clare Lindop Stakes, $120,300.00 ($2,460.00), Jockey: Jacob Opperman, Bar: 10 , 55kg, 1:35.72 , , Settled-11 800-13 400-12 |
14 HORIZONS
Trainer: Richard & Will Freedman Jockey: Todd Pannell Weight: 56kg Barrier: 16
Record: 8-1-1-1 Prizemoney: $49,475.00
13-16 | 1.35L , Morphettville, 2025-04-12 1800M, Good , Race 8, Auraria Stakes, $150,375.00 (), Jockey: Todd Pannell, Bar: 9 , 55.5kg, 1:49.53 , , Settled-15 800-14 400-15 |
8-10 | Lg hd3.8L , Canberra, 2025-03-09 1400M, Good , Race 5, Canberra Guineas, $167,800.00 ($2,000.00), Jockey: Jean Van Overmeire, Bar: 2 , 54kg, 1:21.82 , , Settled-7 800-7 400-8 |
1-10 | 1.5L , Rosehill Gardens, 2025-02-03 1030M, Good , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 2 , 0kg, 1:03.92 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1/21.8L , Wyong, 2025-02-13 1350M, Good , Race 7, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: J R Collett, Bar: 7 , 56.5kg, 1:18.57 , , Settled-7 800-7 400-7 |
4-14 | 2.54.2L , Morphettville, 2025-03-29 1600M, Good , Race 8, Clare Lindop Stakes, $120,300.00 ($6,000.00), Jockey: Todd Pannell, Bar: 2 , 55.5kg, 1:35.72 , , Settled-4 800-4 400-3 |
15 SWELTERING
Trainer: T Busuttin & N Young Jockey: Ethan Brown Weight: 56kg Barrier: 6
Record: 6-0-4-0 Prizemoney: $30,365.00
2-10 | 1.81L , Kilmore, 2025-01-24 1454M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jordan Childs, Bar: 2 , 56kg, 1:29.43 , , Settled-4 800-4 400-5 |
2-12 | 1/20.2L , Racing.Com Park, 2025-02-13 1600M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: D Moor, Bar: 5 , 57kg, 1:39.95 , , Settled-1 800-1 400-1 |
2-12 | 3.80.1L , Terang, 2025-04-13 1850M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: John Allen, Bar: 2 , 57kg, 1:55.95 , , Settled-3 800-5 400-5 |
2-6 | 4.30.2L , Cranbourne, 2025-03-21 1600M, Soft , Race 5, 3yo+ Mdn, $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 6 , 57kg, 1:40.28 , , Settled-5 800-1 400-1 |
4-8 | 3/43L , Sandown-Hillside, 2025-02-26 1600M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: Jamie Melham, Bar: 5 , 57kg, 1:37.71 , , Settled-1 800-1 400-1 |
16 GIORGI
Trainer: J Hickmott & C Riggs Jockey: D W Stackhouse Weight: 56kg Barrier: 4
Record: 7-1-0-1 Prizemoney: $20,360.00
10-14 | 1/29.1L , Morphettville, 2025-04-12 1800M, Good , Race 9, Port Adelaide Guineas, $120,325.00 ($2,460.00), Jockey: Will Price, Bar: 13 , 55.5kg, 1:49.67 , , Settled-13 800-14 400-14 |
6-10 | Lg hd6.1L , Morphettville Parks, 2025-04-05 1400M, Good , Race 5, (Bm68), $55,000.00 ($1,100.00), Jockey: Will Price, Bar: 5 , 54kg, 1:24.11 , , Settled-8 800-9 400-9 |
6-9 | 3/43.6L , Murray Bdge, 2025-01-24 1600M, Good , Race 5, Hcp (C1), $25,000.00 ($925.00), Jockey: Todd Pannell, Bar: 9 , 57kg, 1:38.74 , , Settled-8 800-7 400-7 |
3-11 | 8.58.7L , Strathalbyn, 2024-11-24 1550M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,450.00), Jockey: D Tourneur, Bar: 8 , 54.5kg, 1:36.03 , , Settled-6 800-7 400-5 |
1-11 | Lg NkL , Murray Bdge, 2025-01-01 1600M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($12,500.00), Jockey: M Chadwick, Bar: 6 , 53kg, 1:37.71 , , Settled-4 800-6 400-6 |