Apppleby Acceptance
Race 8 at Racing.Com Park
Date: Thu 24th Apr, 2025
Tassie Fine Foods (Bm64), 1600m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Xtrarevz | 11 | Tianni Chapman | 62 | 16% | 12% | 68 |
2 | King's Capital | 6 | D W Stackhouse | 61.5 | 14% | 8% | 67 |
3 | Viasain | 7 | J Mott | 59.5 | 22% | 22% | 64 |
4 | Boga Legend | 5 | Jye McNeil | 59 | 10% | 10% | 62 |
5 | Giddy Up Warrior | 3 | B Shinn | 59 | 11% | 11% | 63 |
6 | Korobeiniki | 13 | Ben Allen | 59 | 11% | 11% | 66 |
7 | Makdane | 9 | W Egan | 59 | 11% | 22% | 62 |
8 | Tishman | 10 | Ethan Brown | 59 | 0% | 40% | 62 |
9 | Heff | 1 | Jordan Childs | 58.5 | 17% | 17% | 62 |
10 | Hawkins | 12 | T Ladd | 58 | 20% | 0% | 61 |
11 | I Only Wish | 4 | L Currie | 56.5 | 18% | 27% | 62 |
12 | Imarichgirl | 2 | Logan Bates | 56.5 | 7% | 17% | 61 |
13 | Apppleby(e) | 8 | J Noonan | 56 | 7% | 27% | 60 |
1 XTRAREVZ
Trainer: Margot McDougal Jockey: Tianni Chapman Weight: 62kg Barrier: 11
Record: 25-4-3-3 Prizemoney: $158,595.00
10-10 | Lg hd93.9L , Belmont Park, 2024-08-17 2200M, Heavy , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: John Allen, Bar: 2 , 60kg, 2:34.21 , , Settled-4 800-4 400-7 |
6-9 | Hf Hd7.9L , Belmont Park, 2024-08-31 2200M, Soft , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 9 , 56.5kg, 2:21.39 , , Settled-8 800-7 400-7 |
5-10 | Hf Hd4.6L , Belmont Park, 2024-08-03 2100M, Soft , Race 6, 3yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: W Pike, Bar: 10 , 57kg, 2:16.74 , , Settled-4 800-4 400-4 |
7-10 | 1/24L , Racing.Com Park, 2025-03-27 1400M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Tianni Chapman, Bar: 4 , 59kg, 1:24.39 , , Settled-9 800-9 400-10 |
8-11 | Lg hd4.5L , Belmont Park, 2024-07-27 1600M, Soft , Race 6, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 10 , 57kg, 1:41.39 , , Settled-11 800-11 400-11 |
2 KING'S CAPITAL
Trainer: Reece Goodwin Jockey: D W Stackhouse Weight: 61.5kg Barrier: 6
Record: 49-7-4-4 Prizemoney: $720,393.00
5-11 | 1.35L , Moonee Valley, 2024-12-06 1600M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: Ms D Keane, Bar: 7 , 60.5kg, 1:36.72 , , Settled-6 800-5 400-6 |
5-9 | 1.37.3L , Kyneton, 2025-02-01 1856M, Good , Race 7, 3yo+ (Bm70), $30,000.00 ($900.00), Jockey: Celine Gaudray, Bar: 1 , 59.5kg, 1:54.56 , , Settled-4 800-4 400-7 |
2-9 | 1.33L , Racing.Com Park, 2025-04-10 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 ($7,200.00), Jockey: D W Stackhouse, Bar: 2 , 61.5kg, 1:25.20 , , Settled-3 800-3 400-3 |
7-9 | Nk3.3L , Mornington, 2025-01-08 2000M, Good , Race 7, 3yo+ (Bm74), $55,000.00 ($1,100.00), Jockey: D W Stackhouse, Bar: 5 , 57.5kg, 2:07.21 , , Settled-4 800-5 400-5 |
4-8 | Sh Nk3.6L , Caulfield Heath, 2024-12-26 1500M, Good , Race 6, (Bm70), $65,000.00 ($3,250.00), Jockey: Ms J Kennedy, Bar: 8 , 58kg, 1:30.62 , , Settled-8 800-8 400-8 |
3 VIASAIN
Trainer: John McArdle Jockey: J Mott Weight: 59.5kg Barrier: 7
Record: 9-2-0-2 Prizemoney: $54,125.00
5-13 | 68.4L , Geelong, 2025-04-23 1715M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 2 , 59.5kg, 1:42.51 , , Settled- 800- 400- |
6-7 | Lg hd2.4L , Geelong, 2025-04-01 1343M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Jordan Childs, Bar: 4 , 60kg, 1:19.44 , , Settled-3 800-3 400-3 |
4-8 | 23.3L , Racing.Com Park, 2025-03-13 1200M, Good , Race 6, 3yo (Bm64), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 3 , 61kg, 1:09.68 , , Settled-3 800-3 400-3 |
4-9 | Sh1/2Hd2.1L , Moonee Valley, 2025-02-21 1000M, Good , Race 5, 3yo (Bm64), $60,000.00 ($3,000.00), Jockey: J Mott, Bar: 2 , 61kg, 0:57.77 , , Settled- 800- 400- |
1-8 | 1.8L , Racing.Com Park, 2025-01-23 1000M, Good , Race 3, Hcp (64), $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 2 , 57.5kg, 0:58.52 , , Settled- 800- 400- |
4 BOGA LEGEND
Trainer: Mitchell Freedman Jockey: Jye McNeil Weight: 59kg Barrier: 5
Record: 10-1-3-1 Prizemoney: $95,190.00
9-15 | 3/48.2L , Flemington, 2024-06-22 2000M, Good , Race 8, 3yo Qlty, $150,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 4 , 54kg, 2:01.94 , , Settled-7 800-7 400-11 |
3-13 | Hf Nk0.3L , Caulfield, 2024-07-13 2000M, Soft , Race 4, 3yo Hcp, $150,000.00 ($13,500.00), Jockey: John Allen, Bar: 2 , 58kg, 2:07.68 , , Settled-4 800-4 400-3 |
4-14 | Hd1.2L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 1 , 59kg, 1:43.07 , , Settled-7 800-7 400-5 |
2-10 | 1.30.8L , Caulfield Heath, 2025-03-20 1000M, Good , Race 3, Barrier Trl, (), Jockey: John Allen, Bar: 4 , 0kg, 1:01.54 , Barrier Trial , , Settled- 800- 400- |
4-10 | 3/41.4L , Racing.Com Park, 2025-04-03 1400M, Good , Race 7, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: John Allen, Bar: 8 , 59kg, 1:26.19 , , Settled-10 800-10 400-10 |
5 GIDDY UP WARRIOR
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 59kg Barrier: 3
Record: 9-1-2-1 Prizemoney: $68,875.00
4-13 | Sh Nk2L , Flemington, 2024-09-22 1800M, Good , Race 6, 3yo C&G (Open), $76,925.00 ($3,750.00), Jockey: M Zahra, Bar: 3 , 57kg, 1:49.64 , , Settled-3 800-5 400-2 |
7-10 | 3/43.7L , Flemington, 2024-10-05 1800M, Good , Race 3, Super Impose Stakes, $176,925.00 ($3,500.00), Jockey: L Currie, Bar: 6 , 57kg, 1:49.68 , , Settled-4 800-4 400-4 |
2-9 | Sh Hd2.5L , Kilmore, 2025-03-14 1462M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 3 , 59kg, 1:30.00 , , Settled-6 800-5 400-5 |
3-10 | Sh1/2Hd0.4L , Donald, 2025-04-07 1620M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: H Coffey, Bar: 3 , 59kg, 1:38.90 , , Settled-5 800-3 400-3 |
7-7 | 2.58.1L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 3, 3yo+ Hcp (C1), $55,000.00 ($1,100.00), Jockey: M Zahra, Bar: 7 , 59.5kg, 1:24.76 , , Settled-6 800-7 400-7 |
6 KOROBEINIKI
Trainer: N J Harnett Jockey: Ben Allen Weight: 59kg Barrier: 13
Record: 44-5-6-5 Prizemoney: $186,010.00
5-12 | 1/21.7L , Racing.Com Park, 2025-04-03 1600M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Luke Cartwright, Bar: 11 , 59kg, 1:40.39 , , Settled-12 800-12 400-12 |
5-12 | 2.34.5L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($1,200.00), Jockey: R Mc Leod, Bar: 9 , 60kg, 1:25.02 , , Settled-12 800-12 400-12 |
5-7 | 1/22.8L , Mornington, 2024-12-11 1200M, Good , Race 7, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: J Mott, Bar: 2 , 61.5kg, 1:11.01 , , Settled-5 800-5 400-6 |
5-6 | 3/44.2L , Racing.Com Park, 2025-03-20 1400M, Soft , Race 7, F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Will Price, Bar: 4 , 61.5kg, 1:28.03 , , Settled-5 800-5 400-5 |
4-10 | Lg Nk1.7L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 9, F&M (Bm64), $40,000.00 ($2,000.00), Jockey: Ms D Keane, Bar: 7 , 60kg, 1:19.34 , , Settled-10 800-10 400-9 |
7 MAKDANE
Trainer: M C Kent Jockey: W Egan Weight: 59kg Barrier: 9
Record: 9-1-3-2 Prizemoney: $61,575.00
2-10 | 4.52.3L , Racing.Com Park, 2024-05-09 1600M, Good , Race 5, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Craig Williams, Bar: 1 , 59.5kg, 1:38.96 , , Settled-2 800-2 400-2 |
5-7 | 14.8L , Racing.Com Park, 2025-03-20 1200M, Soft , Race 6, Hcp (C1), $40,000.00 ($1,200.00), Jockey: D W Stackhouse, Bar: 4 , 60kg, 1:11.51 , , Settled-3 800-3 400-3 |
3-7 | 1.82.8L , Cranbourne, 2025-04-04 1400M, Good , Race 4, 3yo+ Hcp (C1), $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 2 , 59.5kg, 1:24.28 , , Settled-4 800-4 400-2 |
11-12 | 4.38.6L , Flemington, 2024-06-08 1600M, Good , Race 3, 3yo Hcp, $150,000.00 (), Jockey: Zac Spain, Bar: 11 , 54kg, 1:35.89 , , Settled-8 800-10 400-11 |
1-8 | 3/4L , Racing.Com Park, 2024-05-23 1600M, Soft , Race 4, Mdn Plate, $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 6 , 59.5kg, 1:41.35 , , Settled-2 800-2 400-2 |
8 TISHMAN
Trainer: M Price & M Kent Jnr Jockey: Ethan Brown Weight: 59kg Barrier: 10
Record: 5-0-1-2 Prizemoney: $39,750.00
2-9 | 3.50.1L , Warrnambool, 2024-12-01 2000M, Heavy , Race 2, (Bm64), $35,000.00 ($6,300.00), Jockey: Ms L J Meech, Bar: 9 , 59kg, 2:09.74 , , Settled-7 800-2 400-2 |
7-10 | 1/23.4L , Ballarat, 2024-11-14 2000M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 2 , 59.5kg, 2:07.95 , , Settled-5 800-6 400-8 |
3-10 | 3/41.6L , Sale, 2024-10-27 1600M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: Liam Riordan, Bar: 6 , 59.5kg, 1:37.17 , , Settled-8 800-8 400-9 |
11-12 | Hf Nk4.8L , Ballarat, 2024-10-03 1400M, Good , Race 9, (Bm64), $35,000.00 (), Jockey: Ethan Brown, Bar: 1 , 59.5kg, 1:24.97 , , Settled-4 800-4 400-5 |
1-6 | 2.5L , Terang, 2025-04-14 1400M, Good , Race 1, Barrier Trl, (), Jockey: D Yendall, Bar: 4 , 0kg, 1:29.10 , Barrier Trial , , Settled- 800- 400- |
9 HEFF
Trainer: T Busuttin & N Young Jockey: Jordan Childs Weight: 58.5kg Barrier: 1
Record: 6-1-2-1 Prizemoney: $32,825.00
7-11 | Hd10.5L , Sandown-Hillside, 2024-09-18 1500M, Soft , Race 1, 3yo Mdn Plate, $55,000.00 ($1,100.00), Jockey: B Shinn, Bar: 7 , 58kg, 1:32.36 , , Settled-1 800-3 400-5 |
2-5 | Sh Nk1.5L , Geelong, 2024-09-01 1525M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: M J Dee, Bar: 5 , 57kg, 1:34.48 , , Settled-1 800-1 400-1 |
3-8 | 2.83.6L , Bairnsdale, 2025-03-23 1200M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: L Currie, Bar: 8 , 59kg, 1:11.14 , , Settled-8 800-8 400-6 |
1-10 | NkL , Sale, 2025-04-08 1419M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 8 , 59kg, 1:26.16 , , Settled-3 800-3 400-3 |
5-10 | 3/42.2L , Cranbourne Training, 2025-02-24 800M, Good , Race 13, Barrier Trl, (), Jockey: D Moor, Bar: 10 , 0kg, 0:46.32 , Barrier Trial , , Settled- 800- 400- |
10 HAWKINS
Trainer: P G Moody & Katherine Coleman Jockey: T Ladd Weight: 58kg Barrier: 12
Record: 5-1-0-0 Prizemoney: $19,450.00
6-8 | 3/43.3L , Caulfield Heath, 2024-12-12 1800M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: L Currie, Bar: 5 , 57.5kg, 1:52.29 , , Settled-4 800-4 400-3 |
4-9 | 1.34.7L , Racing.Com Park, 2025-04-10 1400M, Good , Race 7, 3yo+ E&G (Bm64), $40,000.00 ($2,000.00), Jockey: T Ladd, Bar: 3 , 58kg, 1:25.20 , , Settled-7 800-7 400-8 |
1-13 | HdL , Seymour, 2024-11-15 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 7 , 58kg, 1:37.36 , , Settled-8 800-10 400-10 |
5-12 | 1.53.1L , Sale, 2024-10-27 1400M, Good , Race 1, 3yo Mdn Plate, $50,000.00 ($1,500.00), Jockey: L Nolen, Bar: 11 , 58kg, 1:24.84 , , Settled-12 800-12 400-9 |
11 I ONLY WISH
Trainer: R D Griffiths Jockey: L Currie Weight: 56.5kg Barrier: 4
Record: 11-2-1-3 Prizemoney: $91,335.00
1-8 | 2.3L , Racing.Com Park, 2025-04-10 1600M, Good , Race 3, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Jye McNeil, Bar: 7 , 57kg, 1:39.99 , , Settled-2 800-2 400-2 |
7-10 | 1/22.2L , Cranbourne Training, 2025-02-24 1000M, Good , Race 16, Barrier Trl, (), Jockey: Jye McNeil, Bar: 3 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
5-12 | 3/43.5L , Racing.Com Park, 2025-03-13 1400M, Good , Race 3, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Jye McNeil, Bar: 1 , 57kg, 1:25.56 , , Settled-4 800-4 400-4 |
4-9 | 3/44.3L , Cranbourne, 2024-11-23 2025M, Good , Race 2, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: Jye McNeil, Bar: 5 , 57kg, 2:07.68 , , Settled-5 800-4 400-4 |
4-10 | Nk1.4L , Cranbourne, 2025-03-28 1400M, Good , Race 4, 3yo F Mdn Plate, $40,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 2 , 57kg, 1:24.61 , , Settled-5 800-7 400-7 |
12 IMARICHGIRL
Trainer: Jack Laing Jockey: Logan Bates Weight: 56.5kg Barrier: 2
Record: 30-2-3-5 Prizemoney: $73,070.00
5-10 | 1.52.3L , Sunshine Coast, 2025-02-23 1400M, Soft , Race 8, (Bm70), $28,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 10 , 55kg, 1:25.33 , , Settled-10 800-10 400-10 |
5-7 | 2.53.1L , Doomben, 2024-12-23 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Damien Thornton, Bar: 5 , 0kg, 0:59.74 , Barrier Trial , , Settled- 800- 400- |
5-8 | 3/42.4L , Sunshine Coast, 2025-02-09 1400M, Good , Race 5, (Bm70), $28,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 6 , 55kg, 1:24.80 , , Settled-8 800-8 400-7 |
6-9 | 2.87.2L , Racing.Com Park, 2025-04-10 1400M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 2 , 58kg, 1:24.79 , , Settled-9 800-9 400-8 |
3-11 | 1/21.5L , Ipswich, 2025-01-15 1200M, Good , Race 9, (Bm70), $38,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 3 , 54.5kg, 1:09.71 , , Settled-11 800-11 400-10 |
13 APPPLEBY
Trainer: G Eurell Jockey: J Noonan Weight: 56kg Barrier: 8
Record: 15-1-1-4 Prizemoney: $62,000.00
3-8 | Sh Hd0.3L , Mornington, 2025-01-05 1500M, Good , Race 5, F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Zac Spain, Bar: 3 , 58kg, 1:31.08 , , Settled-5 800-5 400-4 |
3-11 | 3/41.0L , Mornington, 2025-01-19 1500M, Good , Race 7, (Bm58), $35,000.00 ($3,150.00), Jockey: Stephanie Hateley, Bar: 7 , 56kg, 1:31.98 , , Settled-4 800-4 400-4 |
4-8 | 22.8L , Geelong, 2025-04-23 1512M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: J Noonan, Bar: 2 , 56kg, 1:31.67 , , Settled- 800- 400- |
3-12 | 1/20.9L , Racing.Com Park, 2025-04-03 1600M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($3,600.00), Jockey: J Noonan, Bar: 7 , 58kg, 1:40.39 , , Settled-5 800-4 400-4 |
4-11 | 1.32.1L , Racing.Com Park, 2025-03-13 1400M, Good , Race 8, Hcp (62), $40,000.00 ($2,000.00), Jockey: J Noonan, Bar: 1 , 57kg, 1:25.23 , , Settled-5 800-5 400-5 |