Redadel Acceptance
Race 2 at Coffs Harbour
Date: Tue 22nd Apr, 2025
Team Thoroughbred Mdn Plate, 1215m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cluster's General | 3 | Ms M Weir | 59 | 0% | 17% |
2 | Baby Ryan | 12 | M Mc Guren | 58.5 | 0% | 0% |
3 | Call Me Basil | 9 | Ashley Morgan | 58.5 | 0% | 100% |
4 | Gallant Rush | 7 | Izzy Neale | 58.5 | 0% | 0% |
5 | Holey Moses | 8 | Madeline Owen | 58.5 | 0% | 0% |
6 | Redadel | 14 | Courtney Bellamy | 58.5 | 0% | 0% |
7 | Bedtime | 5 | Bella Youngberry | 57 | 0% | 15% |
8 | Miss Impressive | 15 | 57 | 0% | 0% | |
9 | Mum Knows | 16 | 57 | 0% | 25% | |
10 | Gold Puma | 10 | Noriyuki Masuda | 56.5 | 0% | 0% |
11 | Lykos | 6 | L P Rolls | 56.5 | 0% | 0% |
12 | Monterey Miss | 13 | 56.5 | 0% | 0% | |
13 | Neo Tora | 2 | Siena Grima | 56.5 | 0% | 0% |
14 | Rainbow Lass | 1 | S Champkin | 56.5 | 0% | 11% |
15 | Hell Of A Love(e) | 11 | 57 | 0% | 0% | |
16 | Surat District(e) | 4 | Kirk Matheson | 58.5 | 0% | 0% |
1 CLUSTER'S GENERAL
Trainer: B D Bellamy Jockey: Ms M Weir Weight: 59kg Barrier: 3
Record: 12-0-2-2 Prizemoney: $23,350.00
6-11 | 1.56.7L , Grafton, 2025-04-13 1115M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($800.00), Jockey: M Mc Guren, Bar: 10 , 59kg, 1:05.28 , , Settled-8 800-8 400-6 |
2-9 | Nk0.8L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 2, Mdn, $16,000.00 ($2,850.00), Jockey: B Looker, Bar: 8 , 58kg, 1:00.71 , , Settled-9 800-9 400-9 |
8-10 | 1/26L , Gold Coast, 2025-02-08 1200M, Soft , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: D Peisley, Bar: 3 , 58.5kg, 1:10.49 , , Settled- 800- 400- |
3-10 | 2.53.5L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($2,800.00), Jockey: Ms M Weir, Bar: 10 , 57kg, 1:08.65 , , Settled-8 800-8 400-9 |
7-8 | Lg Nk9.1L , Port Macquarie, 2025-03-11 1206M, Soft , Race 1, Mdn Plate, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 1 , 59kg, 1:12.26 , , Settled-7 800-7 400-7 |
2 BABY RYAN
Trainer: B D Bellamy Jockey: M Mc Guren Weight: 58.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $825.00
5-8 | 1.56.6L , Port Macquarie, 2025-04-11 1000M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: J Grisedale, Bar: 6 , 58.5kg, 0:58.02 , , Settled-5 800-5 400-5 |
3-5 | 3/41.8L , Coffs Harbour, 2024-12-05 800M, Good , Race 1, Barrier Trl, (), Jockey: R Spokes, Bar: 2 , 0kg, 0:47.06 , Barrier Trial , , Settled- 800- 400- |
3 CALL ME BASIL
Trainer: Adam Duggan Jockey: Ashley Morgan Weight: 58.5kg Barrier: 9
Record: 1-0-0-1 Prizemoney: $1,425.00
3-8 | 11.1L , Hawkesbury, 2025-02-24 1000M, Good , Race 5, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 1 , 0kg, 0:59.66 , Barrier Trial , , Settled- 800- 400- |
3-8 | 3/42.8L , Taree, 2025-04-05 1270M, Heavy , Race 2, Mdn, $16,000.00 ($1,425.00), Jockey: Millie Thompson, Bar: 3 , 57kg, 1:17.05 , , Settled-2 800-2 400-3 |
4 GALLANT RUSH
Trainer: P Cheers Jockey: Izzy Neale Weight: 58.5kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $5,250.00
7-8 | 2.515.7L , Kembla Grange, 2025-03-14 1500M, Soft , Race 2, Mdn, $50,000.00 ($1,500.00), Jockey: Reece Jones, Bar: 2 , 57.5kg, 1:30.18 , , Settled-4 800-4 400-7 |
7-10 | 2.87.9L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 3, Barrier Trl, (), Jockey: Harry Davies, Bar: 4 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
6-7 | Nk3.7L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
5-8 | 3/44.5L , Newcastle, 2025-02-01 1500M, Soft , Race 2, Super Mdn, $60,000.00 ($2,350.00), Jockey: K S Latham, Bar: 6 , 58.5kg, 1:32.74 , , Settled-7 800-7 400-8 |
6-9 | Hf Nk4.8L , Kembla Grange, 2025-02-25 1500M, Good , Race 5, Midway Mdn, $45,000.00 ($1,400.00), Jockey: K S Latham, Bar: 4 , 58.5kg, 1:31.89 , , Settled-3 800-2 400-2 |
5 HOLEY MOSES
Trainer: K J Lantry Jockey: Madeline Owen Weight: 58.5kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,875.00
5-7 | 3.35.9L , Coffs Harbour, 2024-09-15 800M, Good , Race 2, Barrier Trl, (), Jockey: R Downey, Bar: 3 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
3-4 | Sh Nk12.0L , Scone, 2024-08-21 900M, Heavy , Race 14, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 2 , 0kg, 0:55.67 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.512.1L , Port Macquarie, 2025-03-29 1210M, Heavy , Race 1, Mdn Plate, $16,000.00 ($375.00), Jockey: Liam Blanch, Bar: 8 , 57kg, 1:13.38 , , Settled-9 800-9 400-9 |
10-11 | 1/210.2L , Muswellbrook, 2025-03-14 1000M, Soft , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: C J Hillier, Bar: 11 , 58.5kg, 0:57.47 , , Settled-11 800-11 400-11 |
6 REDADEL
Trainer: B D Bellamy Jockey: Courtney Bellamy Weight: 58.5kg Barrier: 14
Record: 4-0-0-0 Prizemoney: $3,400.00
9-11 | 1.54.9L , Racing.Com Park, 2025-02-20 1600M, Good , Race 6, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 3 , 59kg, 1:39.92 , , Settled-1 800-1 400-1 |
6-7 | Ns8.1L , Sandown-Lakeside, 2025-02-05 1400M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Logan Bates, Bar: 7 , 56kg, 1:24.03 , , Settled-7 800-2 400-3 |
6-10 | Hf Hd2.6L , Racing.Com Park, 2025-01-23 1400M, Good , Race 6, 3yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 2 , 58kg, 1:25.91 , , Settled-5 800-5 400-5 |
7 BEDTIME
Trainer: B D Bellamy Jockey: Bella Youngberry Weight: 57kg Barrier: 5
Record: 13-0-0-2 Prizemoney: $11,655.00
10-10 | 2.89.5L , Kempsey, 2024-07-30 1250M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Courtney Bellamy, Bar: 5 , 55kg, 1:15.53 , , Settled-10 800-10 400-10 |
3-13 | 1/23.3L , Casino, 2024-08-10 1400M, Good , Race 4, Mdn, $16,000.00 ($1,425.00), Jockey: Courtney Bellamy, Bar: 11 , 55kg, 1:24.65 , , Settled-13 800-13 400-13 |
9-12 | 3/414.6L , Grafton, 2024-08-20 1410M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: B Looker, Bar: 10 , 55kg, 1:23.93 , , Settled-11 800-10 400-11 |
7-8 | 112.2L , Coffs Harbour, 2024-09-05 1405M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 1 , 58kg, 1:25.99 , , Settled-6 800-6 400-6 |
10-11 | 1.510.9L , Grafton, 2025-04-13 1115M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 7 , 57kg, 1:05.28 , , Settled-11 800-11 400-10 |
8 MISS IMPRESSIVE
Trainer: Indiana Turner Jockey: TBA Weight: 57kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $1,290.00
10-12 | 3/411.5L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Olivia Kendal, Bar: 9 , 55.5kg, 1:10.71 , , Settled-6 800-6 400-7 |
5-6 | 2.38.2L , Toowoomba, 2025-03-01 870M, Good , Race 7, Mdn Plate, $24,500.00 ($790.00), Jockey: N Tomizawa, Bar: 6 , 56.5kg, 0:51.39 , , Settled-4 800- 400-4 |
3-7 | 4.84.9L , Gold Coast, 2025-02-25 900M, Good , Race 17, Barrier Trl, (), Jockey: N Tomizawa, Bar: 6 , 0kg, 0:54.24 , Barrier Trial , , Settled- 800- 400- |
9 MUM KNOWS
Trainer: Grady Spokes Jockey: TBA Weight: 57kg Barrier: 16
Record: 12-0-1-3 Prizemoney: $21,425.00
3-9 | Nk5.1L , Kempsey, 2024-07-30 1000M, Soft , Race 2, Mdn, $30,000.00 ($2,800.00), Jockey: J Grisedale, Bar: 5 , 55kg, 0:59.11 , , Settled-4 800-4 400-4 |
2-9 | 30.3L , Port Macquarie, 2025-04-11 1200M, Good , Race 1, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: B Looker, Bar: 4 , 57kg, 1:12.06 , , Settled-3 800-3 400-3 |
4-10 | 1.34.9L , Coffs Harbour, 2025-01-12 1000M, Soft , Race 2, 3yo+ Super Mdn Plate, $50,000.00 ($3,275.00), Jockey: A Bullock, Bar: 5 , 58kg, 0:58.72 , , Settled-1 800-1 400-2 |
3-12 | 46.3L , Taree, 2025-01-31 1250M, Soft , Race 5, Mdn Plate, $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 4 , 58kg, 1:13.32 , , Settled-4 800-4 400-3 |
5-7 | 3/45L , Coffs Harbour, 2025-03-02 1200M, Good , Race 3, Super Mdn, $50,000.00 ($1,950.00), Jockey: B Looker, Bar: 7 , 55kg, 1:10.07 , , Settled-2 800-2 400-2 |
10 GOLD PUMA
Trainer: Ethan Ensby Jockey: Noriyuki Masuda Weight: 56.5kg Barrier: 10
Record: Prizemoney:
11 LYKOS
Trainer: G Prosser Jockey: L P Rolls Weight: 56.5kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,300.00
4-9 | 3/41.4L , Tuncurry, 2025-04-07 1000M, Heavy , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Millie Thompson, Bar: 3 , 54.5kg, 0:59.18 , , Settled-9 800-9 400-9 |
4-5 | 1.52.2L , Port Macquarie, 2025-03-29 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 2 , 0kg, 1:03.82 , Barrier Trial , , Settled- 800- 400- |
5-5 | 4.311.5L , Taree, 2025-02-25 1000M, Good , Race 2, Barrier Trl, (), Jockey: L P Rolls, Bar: 2 , 0kg, 0:58.62 , Barrier Trial , , Settled- 800- 400- |
12 MONTEREY MISS
Trainer: Jake Hull Jockey: TBA Weight: 56.5kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $825.00
4-5 | 1/26L , Beaumont, 2025-03-05 850M, Soft , Race 17, Barrier Trl, (), Jockey: Millie Thompson, Bar: 4 , 0kg, 0:48.92 , Barrier Trial , , Settled- 800- 400- |
5-14 | 1.85.4L , Tamworth, 2025-04-01 1200M, Soft , Race 4, Mdn, $27,000.00 ($825.00), Jockey: Mitchell Bell, Bar: 14 , 56.5kg, 1:10.50 , , Settled-10 800-10 400-11 |
13 NEO TORA
Trainer: Daniel Wheeler Jockey: Siena Grima Weight: 56.5kg Barrier: 2
Record: 4-0-0-0 Prizemoney: $1,300.00
9-9 | 3/47.2L , Tuncurry, 2025-04-07 1000M, Heavy , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Stephen Cummins, Bar: 1 , 56.5kg, 0:59.18 , , Settled-7 800-7 400-7 |
7-7 | 3.38L , Coffs Harbour, 2024-09-15 800M, Good , Race 2, Barrier Trl, (), Jockey: Stephen Cummins, Bar: 4 , 0kg, 0:46.86 , Barrier Trial , , Settled- 800- 400- |
6-7 | Hf Nk8L , Coffs Harbour, 2025-03-02 1000M, Good , Race 2, Country Boosted Mdn Plate, $30,000.00 ($800.00), Jockey: Stephen Cummins, Bar: 7 , 56.5kg, 0:58.34 , , Settled-6 800-6 400-6 |
14 RAINBOW LASS
Trainer: Ethan Ensby Jockey: S Champkin Weight: 56.5kg Barrier: 1
Record: 9-0-3-1 Prizemoney: $22,750.00
7-9 | 13.7L , Grafton, 2025-03-16 1100M, Soft , Race 1, Country Boosted Mdn Plate, $30,000.00 ($725.00), Jockey: Leah Martyn, Bar: 5 , 53.5kg, 1:04.41 , , Settled-8 800-8 400-8 |
2-9 | 20.2L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($5,050.00), Jockey: B Looker, Bar: 8 , 57kg, 1:00.69 , , Settled-9 800-9 400-6 |
5-11 | 1.32.2L , Beaudesert, 2025-01-16 1200M, Good , Race 4, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S Champkin, Bar: 6 , 53.5kg, 1:09.82 , , Settled- 800- 400- |
2-9 | 1/20.8L , Grafton, 2025-02-04 1006M, Soft , Race 2, Country Boosted Mdn Plate, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55kg, 0:57.51 , , Settled-3 800-3 400-4 |
2-10 | 2.51L , Grafton, 2025-02-24 1190M, Good , Race 3, Country Boosted Mdn, $30,000.00 ($5,300.00), Jockey: Shannen Llewellyn, Bar: 4 , 55.5kg, 1:08.65 , , Settled-4 800-4 400-4 |
15 HELL OF A LOVE
Trainer: B D Bellamy Jockey: TBA Weight: 57kg Barrier: 11
Record: 12-0-0-0 Prizemoney: $6,925.00
9-9 | 217.3L , Ballina, 2025-04-08 1000M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J Grisedale, Bar: 3 , 57kg, 1:00.69 , , Settled-6 800-6 400-9 |
10-12 | 3/416.6L , Grafton, 2024-08-20 1410M, Soft , Race 1, Mdn, $27,000.00 ($500.00), Jockey: L P Rolls, Bar: 11 , 55kg, 1:23.93 , , Settled-7 800-7 400-8 |
2-5 | 20.8L , Port Macquarie, 2024-09-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Courtney Bellamy, Bar: 2 , 0kg, 1:00.83 , Barrier Trial , , Settled- 800- 400- |
8-10 | Hf Hd4.5L , Lismore, 2024-09-12 1320M, Good , Race 2, Mdn, $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 10 , 57kg, 1:18.15 , , Settled-1 800-1 400-2 |
8-8 | Nk15.9L , Bowraville, 2024-09-21 1370M, Good , Race 5, Mdn Plate, $16,000.00 ($375.00), Jockey: J Grisedale, Bar: 4 , 57kg, 1:23.57 , , Settled-5 800-5 400-7 |
16 SURAT DISTRICT
Trainer: J I Herriot Jockey: Kirk Matheson Weight: 58.5kg Barrier: 4
Record: 6-0-0-0 Prizemoney: $3,525.00
4-10 | 11.5L , Tatura, 2024-10-01 1980M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Beau Mertens, Bar: 2 , 57kg, 2:04.95 , , Settled-6 800-7 400-5 |
10-10 | Sh1/2Hd27.5L , Geelong, 2024-10-23 2200M, Good , Race 5, Geelong Classic, $200,000.00 (), Jockey: Jordan Childs, Bar: 1 , 57kg, 2:16.94 , , Settled-9 800-10 400-10 |
6-8 | 3/417.3L , Yarra Glen, 2025-03-16 1950M, Heavy , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: John Allen, Bar: 1 , 59kg, 2:09.00 , , Settled-4 800-5 400-6 |
5-7 | 3.87L , Cranbourne Training, 2025-02-03 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Jett Stanley, Bar: 3 , 0kg, 0:58.32 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Nk8.8L , Sale, 2025-02-25 1623M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 6 , 59kg, 1:40.11 , , Settled-7 800-7 400-7 |