Such A Dude Acceptance

Race 7 at Coffs Harbour

Date: Sun 12th Jan, 2025

The Bayrange Group (Bm58), 1600m

Benchmark 58, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 King Cornelius 14
2 Rapid Outlaw 11
3 Mellencamp 8
4 Outback Crumpet 7
5 Charlie Bali 13
6 Spills 5
7 Hypothermia 12
8 Stand In Line 6
9 Tootsie 2
10 Cool Machine 4
11 Cowgirl Lilly 3
12 Diamondsaretrumps 10
13 Lampkin Lane 9
14 Such A Dude 1

1 KING CORNELIUS

Trainer: P A Smith   Jockey: Courtney Bellamy   Weight: 63kg   Barrier: 14

Record: 27-4-2-3   Prizemoney: $90,625.00

1-11 3/4L , Coffs Harbour, 2024-12-30 1605M, Good , Race 6, (Bm58), $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 11 , 60.5kg, 1:37.81 , , Settled-2 800-2 400-1
7-12 13.3L , Port Macquarie, 2024-10-27 1509M, Good , Race 6, (Bm58), $30,000.00 ($725.00), Jockey: Mollie Fitzgerald, Bar: 1 , 58kg, 1:31.29 , , Settled-4 800-4 400-4
1-8 5L , Coffs Harbour, 2024-12-05 1600M, Soft , Race 2, (Bm58), $27,000.00 ($13,950.00), Jockey: R Spokes, Bar: 8 , 57.5kg, 1:39.87 , , Settled-1 800-1 400-1
2-10 1.31.8L , Taree, 2024-11-17 1600M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 9 , 57.5kg, 1:37.63 , , Settled-3 800-1 400-1
6-9 2.86.9L , Port Macquarie, 2024-11-14 2000M, Good , Race 2, (Bm58), $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 4 , 57.5kg, 2:02.91 , , Settled- 800- 400-

2 RAPID OUTLAW

Trainer: Stirling Osland   Jockey: Ms M Weir   Weight: 61kg   Barrier: 11

Record: 24-3-4-1   Prizemoney: $103,885.00

10-11 Nk24.4L , Newcastle, 2024-05-25 1890M, Soft , Race 4, (Bm68), $45,000.00 ($1,300.00), Jockey: Jess Del Frari, Bar: 8 , 52kg, 1:57.52 , , Settled-4 800-3 400-5
10-10 6.821.4L , Randwick-Kensington, 2024-05-15 1800M, Heavy , Race 7, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 2 , 56kg, 1:55.94 , , Settled-4 800-3 400-5
8-12 Hf Hd2.5L , Hawkesbury, 2024-05-04 1500M, Good , Race 2, 3+ M'Way (Bm72), $120,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 10 , 52kg, 1:29.17 , , Settled-6 800-4 400-3
2-7 1/21L , Inverell, 2025-01-01 1600M, Good , Race 1, (Bm66), $30,000.00 ($5,300.00), Jockey: Ms M Weir, Bar: 3 , 56.5kg, 1:34.66 , , Settled-2 800-2 400-2
6-9 25.3L , Scone, 2024-12-18 1300M, Soft , Race 6, (Bm66), $27,000.00 ($600.00), Jockey: Ms M Weir, Bar: 6 , 57kg, 1:18.06 , , Settled-6 800-6 400-6

3 MELLENCAMP

Trainer: A M Boyle   Jockey: Madeline Owen   Weight: 60kg   Barrier: 8

Record: 28-4-1-3   Prizemoney: $92,350.00

1-9 1.3L , Quirindi, 2024-12-10 1600M, Good , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Ms M Weir, Bar: 6 , 56kg, 1:36.85 , , Settled-2 800-2 400-1
10-10 Ns6.2L , Armidale, 2024-11-10 1100M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Billy Cray, Bar: 10 , 56.5kg, 1:03.66 , , Settled-7 800-7 400-7
5-9 Hd1.8L , Tamworth, 2024-11-26 1400M, Good , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Ms M Weir, Bar: 6 , 56.5kg, 1:22.34 , , Settled-2 800-2 400-2
11-13 1/28.2L , Royal Randwick, 2024-12-21 1600M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: Molly Bourke, Bar: 8 , 52kg, 1:35.40 , , Settled-1 800-1 400-1
1-9 Hf HdL , Muswellbrook, 2025-01-02 1500M, Soft , Race 3, (Bm58), $30,000.00 ($15,000.00), Jockey: Donovan Dillon, Bar: 7 , 58kg, 1:32.89 , , Settled-2 800-2 400-2

4 OUTBACK CRUMPET

Trainer: T S Howlett   Jockey: TBA   Weight: 60kg   Barrier: 7

Record: 15-3-2-2   Prizemoney: $61,925.00

1-8 2L , Quirindi, 2024-12-26 1450M, Good , Race 3, F&M (Bm50), $12,000.00 ($6,400.00), Jockey: Gabrielle Johnston, Bar: 2 , 60.5kg, 1:30.31 , , Settled- 800- 400-
11-17 13.6L , Rosehill Gardens, 2024-09-28 1500M, Soft , Race 2, 3yo+ Hcp (C2), $120,000.00 (), Jockey: Tyler Schiller, Bar: 7 , 55kg, 1:30.91 , , Settled-4 800-4 400-6
2-5 2.51.8L , Muswellbrook, 2024-10-09 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Gabrielle Johnston, Bar: 4 , 0kg, 1:15.78 , Barrier Trial , , Settled- 800- 400-
5-10 Nk1.9L , Tamworth, 2024-11-05 1400M, Good , Race 4, (Bm50), $12,000.00 ($450.00), Jockey: Gabrielle Johnston, Bar: 4 , 59kg, 1:23.89 , , Settled- 800- 400-
7-12 1/24.3L , Mudgee, 2024-10-26 1400M, Good , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: Gabrielle Johnston, Bar: 1 , 59.5kg, 1:25.83 , , Settled- 800- 400-

5 CHARLIE BALI

Trainer: Ms T Bell   Jockey: Siena Grima   Weight: 58.5kg   Barrier: 13

Record: 17-1-1-4   Prizemoney: $44,150.00

3-11 1.31.5L , Quirindi, 2024-10-28 1450M, Good , Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: Wendy Peel, Bar: 11 , 55.5kg, 1:27.91 , , Settled-8 800-8 400-8
2-9 Nk3L , Tamworth, 2024-12-23 1600M, Good , Race 2, (Bm66), $27,000.00 ($5,050.00), Jockey: J Pracey-Holmes, Bar: 3 , 55kg, 1:34.37 , , Settled-5 800-5 400-5
1-12 HdL , Armidale, 2024-12-08 1400M, Good , Race 1, Mdn, $35,500.00 ($17,250.00), Jockey: Ms M Weir, Bar: 5 , 56.5kg, 1:23.86 , , Settled-3 800-2 400-2
4-9 22.3L , Quirindi, 2024-11-14 1450M, Good , Race 1, Mdn Plate, $30,000.00 ($1,475.00), Jockey: Wendy Peel, Bar: 3 , 59kg, 1:27.69 , , Settled- 800- 400-
3-10 13.3L , Armidale, 2024-11-18 1300M, Soft , Race 4, Mdn, $30,000.00 ($2,800.00), Jockey: Cobi Vitler, Bar: 9 , 54kg, 1:18.02 , , Settled-9 800-9 400-9

6 SPILLS

Trainer: G C Kilner   Jockey: E J Farr   Weight: 58.5kg   Barrier: 5

Record: 24-2-2-2   Prizemoney: $59,850.00

4-12 Lg hd1.9L , Kempsey, 2024-12-16 1450M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 1 , 59kg, 1:26.28 , , Settled-3 800-3 400-3
10-13 1.814.8L , Eagle Farm, 2024-09-14 1800M, Good , Race 4, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 10 , 58.5kg, 1:50.09 , , Settled-2 800-2 400-4
6-12 2.36.6L , Gold Coast Poly, 2024-08-31 1900M, Synthetic , Race 7, (Bm58), $28,000.00 ($500.00), Jockey: J L Taylor, Bar: 8 , 59kg, 1:56.93 , , Settled-4 800-5 400-5
9-10 Hf Nk7.3L , Grafton, 2024-12-01 1400M, Soft , Race 4, (Bm58), $30,000.00 ($725.00), Jockey: J Grisedale, Bar: 5 , 59kg, 1:24.46 , , Settled-2 800-3 400-3
4-11 1.32L , Coffs Harbour, 2024-12-30 1605M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: J Grisedale, Bar: 8 , 59kg, 1:37.81 , , Settled-3 800-3 400-5

7 HYPOTHERMIA

Trainer: J D Shelton   Jockey: TBA   Weight: 57.5kg   Barrier: 12

Record: 16-2-1-2   Prizemoney: $54,735.00

7-12 Lg hd3.6L , Kempsey, 2024-12-16 1450M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 7 , 57.5kg, 1:26.28 , , Settled-9 800-9 400-7
3-11 1.32.1L , Coffs Harbour, 2024-12-30 1605M, Good , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 9 , 57.5kg, 1:37.81 , , Settled-8 800-8 400-7
1-10 3/4L , Grafton, 2024-12-01 1400M, Soft , Race 4, (Bm58), $30,000.00 ($15,000.00), Jockey: Kirk Matheson, Bar: 6 , 55.5kg, 1:24.46 , , Settled-6 800-6 400-4
5-11 Hd1.7L , Armidale, 2024-11-18 1400M, Soft , Race 6, Hcp (C1), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 2 , 55kg, 1:24.93 , , Settled-6 800-6 400-7
1-11 1L , Grafton, 2024-10-29 1410M, Soft , Race 7, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Kirk Matheson, Bar: 9 , 57kg, 1:24.48 , , Settled-9 800-9 400-7

8 STAND IN LINE

Trainer: Cassandra Schmidt   Jockey: Liam Blanch   Weight: 57.5kg   Barrier: 6

Record: 14-1-3-3   Prizemoney: $41,150.00

11-11 Sh Hd14.2L , Kempsey, 2024-11-30 1450M, Heavy , Race 6, (Bm50), $16,000.00 (), Jockey: L P Rolls, Bar: 4 , 61.5kg, 1:31.37 , , Settled-9 800-11 400-11
6-10 Lg Nk4.1L , Wagga, 2024-09-21 2000M, Good , Race 3, Plate (C1), $27,000.00 ($600.00), Jockey: R Bensley, Bar: 5 , 56.5kg, 2:06.28 , , Settled-4 800-6 400-7
1-9 2L , Goulburn, 2024-10-08 2125M, Good , Race 4, Plate (C1), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 8 , 56.5kg, 2:14.45 , , Settled-2 800-1 400-1
2-7 1/20.1L , Kempsey, 2024-12-16 1900M, Good , Race 1, (Bm58), $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 1 , 57kg, 1:57.29 , , Settled-1 800-1 400-1
3-4 7.38.1L , Canberra, 2024-10-18 2000M, Soft , Race 1, Plate (C1), $22,000.00 ($1,800.00), Jockey: Pierre Boudvillain, Bar: 2 , 59kg, 2:06.28 , , Settled- 800- 400-

9 TOOTSIE

Trainer: P A Smith   Jockey: A Bullock   Weight: 57kg   Barrier: 2

Record: 15-1-4-1   Prizemoney: $48,975.00

4-12 12.8L , Coffs Harbour, 2024-12-30 1305M, Good , Race 5, Hcp (C1), $30,000.00 ($1,475.00), Jockey: P Graham, Bar: 1 , 57.5kg, 1:17.37 , , Settled-8 800-8 400-7
1-11 Sh HdL , Grafton, 2024-09-09 1720M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: B Looker, Bar: 4 , 57kg, 1:46.58 , , Settled-3 800-3 400-3
7-13 3.56.6L , Grafton, 2024-07-18 1175M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 57kg, 1:08.54 , , Settled-11 800-11 400-11
6-9 3.35.7L , Grafton, 2024-08-20 1710M, Good , Race 7, Plate (C1), $26,862.00 ($600.00), Jockey: B Looker, Bar: 2 , 55kg, 1:45.42 , , Settled-3 800-4 400-3
2-11 10.5L , Coffs Harbour, 2024-08-02 1400M, Soft , Race 2, Mdn Plate, $40,150.00 ($7,050.00), Jockey: Ashley Morgan, Bar: 7 , 57kg, 1:27.76 , , Settled-7 800-7 400-7

10 COOL MACHINE

Trainer: B J Dodson   Jockey: L P Rolls   Weight: 55.5kg   Barrier: 4

Record: 10-1-2-0   Prizemoney: $35,400.00

7-10 1.55.3L , Ballina, 2024-11-28 1262M, Soft , Race 2, Mdn Plate, $30,000.00 ($725.00), Jockey: Stephen Cummins, Bar: 10 , 57kg, 1:17.93 , , Settled-5 800-5 400-6
9-12 14.6L , Grafton, 2024-03-07 1400M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: M Bennett, Bar: 2 , 56kg, 1:23.93 , , Settled-5 800-5 400-3
1-9 Sh HdL , Coffs Harbour, 2024-12-30 1405M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: L P Rolls, Bar: 8 , 57kg, 1:25.34 , , Settled-2 800-2 400-2
2-10 Nk0.2L , Coffs Harbour, 2024-12-05 1400M, Good , Race 4, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 5 , 55.5kg, 1:26.52 , , Settled-3 800-3 400-4
5-9 Sh Nk2.1L , Grafton, 2024-11-06 1000M, Good , Race 2, Mdn, $27,000.00 ($825.00), Jockey: Stephen Cummins, Bar: 7 , 55kg, 0:57.85 , , Settled-5 800-5 400-5

11 COWGIRL LILLY

Trainer: Samantha McGuren   Jockey: Shae Wilkes   Weight: 55kg   Barrier: 3

Record: 29-4-1-2   Prizemoney: $52,375.00

6-8 24.9L , Wauchope, 2024-12-26 1800M, Good , Race 5, (Bm50), $15,000.00 ($400.00), Jockey: Millie Thompson, Bar: 7 , 54.5kg, 1:53.04 , , Settled- 800- 400-
7-11 Sh Hd4.8L , Kempsey, 2024-11-30 1450M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: E J Farr, Bar: 8 , 55.5kg, 1:31.37 , , Settled-7 800-9 400-9
10-11 Lg hd4.3L , Grafton, 2024-11-06 1600M, Good , Race 7, F&M (Bm58), $27,200.00 ($500.00), Jockey: Courtney Bellamy, Bar: 9 , 55.5kg, 1:36.99 , , Settled-6 800-8 400-8
1-8 HdL , Casino, 2024-10-26 1400M, Soft , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: Shae Wilkes, Bar: 8 , 55.5kg, 1:24.94 , , Settled- 800- 400-
5-12 Hf Nk2.9L , Coffs Harbour, 2024-12-14 1615M, Good , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Millie Thompson, Bar: 9 , 55kg, 1:40.33 , , Settled-3 800-3 400-5

12 DIAMONDSARETRUMPS

Trainer: Donna Stoddart   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 63-1-1-7   Prizemoney: $62,605.00

4-8 1/25.5L , Kempsey, 2024-10-08 1900M, Soft , Race 1, Plate (C1), $27,000.00 ($1,300.00), Jockey: S Traecey, Bar: 4 , 57kg, 1:58.77 , , Settled-7 800-6 400-5
9-11 1.35.5L , Coffs Harbour, 2024-12-30 1605M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: S Traecey, Bar: 2 , 55kg, 1:37.81 , , Settled-6 800-6 400-9
2-9 Nk5.8L , Coffs Harbour, 2024-12-14 1415M, Good , Race 2, Hcp (C1), $16,000.00 ($2,850.00), Jockey: S Traecey, Bar: 2 , 56kg, 1:27.04 , , Settled-5 800-5 400-4
4-14 1.82.6L , Coffs Harbour, 2024-11-02 1615M, Soft , Race 6, (Bm50), $16,000.00 ($775.00), Jockey: S Traecey, Bar: 13 , 55kg, 1:40.14 , , Settled-9 800-10 400-13
6-9 Sh1/2Hd2.5L , Grafton, 2024-10-29 2220M, Soft , Race 6, Plate (C1), $27,000.00 ($600.00), Jockey: S Traecey, Bar: 1 , 57kg, 2:21.48 , , Settled-8 800-8 400-9

13 LAMPKIN LANE

Trainer: Shane Everson   Jockey: J Kehoe   Weight: 55kg   Barrier: 9

Record: 37-2-3-7   Prizemoney: $66,450.00

3-5 02.0L , Wauchope, 2024-10-19 1800M, Soft , Race 1, (Bm45), $12,000.00 ($1,000.00), Jockey: J Kehoe, Bar: 3 , 59kg, 1:56.19 , , Settled- 800- 400-
3-12 Hf Nk1.0L , Coffs Harbour, 2024-12-14 1615M, Good , Race 6, (Bm50), $16,000.00 ($1,425.00), Jockey: J Kehoe, Bar: 5 , 56.5kg, 1:40.33 , , Settled-7 800-7 400-7
6-9 1/29.9L , Grafton, 2024-12-01 2200M, Soft , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: J Kehoe, Bar: 1 , 55kg, 2:17.93 , , Settled-6 800-6 400-5
5-11 1.32.3L , Coffs Harbour, 2024-12-30 1605M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 7 , 55kg, 1:37.81 , , Settled-10 800-10 400-6
7-9 2.87.5L , Port Macquarie, 2024-11-14 2000M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: J Kehoe, Bar: 3 , 55kg, 2:02.91 , , Settled-6 800-6 400-5

14 SUCH A DUDE

Trainer: B D Bellamy   Jockey: J Grisedale   Weight: 55kg   Barrier: 1

Record: 8-0-2-0   Prizemoney: $22,450.00

8-10 Lg hd6.5L , Coffs Harbour, 2024-12-14 1215M, Good , Race 3, Mdn Plate, $16,000.00 ($375.00), Jockey: M Mc Guren, Bar: 3 , 59kg, 1:14.74 , , Settled-10 800-10 400-10
2-8 1.31.8L , Geelong, 2022-03-22 2412M, Good , Race 1, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Thomas Stockdale, Bar: 2 , 59kg, 2:34.99 , , Settled-2 800-3 400-3
7-10 1.511.6L , Echuca, 2024-04-08 1600M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D Yendall, Bar: 7 , 59.5kg, 1:38.21 , , Settled-6 800-6 400-7
10-10 2.317.9L , Port Macquarie, 2024-12-29 1500M, Good , Race 2, Mdn Plate, $42,000.00 ($1,050.00), Jockey: B Looker, Bar: 1 , 59kg, 1:30.34 , , Settled-10 800-10 400-10
8-10 2.310.3L , Coffs Harbour, 2024-12-05 1000M, Good , Race 6, Mdn Plate, $27,000.00 ($500.00), Jockey: Anthony Allen, Bar: 10 , 59kg, 0:57.56 , , Settled-9 800-9 400-9