Eclipsion Acceptance
Race 4 at Kilmore
Date: Sun 24th Nov, 2024
C+M Build Group Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $37,500.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Baltic Way | 13 | Alana Kelly | 59.5 | 0% | 50% |
2 | Command Order | 14 | J Maskiell | 59.5 | 0% | 20% |
3 | Eclipsion | 9 | Ben Allen | 59.5 | 0% | 0% |
4 | My Schieller Wood | 12 | R Mc Leod | 59.5 | 0% | 7% |
5 | The Kilmorian | 8 | Zac Spain | 59.5 | 0% | 11% |
6 | Truck Stop | 4 | M Aitken | 59.5 | 0% | 0% |
7 | Van Gerwen | 16 | Jye McNeil | 59.5 | 0% | 0% |
8 | Supremacy | 15 | Jordan Childs | 58 | 0% | 0% |
9 | Fratineeze | 5 | Saffie Osborne | 57.5 | 0% | 25% |
10 | Scottie's Legacy | 2 | B Shinn | 57.5 | 0% | 50% |
11 | Dancing Dolly | 3 | Beau Mertens | 56 | 0% | 50% |
12 | Harsh | 7 | Teodore Nugent | 56 | 0% | 0% |
13 | Makamae | 1 | Damian Lane | 56 | 0% | 0% |
14 | Occasional Glimpse | 10 | Tom Madden | 56 | 0% | 0% |
15 | Cynic(e) | 17 | 59.5 | 0% | 11% | |
16 | Wish Granted(e) | 11 | 57.5 | 0% | 0% | |
17 | Reenabled(e) | 6 | Will Price | 59.5 | 0% | 0% |
1 BALTIC WAY
Trainer: Mitchell Freedman Jockey: Alana Kelly Weight: 59.5kg Barrier: 13
Record: 4-0-0-2 Prizemoney: $9,570.00
3-14 | Hf Hd1.1L , Geelong, 2024-04-12 2200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 1 , 59kg, 2:17.98 , , Settled-7 800-5 400-2 |
3-12 | 3/40.9L , Ararat, 2024-04-26 2206M, Good , Race 5, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 1 , 59kg, 2:19.25 , , Settled-10 800-6 400-4 |
4-10 | 77.2L , Yarra Glen, 2024-03-17 1968M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Beau Mertens, Bar: 5 , 59kg, 2:01.81 , , Settled-7 800-8 400-6 |
3-12 | Lg Nk3.7L , Echuca, 2024-05-18 2124M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 12 , 59.5kg, 2:15.51 , , Settled-8 800-6 400-4 |
4-13 | 3/46.3L , Bendigo, 2024-02-27 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: John Allen, Bar: 9 , 59kg, 1:36.19 , , Settled-11 800-11 400-12 |
2 COMMAND ORDER
Trainer: Liam Howley Jockey: J Maskiell Weight: 59.5kg Barrier: 14
Record: 5-0-3-1 Prizemoney: $22,770.00
4-7 | 2.53L , Mornington, 2024-03-31 1500M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms W Costin, Bar: 1 , 58kg, 1:33.45 , , Settled-3 800-3 400-5 |
3-11 | Hd0.5L , Sale, 2024-10-09 1423M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Maskiell, Bar: 11 , 59.5kg, 1:26.08 , , Settled-1 800-2 400-2 |
2-10 | 10.8L , Geelong, 2024-11-09 1720M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 9 , 59.5kg, 1:45.65 , , Settled-4 800-3 400-2 |
2-8 | 11.5L , Horsham, 2024-10-20 1400M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($9,000.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:24.90 , , Settled-1 800-2 400-2 |
3-10 | 1/21.3L , Ararat, 2024-09-30 1000M, Good , Race 15, Barrier Trl, (), Jockey: Danica Munro, Bar: 6 , 0kg, 0:58.30 , Barrier Trial , , Settled- 800- 400- |
3 ECLIPSION
Trainer: G Eurell Jockey: Ben Allen Weight: 59.5kg Barrier: 9
Record: 7-0-2-0 Prizemoney: $39,075.00
2-9 | 1.80.1L , Seymour, 2024-09-15 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Thomas Stockdale, Bar: 7 , 59.5kg, 1:37.57 , , Settled-6 800-5 400-4 |
2-7 | Hf Hd2L , Rosehill Gardens, 2024-07-23 1030M, Good , Race 5, Barrier Trl, (), Jockey: C Schofield, Bar: 3 , 0kg, 1:02.52 , Barrier Trial , , Settled- 800- 400- |
5-9 | Hd4.1L , Newcastle, 2024-08-03 1400M, Soft , Race 7, Super Mdn Plate, $60,000.00 ($2,350.00), Jockey: Mitchell Bell, Bar: 4 , 59kg, 1:25.06 , , Settled-2 800-2 400-2 |
4-6 | 13.7L , Kembla Grange, 2024-08-17 1600M, Soft , Race 1, Super Mdn, $60,000.00 ($3,600.00), Jockey: Mitchell Bell, Bar: 2 , 60kg, 1:40.05 , , Settled-1 800-1 400-1 |
4-11 | Lg Nk3.2L , Sale, 2024-10-09 1740M, Good , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Damian Lane, Bar: 7 , 59.5kg, 1:48.30 , , Settled-4 800-5 400-6 |
4 MY SCHIELLER WOOD
Trainer: S V Brown Jockey: R Mc Leod Weight: 59.5kg Barrier: 12
Record: 14-0-1-1 Prizemoney: $14,540.00
12-13 | 625.6L , Seymour, 2024-11-15 1600M, Good , Race 4, Mdn Plate, $27,000.00 (), Jockey: J Maskiell, Bar: 1 , 59.5kg, 1:37.36 , , Settled-5 800-3 400-5 |
11-11 | 3/47.8L , Seymour, 2024-10-13 1200M, Good , Race 2, 4yo+ Mdn, $37,500.00 (), Jockey: S V Brown, Bar: 3 , 59.5kg, 1:10.95 , , Settled-10 800-10 400-10 |
4-9 | Nk3.4L , Wangaratta, 2024-05-16 1590M, Good , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Patrick Moloney, Bar: 7 , 59.5kg, 1:37.13 , , Settled-9 800-9 400-5 |
3-13 | 1.52.0L , Benalla, 2024-10-28 1606M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 13 , 59.5kg, 1:36.02 , , Settled-12 800-12 400-6 |
7-9 | 12.5L , Geelong, 2024-04-24 1512M, Soft , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: J Mott, Bar: 4 , 59.5kg, 1:32.31 , , Settled-6 800-6 400-7 |
5 THE KILMORIAN
Trainer: Jody Thompson Jockey: Zac Spain Weight: 59.5kg Barrier: 8
Record: 9-0-1-1 Prizemoney: $12,840.00
5-13 | 68.3L , Seymour, 2024-11-15 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 10 , 59.5kg, 1:37.36 , , Settled-9 800-7 400-3 |
6-12 | 1.33.8L , Benalla, 2024-10-28 1406M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: W Egan, Bar: 9 , 59.5kg, 1:23.41 , , Settled-11 800-11 400-9 |
4-10 | 24L , Kyneton, 2024-05-09 1454M, Good , Race 2, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 7 , 58kg, 1:28.58 , , Settled-5 800-5 400-3 |
2-10 | 3/40.5L , Tatura, 2024-05-23 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Madison Lloyd, Bar: 1 , 59.5kg, 1:38.13 , , Settled-2 800-3 400-1 |
9-11 | 3/46.4L , Seymour, 2024-10-13 1200M, Good , Race 2, 4yo+ Mdn, $37,500.00 ($750.00), Jockey: D W Stackhouse, Bar: 6 , 59.5kg, 1:10.95 , , Settled-6 800-6 400-6 |
6 TRUCK STOP
Trainer: Chris Calthorpe Jockey: M Aitken Weight: 59.5kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,350.00
11-11 | 121.1L , Mildura, 2024-09-07 1400M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: Liam Riordan, Bar: 2 , 59.5kg, 1:26.07 , , Settled-6 800-6 400-7 |
12-12 | 1/215.5L , Horsham, 2023-09-26 1400M, Good , Race 4, 3yo+ Mdn, $27,000.00 (), Jockey: Tahlia Hope, Bar: 8 , 57kg, 1:25.56 , , Settled-11 800-12 400-12 |
9-9 | 1.313.3L , Kyneton, 2024-11-18 1469M, Good , Race 1, Mdn Plate Hwt, $27,000.00 ($675.00), Jockey: P Hamblin, Bar: 4 , 69.5kg, 1:30.20 , , Settled-7 800-7 400-9 |
8-8 | 2.812.7L , Wodonga, 2023-09-11 1200M, Soft , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 58kg, 1:11.11 , , Settled- 800- 400- |
7 VAN GERWEN
Trainer: Peter Gelagotis Jockey: Jye McNeil Weight: 59.5kg Barrier: 16
Record: 2-0-0-0 Prizemoney: $2,000.00
7-8 | 113.3L , Racing.Com Park, 2024-10-18 1200M, Heavy , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: K Jennings, Bar: 6 , 59.5kg, 1:14.64 , , Settled-7 800-7 400-7 |
5-11 | 3/43.4L , Racing.Com Park, 2024-11-08 1400M, Good , Race 4, Mdn Plate, $40,000.00 ($1,200.00), Jockey: K Jennings, Bar: 8 , 59.5kg, 1:25.33 , , Settled-1 800-2 400-2 |
8 SUPREMACY
Trainer: M Price & M Kent Jnr Jockey: Jordan Childs Weight: 58kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $2,250.00
5-9 | 1.33.3L , Kyneton, 2024-11-06 1454M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: D Moor, Bar: 2 , 58kg, 1:29.11 , , Settled-7 800-7 400-5 |
5-12 | Sh1/2Hd2.7L , Echuca, 2024-06-13 1300M, Soft , Race 2, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Thomas Stockdale, Bar: 5 , 57kg, 1:20.67 , , Settled-10 800-10 400-10 |
9 FRATINEEZE
Trainer: C Maher Jockey: Saffie Osborne Weight: 57.5kg Barrier: 5
Record: 4-0-1-1 Prizemoney: $12,750.00
3-8 | 12.5L , Horsham, 2024-10-20 1400M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 4 , 57.5kg, 1:24.90 , , Settled-3 800-3 400-4 |
8-8 | 1.35.8L , Ararat, 2023-11-12 1100M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: H Coffey, Bar: 8 , 56kg, 1:05.12 , , Settled-2 800-2 400-2 |
8-14 | 1/23.7L , Sale, 2024-09-11 1206M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Jordan Childs, Bar: 8 , 57.5kg, 1:10.67 , , Settled-11 800-11 400-12 |
2-14 | 1.80.2L , Ballarat, 2024-10-03 1400M, Good , Race 2, 3yo+ F&M Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ben Allen, Bar: 1 , 58kg, 1:26.93 , , Settled-4 800-4 400-4 |
10 SCOTTIE'S LEGACY
Trainer: M W Walker Jockey: B Shinn Weight: 57.5kg Barrier: 2
Record: 2-0-1-1 Prizemoney: $6,140.00
2-8 | 21.5L , Kyneton, 2024-10-22 1469M, Soft , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ethan Brown, Bar: 8 , 57.5kg, 1:28.75 , , Settled-8 800-8 400-7 |
3-11 | Sh Nk1.2L , Tauranga, 2023-10-18 1400M, Soft , Race 3, 3yo Mdn, $18,500.00 ($1,665.00), Jockey: N S Parmar, Bar: 8 , 54.5kg, 1:25.54 , , Settled-10 800-8 400-5 |
11 DANCING DOLLY
Trainer: Archie Alexander Jockey: Beau Mertens Weight: 56kg Barrier: 3
Record: 4-0-2-2 Prizemoney: $16,259.00
2-10 | 4.51L , Bendigo, 2024-10-19 1400M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 8 , 55kg, 1:26.78 , , Settled-5 800-3 400-4 |
3-12 | Sh1/2Hd1.6L , Echuca, 2024-06-13 1300M, Soft , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Declan Bates, Bar: 11 , 55kg, 1:20.67 , , Settled-9 800-9 400-8 |
2-6 | 3.50.3L , Bendigo, 2024-11-13 1500M, Soft , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: Declan Bates, Bar: 1 , 56kg, 1:31.64 , , Settled-1 800-1 400-1 |
4-10 | 3.56.3L , Ararat, 2024-09-30 850M, Good , Race 10, Barrier Trl, (), Jockey: Declan Bates, Bar: 9 , 0kg, 0:50.80 , Barrier Trial , , Settled- 800- 400- |
2-4 | 60.2L , Murtoa, 2024-10-09 1200M, Good , Race 2, Barrier Trl, (), Jockey: John Allen, Bar: 1 , 0kg, 1:13.78 , Barrier Trial , , Settled- 800- 400- |
12 HARSH
Trainer: C Maher Jockey: Teodore Nugent Weight: 56kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $1,200.00
5-9 | 1.33.3L , Racing.Com Park, 2024-11-08 1400M, Good , Race 1, 3yo F Mdn Plate, $40,000.00 ($1,200.00), Jockey: Zac Spain, Bar: 7 , 57kg, 1:25.32 , , Settled-9 800-9 400-9 |
11-14 | 47.6L , Sale, 2024-10-09 1110M, Soft , Race 1, 3yo+ Mdn Plate, $37,500.00 (), Jockey: M J Dee, Bar: 10 , 55kg, 1:04.01 , , Settled-11 800-11 400-10 |
13 MAKAMAE
Trainer: M Price & M Kent Jnr Jockey: Damian Lane Weight: 56kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $1,500.00
7-12 | 1.35.8L , Ballarat, 2024-11-04 1400M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 10 , 56kg, 1:25.16 , , Settled-8 800-8 400-8 |
14 OCCASIONAL GLIMPSE
Trainer: Archie Alexander Jockey: Tom Madden Weight: 56kg Barrier: 10
Record: 1-0-0-0 Prizemoney:
4-5 | Ns7.2L , Stawell, 2024-05-22 800M, Good , Race 5, Barrier Trl, (), Jockey: Tom Madden, Bar: 1 , 0kg, 0:46.79 , Barrier Trial , , Settled- 800- 400- |
12-12 | 1.511.7L , Geelong, 2024-06-21 1212M, Soft , Race 1, 2yo Mdn Plate, $27,000.00 (), Jockey: Tom Madden, Bar: 8 , 56kg, 1:11.70 , , Settled-11 800-11 400-11 |
15 CYNIC
Trainer: Chris Calthorpe Jockey: TBA Weight: 59.5kg Barrier: 17
Record: 18-0-2-2 Prizemoney: $25,600.00
11-11 | 2.89.8L , Hamilton, 2024-10-12 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Will Price, Bar: 3 , 59.5kg, 1:23.55 , , Settled-7 800-8 400-8 |
2-7 | 3/40.2L , Coffs Harbour, 2023-11-04 1600M, Soft , Race 1, (Bm50), $16,000.00 ($2,850.00), Jockey: P Graham, Bar: 5 , 55kg, 1:40.80 , , Settled-7 800-7 400-1 |
10-10 | Lg hd8.8L , Hamilton, 2024-11-08 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jessica Eaton, Bar: 1 , 59.5kg, 1:38.88 , , Settled-3 800-3 400-3 |
11-11 | 1.317.6L , Bendigo, 2024-09-08 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 (), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:17.32 , , Settled-11 800-11 400-11 |
9-10 | Nk18.7L , St Arnaud, 2024-10-26 1550M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:33.96 , , Settled-8 800-9 400-9 |
16 WISH GRANTED
Trainer: Chris Calthorpe Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 6-0-0-0 Prizemoney: $3,160.00
5-10 | 3/47L , Gunbower, 2024-10-05 1800M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 4 , 57.5kg, 1:54.95 , , Settled-3 800-1 400-2 |
11-12 | 1.811.2L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 8 , 57.5kg, 1:20.16 , , Settled-10 800-10 400-10 |
6-10 | Hf Nk6L , Mildura, 2024-09-07 1100M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 6 , 57.5kg, 1:06.79 , , Settled-10 800-10 400-10 |
9-9 | 1.516.4L , St Arnaud, 2024-10-26 2000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 2:04.04 , , Settled-2 800-4 400-6 |
8-10 | Lg hd6.6L , Hamilton, 2024-11-08 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 10 , 57.5kg, 1:38.88 , , Settled-9 800-10 400-9 |
17 REENABLED
Trainer: Colin McGillivray Jockey: Will Price Weight: 59.5kg Barrier: 6
Record: 5-0-0-0 Prizemoney: $1,985.00
12-14 | Sh Hd10.4L , Wangaratta, 2024-10-08 1400M, Good , Race 2, Mdn Plate, $27,000.00 (), Jockey: S V Brown, Bar: 1 , 59.5kg, 1:23.53 , , Settled-10 800-14 400-14 |
9-11 | 1.314.8L , Geelong, 2024-07-12 1230M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 2 , 58kg, 1:14.29 , , Settled-6 800-6 400-9 |
5-12 | 4.57.5L , Swan Hill, 2024-08-02 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: W Gordon, Bar: 9 , 59.5kg, 1:39.06 , , Settled-10 800-9 400-8 |
7-8 | 19.5L , Albury, 2024-08-20 1600M, Heavy , Race 2, Mdn Plate, $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 1 , 59kg, 1:40.51 , , Settled-6 800-6 400-7 |
11-14 | 516.9L , Seymour, 2024-10-13 1600M, Good , Race 4, 3yo+ Mdn, $50,000.00 (), Jockey: S V Brown, Bar: 4 , 59.5kg, 1:37.03 , , Settled-9 800-9 400-9 |