Black Penn Acceptance
Race 7 at Cranbourne
Date: Thu 5th Sep, 2024
Grand Ridge Arenas Hcp (64), 1600m
Restricted 64, Apprentices Can Claim, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Black Penn | 14 | Celine Gaudray | 60 | 10% | 13% | 64 |
2 | Super Solar | 1 | Damian Lane | 60 | 13% | 16% | 64 |
3 | Untethered | 4 | B Shinn | 60 | 6% | 24% | 64 |
4 | Frank Express | 2 | Sheridan Clarke | 59.5 | 25% | 0% | 63 |
5 | My Roca Fella | 17 | Tatum Bull | 59.5 | 8% | 31% | 63 |
6 | Lonely Road | 6 | Danica Munro | 59 | 17% | 50% | 62 |
7 | No New Tricks | 12 | 58 | 10% | 12% | 60 | |
8 | Real Intrigue | 9 | B Mc Dougall | 58 | 20% | 20% | 60 |
9 | Tosen Warrior | 5 | J Mott | 58 | 13% | 0% | 60 |
10 | Trial By Press | 13 | Craig Williams | 58 | 22% | 22% | 64 |
11 | Sinister Sauce | 8 | Jordan Childs | 57 | 14% | 0% | 62 |
12 | Ruada | 7 | C Newitt | 56.5 | 29% | 0% | 57 |
13 | Dante's Peak | 3 | 55 | 5% | 9% | 54 | |
14 | Toronova | 16 | 55 | 7% | 3% | 54 | |
15 | Vampire Miss(e) | 15 | Carleen Hefel | 54 | 4% | 11% | 52 |
16 | Chaichna(e) | 10 | 54 | 4% | 21% | 51 | |
17 | Forty Times(e) | 11 | Jye McNeil | 54 | 20% | 0% | 50 |
1 BLACK PENN
Trainer: G Eurell Jockey: Celine Gaudray Weight: 60kg Barrier: 14
Record: 30-3-6-4 Prizemoney: $206,175.00
13-16 | 3/46.6L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Jordan Childs, Bar: 2 , 60kg, 1:24.15 , , Settled-12 800-12 400-10 |
5-11 | 11.9L , Moonee Valley, 2024-02-02 2040M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: M J Dee, Bar: 8 , 60kg, 2:07.32 , , Settled-7 800-3 400-2 |
2-7 | Hd2.3L , Cranbourne, 2024-01-19 2025M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($7,200.00), Jockey: Tahlia Hope, Bar: 4 , 60kg, 2:08.14 , , Settled-4 800-5 400-5 |
2-6 | 31.8L , Mornington, 2024-01-07 2040M, Soft , Race 7, Hcp (64), $27,000.00 ($4,590.00), Jockey: Celine Gaudray, Bar: 1 , 60kg, 2:11.61 , , Settled-2 800-3 400-2 |
1-14 | 1.3L , Moe, 2023-12-08 2050M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Tahlia Hope, Bar: 7 , 61kg, 2:07.92 , , Settled-2 800-3 400-3 |
2 SUPER SOLAR
Trainer: Reece Goodwin Jockey: Damian Lane Weight: 60kg Barrier: 1
Record: 55-7-9-9 Prizemoney: $222,090.00
3-11 | 3.33.4L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 9 , 61kg, 1:39.15 , , Settled-9 800-9 400-9 |
5-10 | 3/42.6L , Racing.Com Park Syn, 2024-08-12 1600M, Synthetic , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: J Mott, Bar: 5 , 60kg, 1:37.41 , , Settled-3 800-4 400-5 |
2-11 | Lg hd0.5L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 8 , 60kg, 1:36.89 , , Settled-9 800-6 400-4 |
1-9 | Sh HdL , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 4 , 58kg, 1:39.50 , , Settled-3 800-3 400-3 |
5-11 | 13L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 10 , 60kg, 1:36.83 , , Settled-11 800-10 400-11 |
3 UNTETHERED
Trainer: Michael Moroney & Glen Thompson Jockey: B Shinn Weight: 60kg Barrier: 4
Record: 17-1-6-4 Prizemoney: $70,084.00
3-10 | 3/41.3L , Sandown-Lakeside, 2024-08-07 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: M Zahra, Bar: 1 , 60kg, 1:19.17 , , Settled-4 800-4 400-4 |
3-9 | Sh Nk0.3L , Moonee Valley, 2024-02-16 2500M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Jordan Childs, Bar: 7 , 60kg, 2:39.77 , , Settled-1 800-2 400-1 |
2-10 | Hf Nk0.8L , Caulfield, 2024-01-26 2400M, Good , Race 1, 3yo+ (Bm64), $65,000.00 ($11,700.00), Jockey: Jordan Childs, Bar: 10 , 60kg, 2:32.62 , , Settled-2 800-2 400-1 |
2-14 | 11.3L , Sandown-Hillside, 2024-01-10 2400M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: Jordan Childs, Bar: 14 , 59.5kg, 2:32.06 , , Settled-2 800-1 400-1 |
2-9 | Sh Nk1L , Seymour, 2023-12-21 2021M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 2:08.04 , , Settled-1 800-1 400-1 |
4 FRANK EXPRESS
Trainer: A Rosolini Jockey: Sheridan Clarke Weight: 59.5kg Barrier: 2
Record: 8-2-1-0 Prizemoney: $54,275.00
1-6 | 2.5L , Cranbourne Training, 2024-08-26 1200M, Soft , Race 22, Barrier Trl, (), Jockey: Ruby Lamont, Bar: 1 , 0kg, 1:15.82 , Barrier Trial , |
1-10 | 1/2L , Hawkesbury, 2024-07-08 1200M, Heavy , Race 1, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 1:14.91 , Barrier Trial , |
7-8 | 19.5L , Wyong, 2024-06-19 1000M, Soft , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 1:00.26 , Barrier Trial , |
7-7 | 1.58.0L , Rosehill Gardens, 2023-09-27 2400M, Good , Race 3, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Zac Lloyd, Bar: 1 , 57kg, 2:33.32 , , Settled-2 800-2 400-3 |
9-12 | 110.0L , Newcastle, 2023-09-16 2300M, Good , Race 4, 3yo+ (Bm64), $42,000.00 ($1,050.00), Jockey: A Bullock, Bar: 10 , 61kg, 2:25.28 , , Settled-2 800-2 400-2 |
5 MY ROCA FELLA
Trainer: John McArdle Jockey: Tatum Bull Weight: 59.5kg Barrier: 17
Record: 13-1-2-4 Prizemoney: $69,265.00
12-12 | 2.516.3L , Moonee Valley, 2024-08-10 2040M, Soft , Race 3, 3yo+ (Bm70), $80,000.00 (), Jockey: Tatum Bull, Bar: 7 , 54.5kg, 2:09.37 , , Settled-1 800-1 400-4 |
2-14 | 1.85L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($27,000.00), Jockey: Tatum Bull, Bar: 9 , 52kg, 1:43.23 , , Settled-1 800-1 400-1 |
7-9 | 1.55L , Flemington, 2024-07-06 1600M, Soft , Race 3, Silver Bowl Series Final, $150,000.00 ($3,000.00), Jockey: Celine Gaudray, Bar: 1 , 54kg, 1:36.58 , , Settled-2 800-2 400-2 |
1-11 | 10L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: Lauren Burke, Bar: 1 , 55kg, 1:36.19 , , Settled-1 800-1 400-1 |
3-9 | 12.5L , Cranbourne, 2024-05-31 1500M, Soft , Race 3, 3yo Mdn Plate, $40,000.00 ($3,600.00), Jockey: Celine Gaudray, Bar: 4 , 58kg, 1:32.65 , , Settled-3 800-3 400-3 |
6 LONELY ROAD
Trainer: Liam Howley Jockey: Danica Munro Weight: 59kg Barrier: 6
Record: 6-1-1-3 Prizemoney: $31,060.00
2-10 | Hd2.8L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 6 , 59kg, 1:41.91 , , Settled-8 800-8 400-8 |
1-14 | 3L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 8 , 59.5kg, 1:37.54 , , Settled-6 800-5 400-2 |
3-14 | Sh Hd1.1L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ms W Costin, Bar: 6 , 59.5kg, 1:37.57 , , Settled-1 800-1 400-1 |
3-13 | DH1.0L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($2,625.00), Jockey: Ms W Costin, Bar: 3 , 59.5kg, 1:24.16 , , Settled-3 800-3 400-4 |
3-8 | 14.8L , Geelong, 2024-05-24 1343M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms W Costin, Bar: 7 , 58kg, 1:19.75 , , Settled-8 800-8 400-7 |
7 NO NEW TRICKS
Trainer: A W Keenan Jockey: TBA Weight: 58kg Barrier: 12
Record: 67-7-7-8 Prizemoney: $251,845.00
4-12 | Lg hd1.4L , Sale, 2024-08-22 1400M, Soft , Race 7, (Bm58), $35,000.00 ($1,750.00), Jockey: Celine Gaudray, Bar: 4 , 61kg, 1:26.01 , , Settled-6 800-6 400-9 |
2-11 | 30.3L , Cranbourne, 2024-08-01 1400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Celine Gaudray, Bar: 2 , 58kg, 1:25.79 , , Settled-6 800-6 400-6 |
9-11 | 1.34.8L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 9, Hcp (62), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 11 , 60kg, 1:11.20 , , Settled-11 800-11 400-11 |
12-12 | Sh1/2Hd8.5L , Seymour, 2024-06-16 1411M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: Tatum Bull, Bar: 12 , 60kg, 1:26.14 , , Settled-3 800-2 400-4 |
3-10 | 2.84.6L , Racing.Com Park, 2024-05-30 1200M, Soft , Race 8, Hcp (64), $40,000.00 ($3,600.00), Jockey: Tatum Bull, Bar: 6 , 58kg, 1:13.79 , , Settled-2 800-2 400-3 |
8 REAL INTRIGUE
Trainer: Luke Oliver Jockey: B Mc Dougall Weight: 58kg Barrier: 9
Record: 5-1-0-1 Prizemoney: $20,125.00
11-11 | 1/29.3L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 (), Jockey: Bailey Kinninmont, Bar: 11 , 58kg, 1:37.93 , , Settled-4 800-3 400-4 |
5-11 | Hd1.8L , Albury, 2024-03-21 2000M, Good , Race 2, 3yo+ Plate (C1), $30,000.00 ($975.00), Jockey: T Ladd, Bar: 3 , 59kg, 2:03.99 , , Settled-9 800-10 400-6 |
1-10 | 1/2L , Yarra Glen, 2024-02-24 1950M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: T Ladd, Bar: 3 , 59.5kg, 2:04.51 , , Settled-7 800-7 400-1 |
3-8 | 2.86.3L , Racing.Com Park, 2024-02-08 1600M, Good , Race 1, 4yo+ Mdn Plate, $40,000.00 ($3,600.00), Jockey: T Ladd, Bar: 8 , 59.5kg, 1:39.40 , , Settled-8 800-8 400-8 |
9 TOSEN WARRIOR
Trainer: Luke Oliver Jockey: J Mott Weight: 58kg Barrier: 5
Record: 8-1-1-0 Prizemoney: $30,340.00
8-12 | Sh1/2Hd3.8L , Racing.Com Park Syn, 2024-08-19 1400M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 4 , 57kg, 1:23.22 , , Settled-9 800-9 400-10 |
5-11 | Ns4L , Wangaratta, 2024-03-02 2000M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Tom Prebble, Bar: 9 , 56.5kg, 2:08.07 , , Settled-8 800-7 400-8 |
5-7 | Lg Nk1L , Moonee Valley, 2024-02-02 1600M, Good , Race 4, 3yo+ Hcp (C1), $60,000.00 ($1,800.00), Jockey: J Mott, Bar: 2 , 58.5kg, 1:39.60 , , Settled-2 800-2 400-3 |
1-14 | Hf NkL , Cranbourne, 2024-01-16 1500M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 7 , 59.5kg, 1:32.66 , , Settled-3 800-2 400-2 |
2-9 | 1/22.3L , Mornington, 2024-01-01 1500M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:30.82 , , Settled-7 800-7 400-6 |
10 TRIAL BY PRESS
Trainer: G Eurell Jockey: Craig Williams Weight: 58kg Barrier: 13
Record: 9-2-0-2 Prizemoney: $45,900.00
6-9 | Nk3.1L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 1 , 58.5kg, 1:30.65 , , Settled-5 800-5 400-5 |
1-11 | NkL , Cranbourne, 2024-08-01 1400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: B Melham, Bar: 10 , 56.5kg, 1:25.79 , , Settled-7 800-7 400-7 |
5-9 | Hf Nk2.7L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 8, Hcp (62), $35,000.00 ($1,050.00), Jockey: B Melham, Bar: 7 , 57.5kg, 1:11.58 , , Settled-5 800-5 400-6 |
6-8 | 1.34.85L , Sale, 2024-01-14 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 7 , 57kg, 1:23.82 , , Settled-3 800-3 400-3 |
3-8 | 1/21.5L , Cranbourne, 2023-12-29 1400M, Good , Race 6, Bm64, $40,000.00 ($3,600.00), Jockey: J Mott, Bar: 4 , 57kg, 1:24.70 , , Settled-4 800-4 400-3 |
11 SINISTER SAUCE
Trainer: Simon Zahra Jockey: Jordan Childs Weight: 57kg Barrier: 8
Record: 7-1-0-0 Prizemoney: $30,950.00
7-9 | Nk4L , Bendigo, 2024-08-18 1300M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 2 , 57kg, 1:20.38 , , Settled-4 800-4 400-4 |
8-9 | 1.89.3L , Launceston, 2024-02-25 2100M, Good , Race 7, Tasmanian Oaks, $150,000.00 ($3,000.00), Jockey: T Baker, Bar: 5 , 56kg, 2:10.17 , , Settled-4 800-6 400-8 |
1-8 | Hf NkL , Racing.Com Park, 2024-02-01 1600M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: Damian Lane, Bar: 4 , 57kg, 1:40.28 , , Settled-4 800-3 400-3 |
4-10 | Sh Nk2.7L , Cranbourne, 2024-01-12 1400M, Good , Race 4, 3yo+ Mdn, $40,000.00 ($2,000.00), Jockey: B Mc Dougall, Bar: 7 , 56kg, 1:24.81 , , Settled-7 800-7 400-6 |
4-13 | 22.3L , Seymour, 2023-12-21 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: B Mc Dougall, Bar: 11 , 56kg, 1:11.22 , , Settled-11 800-11 400-9 |
12 RUADA
Trainer: Julius Sandhu Jockey: C Newitt Weight: 56.5kg Barrier: 7
Record: 7-2-0-0 Prizemoney: $38,260.00
5-12 | 3/43.5L , Geelong, 2024-08-23 1312M, Good , Race 7, Hcp (64), $27,000.00 ($810.00), Jockey: C Newitt, Bar: 3 , 57kg, 1:18.83 , , Settled-2 800-2 400-2 |
8-10 | 1/26.3L , Racing.Com Park, 2024-02-08 1400M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Craig Williams, Bar: 9 , 57.5kg, 1:24.73 , , Settled-7 800-7 400-7 |
6-6 | Lg Nk5L , Cranbourne, 2024-01-12 1200M, Good , Race 7, 3yo+ Hcp (C1), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 3 , 57kg, 1:11.63 , , Settled-6 800-6 400-6 |
10-12 | Lg hd3.35L , Flemington, 2023-12-20 1100M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 9 , 57.5kg, 1:04.53 , , Settled-9 800-9 400-10 |
1-8 | NkL , Bendigo, 2023-12-05 1100M, Good , Race 1, 3yo Mdn, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 1 , 58kg, 1:04.67 , , Settled-5 800-5 400-5 |
13 DANTE'S PEAK
Trainer: Carly Cook Jockey: TBA Weight: 55kg Barrier: 3
Record: 22-1-2-2 Prizemoney: $82,465.00
4-14 | Hd0.7L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($1,215.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:40.68 , , Settled-6 800-6 400-7 |
6-14 | 1.32.7L , Seymour, 2024-07-22 1600M, Heavy , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 5 , 58.5kg, 1:41.45 , , Settled-13 800-13 400-14 |
11-14 | 1.39.5L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 (), Jockey: Sheridan Clarke, Bar: 10 , 57kg, 1:49.78 , , Settled-11 800-12 400-12 |
8-14 | 1/25.9L , Bendigo, 2024-06-15 1400M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 5 , 59.5kg, 1:24.85 , , Settled-7 800-9 400-7 |
3-11 | 3/41.6L , Racing.Com Park, 2024-05-30 1400M, Soft , Race 5, (Bm58), $40,000.00 ($3,600.00), Jockey: Sheridan Clarke, Bar: 7 , 57.5kg, 1:26.70 , , Settled-11 800-11 400-9 |
14 TORONOVA
Trainer: I M Pankhurst Jockey: TBA Weight: 55kg Barrier: 16
Record: 59-4-4-2 Prizemoney: $148,992.00
10-11 | 3/48.3L , Racing.Com Park Syn, 2024-08-30 1600M, Synthetic , Race 6, (Bm64), $40,000.00 ($800.00), Jockey: P Gatt, Bar: 10 , 55.5kg, 1:37.44 , |
7-9 | 1.511.8L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($1,000.00), Jockey: P Gatt, Bar: 8 , 54.5kg, 1:39.34 , , Settled-4 800-4 400-4 |
11-11 | Nk15.5L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 6, (Bm64), $35,000.00 (), Jockey: P Gatt, Bar: 9 , 55.5kg, 1:36.62 , , Settled-3 800-3 400-10 |
1-11 | 3/4L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: P Gatt, Bar: 3 , 56.5kg, 1:37.42 , , Settled-4 800-3 400-3 |
6-11 | Sh Hd5.4L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 8 , 57kg, 1:38.33 , , Settled-4 800-4 400-5 |
15 VAMPIRE MISS
Trainer: Tetyana Furdetska Jockey: Carleen Hefel Weight: 54kg Barrier: 15
Record: 28-1-1-3 Prizemoney: $59,675.00
9-9 | Nk5.9L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Tayla Childs, Bar: 4 , 53kg, 1:30.65 , , Settled-6 800-6 400-7 |
5-12 | 2.310.4L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Nathan Punch, Bar: 8 , 54kg, 1:37.91 , , Settled-11 800-11 400-11 |
7-14 | 1.33.4L , Seymour, 2024-07-22 1600M, Heavy , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 4 , 55.5kg, 1:41.45 , , Settled-8 800-7 400-3 |
10-11 | 111.2L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 8 , 56.5kg, 1:36.83 , , Settled-7 800-4 400-3 |
5-14 | 1/24.9L , Bendigo, 2024-06-15 1400M, Soft , Race 7, Hcp (58), $27,000.00 ($810.00), Jockey: Tayla Childs, Bar: 9 , 54.5kg, 1:24.85 , , Settled-11 800-12 400-10 |
16 CHAICHNA
Trainer: Martin Gray Jockey: TBA Weight: 54kg Barrier: 10
Record: 28-1-0-6 Prizemoney: $57,875.00
6-11 | Hd4.2L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 9 , 52kg, 1:26.14 , , Settled-9 800-9 400-10 |
7-11 | Hf Nk5.4L , Moe, 2024-08-18 1628M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 4 , 54kg, 1:43.13 , |
7-11 | 35.5L , Cranbourne, 2024-08-01 1400M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jessica Booth, Bar: 11 , 51kg, 1:25.79 , , Settled-9 800-9 400-10 |
3-13 | 3/41.6L , Moe, 2024-07-12 1200M, Heavy , Race 9, (Bm52), $27,000.00 ($2,160.00), Jockey: Jessica Booth, Bar: 1 , 56kg, 1:17.24 , , Settled-7 800-7 400-6 |
6-6 | 3/411.2L , Mornington, 2024-01-01 2025M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Randy Tan, Bar: 2 , 56kg, 2:10.13 , , Settled-5 800-2 400-4 |
17 FORTY TIMES
Trainer: Clayton Douglas Jockey: Jye McNeil Weight: 54kg Barrier: 11
Record: 5-1-0-0 Prizemoney: $6,450.00
1-8 | HdL , Cranbourne Training, 2024-08-26 1200M, Soft , Race 23, Barrier Trl, (), Jockey: Tatum Bull, Bar: 9 , 0kg, 1:14.18 , Barrier Trial , |
1-8 | Lg NkL , Balnarring, 2024-03-30 2000M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 5 , 65kg, 2:07.99 , |
4-11 | Sh Nk8.2L , Racing.Com Park, 2024-03-21 2500M, Good , Race 1, 3yo+ Mdn, $40,000.00 ($2,000.00), Jockey: Damian Lane, Bar: 3 , 59kg, 2:40.48 , , Settled-4 800-4 400-4 |
8-12 | 1.86.4L , Racing.Com Park, 2024-02-29 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 6 , 59kg, 1:39.09 , , Settled-10 800-11 400-8 |
9-10 | Lg hd16.8L , Kyneton, 2024-02-13 1474M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: L Currie, Bar: 8 , 59kg, 1:29.72 , , Settled-8 800-8 400-9 |