Honour Me Acceptance

Race 1 at Mornington

Date: Tue 31st Mar, 2020

AVIS MORNINGTON MDN HWT, 2020m

Maiden, Apprentices Cannot Claim, 3yo+, $35,000.00

No Horse Barrier
1 Diamond Luke 5
2 Jousting 9
3 Mainland 3
4 Prince Anacheeva 10
5 Epsom Days 4
6 Honour Me 13
7 Rokara 11
8 Fiorena 1
9 Energy Raider 7
10 Forliah 8
11 Nelson's Lover 6
12 Schmetto 14
13 Yulara(e) 2
14 Evader(e) 12
15 Dortort(e) 15

1 DIAMOND LUKE

Trainer: Jamie Edwards   Jockey: TBA   Weight: 68.5kg   Barrier: 5

Record: 35-3-3-6   Prizemoney: $100,133.00

6-10 Hd2.35L , Kilmore, 2023-10-17 1600M, Soft , Race 2, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 3 , 70kg, 1:40.56 , , Settled-6 800-7 400-7
4-12 11.8L , Casterton, 2023-09-10 2000M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 7 , 60kg, 2:06.12 , , Settled-9 800-7 400-6
2-12 Lg Nk0.1L , Echuca, 2023-08-26 2100M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 11 , 60kg, 2:18.30 , , Settled-2 800-2 400-2
5-14 Sh1/2Hd4.8L , Seymour, 2023-08-17 2000M, Soft , Race 10, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Jack Hill, Bar: 9 , 61kg, 2:08.57 , , Settled-5 800-5 400-5
6-11 Lg hd2.9L , Geelong, 2023-07-30 1715M, Good , Race 8, Hcp (64), $37,500.00 ($750.00), Jockey: D Yendall, Bar: 4 , 58.5kg, 1:47.00 , , Settled-4 800-3 400-5

2 JOUSTING

Trainer: Ms A Shillito   Jockey: D Horner Jnr   Weight: 68.5kg   Barrier: 9

Record: 41-3-6-8   Prizemoney: $98,225.00

2-11 10.3L , Port Macquarie, 2023-02-27 1800M, Good , Race 6, Hcp (C3), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 7 , 59kg, 1:51.46 , , Settled-1 800-1 400-2
3-14 Ns1.1L , Quirindi, 2023-02-17 1600M, Soft , Race 7, Open (Bm80), $50,400.00 ($4,950.00), Jockey: J Pracey-Holmes, Bar: 13 , 55kg, 1:36.74 , , Settled-1 800-1 400-1
3-9 1.33.1L , Tamworth, 2023-02-10 1600M, Good , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: A Bullock, Bar: 2 , 61.5kg, 1:36.73 , , Settled-1 800-1 400-1
14-14 112.0L , Rosehill Gardens, 2023-01-28 1500M, Soft , Race 1, 3yo+ Hiway-C3, $120,000.00 (), Jockey: Reece Jones, Bar: 11 , 57.5kg, 1:31.81 , , Settled-13 800-12 400-12
6-13 Sh1/2Hd2.7L , Inverell, 2023-01-01 1200M, Good , Race 8, Hcp (C3), $30,000.00 ($800.00), Jockey: D Peisley, Bar: 8 , 58.5kg, 1:09.00 , , Settled-8 800-8 400-9

3 MAINLAND

Trainer: Amy & Ash Yargi   Jockey: Clayton Douglas   Weight: 68.5kg   Barrier: 3

Record: 32-2-4-1   Prizemoney: $63,250.00

9-10 2.815.9L , Wodonga, 2023-08-06 2050M, Heavy , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms S Hunter, Bar: 7 , 54kg, 2:14.82 , , Settled-4 800-4 400-5
11-12 18.1L , Leeton, 2023-07-22 1600M, Soft , Race 6, (Bm58), $16,000.00 (), Jockey: Fiona Sandkuhl, Bar: 5 , 53.5kg, 1:37.08 , , Settled-7 800-10 400-10
6-10 Hf Nk13.1L , Tatura, 2023-06-16 1600M, Heavy , Race 7, (Bm52), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 7 , 56kg, 1:46.31 , , Settled-5 800-5 400-4
9-9 514.5L , Tatura, 2023-05-09 1100M, Soft , Race 11, Barrier Trl, (), Jockey: R Beattie, Bar: 9 , 0kg, 1:05.10 , Barrier Trial ,
7-10 3/47.5L , Yarra Glen, 2022-12-23 1950M, Good , Race 10, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms S Hunter, Bar: 5 , 55.5kg, 2:00.55 , , Settled-8 800-9 400-7

4 PRINCE ANACHEEVA

Trainer: Kelvin Southey   Jockey: TBA   Weight: 68.5kg   Barrier: 10

Record: 12-1-0-2   Prizemoney: $38,040.00

1-7 3/4L , Cranbourne, 2020-04-24 2600M, Good , Race 2, 3yo+ Mdn, $31,500.00 ($17,325.00), Jockey: D W Stackhouse, Bar: 2 , 58.5kg, 2:51.07 , , Settled-3 800-3 400-3
5-11 2.85.7L , Sale, 2020-04-14 2226M, Soft , Race 4, 3yo+ Mdn, $31,500.00 ($945.00), Jockey: W Gordon, Bar: 5 , 58.5kg, 2:23.58 , , Settled-6 800-8 400-5
6-10 Lg hd4.0L , Geelong, 2020-04-02 2455M, Heavy , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: D W Stackhouse, Bar: 3 , 58.5kg, 2:42.53 , , Settled-7 800-6 400-5
3-13 1/21.3L , Geelong, 2020-03-24 2433M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 6 , 58.5kg, 2:35.98 , , Settled-6 800-6 400-5
4-9 2.55.7L , Warrnambool, 2020-03-12 2375M, Soft , Race 3, 3yo+ Mdn Hwt, $23,000.00 ($1,035.00), Jockey: Nathan Newton, Bar: 7 , 68.5kg, 2:33.33 , , Settled-2 800-2 400-1

5 EPSOM DAYS

Trainer: P G Carey   Jockey: Bill Gleeson   Weight: 68kg   Barrier: 4

Record: 60-3-2-8   Prizemoney: $148,390.00

5-12 Hf Nk2L , Bendigo, 2023-10-21 2400M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 8 , 59kg, 2:32.92 , , Settled-8 800-6 400-4
5-13 1/21.2L , Mornington, 2023-10-10 2020M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Celine Gaudray, Bar: 7 , 57.5kg, 2:06.98 , , Settled-7 800-7 400-7
7-9 Sh Nk7.8L , Mornington, 2023-09-30 2000M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 4 , 52.5kg, 2:03.47 , , Settled-8 800-9 400-9
9-10 1.87.3L , Sandown-Hillside, 2023-09-13 1500M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 9 , 54kg, 1:30.99 , , Settled-7 800-4 400-5
9-9 117.1L , Cranbourne Training, 2023-09-04 800M, Good , Race 2, Barrier Trl, (), Jockey: Celine Gaudray, Bar: 9 , 0kg, 0:44.64 , Barrier Trial ,

6 HONOUR ME

Trainer: G Eurell   Jockey: TBA   Weight: 68kg   Barrier: 13

Record: 50-4-7-6   Prizemoney: $135,377.00

8-12 Nk12.8L , Racing.Com Park, 2024-01-25 2000M, Good , Race 5, Hcp (64), $40,000.00 ($800.00), Jockey: J Mott, Bar: 9 , 57kg, 2:06.34 , , Settled-10 800-10 400-11
8-11 1/25.35L , Racing.Com Park, 2024-01-11 1600M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: J Mott, Bar: 6 , 60.5kg, 1:42.44 , , Settled-10 800-8 400-10
9-10 1.58.51L , Coffs Harbour, 2023-08-04 2000M, Good , Race 5, 3yo+ Open Hcp, $50,000.00 ($1,500.00), Jockey: B Looker, Bar: 7 , 55kg, 2:06.94 , , Settled-2 800-2 400-8
6-9 1/24.7L , Grafton, 2023-07-12 2200M, Good , Race 1, 3yo+ Plate (C6), $30,000.00 ($800.00), Jockey: Ms J Worley, Bar: 1 , 57.5kg, 2:16.32 , , Settled-4 800-4 400-4
5-13 3/44.7L , Grafton, 2023-07-02 2230M, Good , Race 6, Open (Bm82), $30,000.00 ($975.00), Jockey: Cejay Graham, Bar: 7 , 55kg, 2:20.41 , , Settled-6 800-6 400-6

7 ROKARA

Trainer: M Price & M Kent Jnr   Jockey: John Allen   Weight: 68kg   Barrier: 11

Record: 20-0-3-2   Prizemoney: $32,905.00

6-8 2.88.7L , Warrnambool, 2021-10-14 2350M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: K Bohorun, Bar: 6 , 59.5kg, 2:35.07 , , Settled-7 800-7 400-7
9-12 Nk10.2L , Geelong, 2021-09-29 2460M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 7 , 58kg, 2:37.66 , , Settled-11 800-12 400-12
7-11 1.56.2L , Bendigo, 2021-09-15 2400M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Logan McNeil, Bar: 5 , 58kg, 2:34.48 , , Settled-11 800-11 400-10
9-10 3.529.6L , Bendigo, 2021-08-20 2400M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 2 , 59.5kg, 2:35.35 , , Settled-9 800-4 400-8
8-10 3.316.0L , Coleraine, 2021-08-08 2250M, Soft , Race 5, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: A N Kuru, Bar: 6 , 69.5kg, 2:30.18 , , Settled-8 800-8 400-6

8 FIORENA

Trainer: D R Brideoake   Jockey: A Lynch   Weight: 66.5kg   Barrier: 1

Record: 31-2-3-3   Prizemoney: $77,930.00

13-13 Hf Nk9.8L , Sunshine Coast, 2022-09-11 1600M, Soft , Race 6, (Bm58), $24,000.00 (), Jockey: Luke Tarrant, Bar: 10 , 54kg, 1:38.10 , , Settled-11 800-11 400-9
6-12 2.55.0L , Gatton, 2022-08-19 1600M, Good , Race 10, Hcp (55), $19,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 12 , 55.5kg, 1:37.15 , , Settled-10 800-7 400-6
5-5 1.312.2L , Sunshine Coast Inner, 2022-06-28 1000M, Good , Race 3, Barrier Trl, (), Jockey: P Hamblin, Bar: 3 , 0kg, 1:01.54 , Barrier Trial ,
11-11 Lg hd23.3L , Toowoomba, 2021-12-04 1850M, Soft , Race 4, Hcp (58), $20,000.00 (), Jockey: Jake Molloy, Bar: 1 , 55kg, 1:56.57 , , Settled-2 800-2 400-9
11-11 Lg hd9.4L , Ipswich, 2021-11-19 1690M, Good , Race 9, (Bm60), $25,000.00 (), Jockey: Ms G Cartwright, Bar: 11 , 55kg, 1:43.44 , , Settled-10 800-10 400-10

9 ENERGY RAIDER

Trainer: D & B Hayes & T Dabernig   Jockey: T Ryan   Weight: 66kg   Barrier: 7

Record: 8-0-2-3   Prizemoney: $24,416.00

2-11 61.5L , Bendigo, 2021-02-23 2400M, Good , Race 4, 3yo+ Mdn Plate, $35,000.00 ($6,300.00), Jockey: L Nolen, Bar: 10 , 57.5kg, 2:33.60 , , Settled-11 800-10 400-3
3-7 Lg hd2.5L , Yarra Glen, 2021-01-23 1968M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Michael Poy, Bar: 4 , 57.5kg, 2:05.16 , , Settled-4 800-4 400-3
2-10 Hf Hd1.0L , Benalla, 2021-01-03 1606M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: John Allen, Bar: 5 , 57.5kg, 1:37.98 , , Settled-7 800-8 400-4
3-12 Sh Hd0.6L , Geelong, 2020-05-15 2440M, Good , Race 4, 3yo+ Mdn, $20,700.00 ($1,656.00), Jockey: D W Stackhouse, Bar: 8 , 56.5kg, 2:34.63 , , Settled-7 800-9 400-5
4-11 2.85.4L , Sale, 2020-04-14 2226M, Soft , Race 4, 3yo+ Mdn, $31,500.00 ($1,575.00), Jockey: Regan Bayliss, Bar: 8 , 56kg, 2:23.58 , , Settled-11 800-9 400-4

10 FORLIAH

Trainer: C Maher & D Eustace   Jockey: TBA   Weight: 66kg   Barrier: 8

Record: 13-0-3-3   Prizemoney: $41,132.00

7-7 Sh1/2Hd16.3L , Sale, 2020-12-20 2226M, Good , Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 6 , 57.5kg, 2:19.82 , , Settled-3 800-2 400-2
3-6 3/41.8L , Sandown-Hillside, 2020-12-02 1600M, Good , Race 1, 3yo+ Mdn Hcp, $50,000.00 ($4,500.00), Jockey: Matthew Cartwright, Bar: 1 , 54.5kg, 1:38.12 , , Settled-3 800-3 400-3
10-11 3/413.5L , Sale, 2020-07-09 2238M, Soft , Race 4, 3yo+ Mdn, $31,500.00 ($630.00), Jockey: Jye McNeil, Bar: 4 , 56.5kg, 2:23.42 , , Settled-4 800-4 400-5
2-10 1.31.5L , Racing.Com Park Syn, 2020-06-19 2200M, Synthetic , Race 4, 3yo+ Mdn, $31,500.00 ($5,670.00), Jockey: Jye McNeil, Bar: 6 , 56.5kg, 2:19.83 , , Settled-4 800-5 400-2
2-11 3/41.3L , Racing.Com Park Syn, 2020-05-21 2200M, Synthetic , Race 1, 3yo+ Mdn, $31,500.00 ($5,670.00), Jockey: W Egan, Bar: 2 , 56.5kg, 2:18.63 ,

11 NELSON'S LOVER

Trainer: C J Waller   Jockey: Thomas Sadler   Weight: 66kg   Barrier: 6

Record: 2-0-0-0   Prizemoney: $2,100.00

5-8 Sh1/2Hd6.3L , Mornington, 2020-03-31 2020M, Good , Race 1, 3yo+ Mdn Hwt, $35,000.00 ($1,050.00), Jockey: Thomas Sadler, Bar: 5 , 66kg, 2:06.88 , , Settled-8 800-7 400-7
5-11 1.56.4L , Racing.Com Park, 2020-03-12 1600M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,050.00), Jockey: M J Walker, Bar: 5 , 57.5kg, 1:39.09 , , Settled-9 800-9 400-9
6-8 1/24.0L , Werribee, 2020-02-18 1400M, Soft , Race 4, Barrier Trl, (), Jockey: Damian Lane, Bar: 6 , 0kg, 1:31.18 , Barrier Trial ,

12 SCHMETTO

Trainer: Daniel Williams   Jockey: TBA   Weight: 66kg   Barrier: 14

Record: 17-1-0-0   Prizemoney: $19,531.00

8-8 1.39.7L , BALLARAT SYNTHETIC, 2021-05-24 1500M, Synthetic , Race 7, F&M (Bm58), $22,000.00 ($550.00), Jockey: Jack Martin, Bar: 3 , 61kg, 1:32.84 , , Settled-6 800-5 400-7
13-14 Ns8.0L , Donald, 2021-05-08 1620M, Good , Race 9, Hcp (58), $22,000.00 (), Jockey: J Noonan, Bar: 6 , 57kg, 1:39.72 , , Settled-2 800-4 400-4
10-11 1.50.0L , Cranbourne Training, 2021-04-06 990M, Good , Race 14, Barrier Trl, (), Jockey: J Benbow, Bar: 10 , 0kg, 0:58.17 , Barrier Trial ,
11-11 3/413.3L , Tatura, 2020-11-21 1450M, Good , Race 8, Hcp (58), $22,000.00 (), Jockey: Chelsea Hall, Bar: 4 , 59.5kg, 1:28.88 , , Settled-6 800-6 400-8
10-13 1.35.5L , Geelong, 2020-11-07 1312M, Good , Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: Chelsea Hall, Bar: 5 , 59.5kg, 1:19.18 , , Settled-3 800-3 400-4

13 YULARA

Trainer: Amy & Ash Yargi   Jockey: Ronan Short   Weight: 68kg   Barrier: 2

Record: 34-6-2-4   Prizemoney: $112,610.00

12-14 Sh Nk12.7L , Sandown-Lakeside, 2023-07-12 2100M, Soft , Race 5, 3yo+ (Bm70), $55,000.00 (), Jockey: Laura Lafferty, Bar: 14 , 57kg, 2:12.68 , , Settled-13 800-14 400-14
3-10 Sh1/2Hd2.4L , Tatura, 2023-06-16 1980M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Makisha Salter, Bar: 5 , 62kg, 2:14.43 , , Settled-9 800-6 400-3
4-12 3/42.2L , Kilmore, 2023-05-25 2000M, Heavy , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Makisha Salter, Bar: 5 , 62kg, 2:10.60 , , Settled-5 800-4 400-4
5-11 3/47.3L , Sandown-Hillside, 2023-05-10 2400M, Heavy , Race 6, 3yo+ (Bm64), $55,000.00 ($1,650.00), Jockey: Laura Lafferty, Bar: 3 , 60kg, 2:39.90 , , Settled-3 800-4 400-3
1-10 Lg hdL , Kilmore, 2023-04-13 2012M, Heavy , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 5 , 60kg, 2:11.77 , , Settled-3 800-3 400-1

14 EVADER

Trainer: Ms K Durden   Jockey: TBA   Weight: 66kg   Barrier: 12

Record: 17-1-0-1   Prizemoney: $41,055.00

10-12 2.55.1L , Terang, 2022-03-18 2150M, Soft , Race 4, 3yo+ Hwt (Bm58), $25,000.00 ($625.00), Jockey: A Lynch, Bar: 1 , 68kg, 2:22.84 , , Settled-4 800-4 400-4
8-11 Lg Nk5.1L , Hamilton, 2022-02-28 1600M, Soft , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: H Coffey, Bar: 10 , 58kg, 1:39.92 , , Settled-2 800-4 400-4
9-11 1.36.1L , Bendigo, 2021-10-16 1400M, Soft , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Zac Spain, Bar: 2 , 56kg, 1:26.28 , , Settled-9 800-10 400-8
9-13 27.1L , Geelong, 2021-04-30 2418M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: C Newitt, Bar: 3 , 58.5kg, 2:34.10 , , Settled-5 800-5 400-7
7-13 Lg Nk4.0L , Echuca, 2021-04-19 2100M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Noonan, Bar: 13 , 59kg, 2:13.09 ,

15 DORTORT

Trainer: Steven Pateman   Jockey: TBA   Weight: 68.5kg   Barrier: 15

Record: 6-0-0-0   Prizemoney: $3,347.00

10-11 3/415.0L , Racing.Com Park Syn, 2020-05-21 2200M, Synthetic , Race 1, 3yo+ Mdn, $31,500.00 ($630.00), Jockey: Clayton Douglas, Bar: 7 , 58.5kg, 2:18.63 ,
9-11 1.38.3L , Mornington, 2020-04-20 2050M, Soft , Race 1, 3yo+ Mdn, $20,700.00 ($517.00), Jockey: Clayton Douglas, Bar: 5 , 68.5kg, 2:13.11 ,
5-6 234.0L , Cranbourne Training, 2020-04-03 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: Thomas Sadler, Bar: 5 , 0kg, 3:24.97 , Barrier Trial ,
2-3 48.0L , Oakbank, 2020-03-17 2900M, Soft , Race 2, Barrier Trl, (), Jockey: W Gordon, Bar: 2 , 0kg, 3:34.79 , Barrier Trial ,
4-4 80.0L , Cranbourne Training, 2020-03-06 2400M, Heavy , Race 4, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 4 , 0kg, 2:43.91 , Barrier Trial ,