Mr Churchill Acceptance

Race 4 at Morphettville

Date: Sat 22nd Dec, 2018

SCHWEPPES (BM70), 2020m

Benchmark 70, Apprentices Can Claim, $35,000.00

No Horse Barrier
1 Junior Burger 8
2 Reset Me I'm Wild 5
3 Bronski 6
4 Miss Identified 2
5 Excessabeel 3
6 I'm Bulletproof 4
7 Fantastic Magic 7
8 Marman 1

1 JUNIOR BURGER

Trainer: D K Weir   Jockey: H Coffey   Weight: 58.5kg   Barrier: 8

Record: 34-6-3-4   Prizemoney: $121,890.00

10-14 2.57.9L , Benalla, 2020-01-12 1406M, Good , Race 3, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Laura Lafferty, Bar: 12 , 60.5kg, 1:23.46 , , Settled-11 800-11 400-12
9-12 Nk3.8L , Echuca, 2019-12-31 1200M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 5 , 61kg, 1:13.13 , , Settled-6 800-6 400-7
11-11 3.332.5L , Fannie Bay, 2019-08-05 1600M, Good , Race 7, (Bm72), $30,300.00 (), Jockey: T Treichel, Bar: 10 , 56kg, 1:35.57 ,
1-8 2.5L , Fannie Bay, 2019-07-27 1600M, Good , Race 7, Hcp (70), $20,250.00 ($13,250.00), Jockey: T Treichel, Bar: 3 , 58kg, 1:35.35 ,
8-8 3/418.0L , Fannie Bay, 2019-07-20 1900M, Good , Race 7, Open Hcp, $50,500.00 (), Jockey: R Vigar, Bar: 6 , 54kg, 1:54.51 ,

2 RESET ME I'M WILD

Trainer: Richard Laming   Jockey: C J Parish   Weight: 58.5kg   Barrier: 5

Record: 16-4-2-0   Prizemoney: $73,790.00

7-10 2.88.0L , Naracoorte, 2019-02-10 2000M, Good , Race 7, Naracoorte Cup, $30,000.00 ($600.00), Jockey: D Tourneur, Bar: 10 , 55.5kg, 2:05.40 ,
2-6 Nk0.2L , Morphettville, 2018-12-29 2035M, Good , Race 2, (Bm82), $45,000.00 ($8,000.00), Jockey: D Tourneur, Bar: 1 , 54kg, 2:05.94 , , Settled-6 800-6 400-6
7-7 2.817.6L , Morphettville, 2018-12-22 2020M, Good , Race 4, (Bm70), $35,000.00 ($600.00), Jockey: C J Parish, Bar: 5 , 58.5kg, 2:03.84 , , Settled-5 800-2 400-2
1-11 3/4L , Cranbourne, 2018-11-30 2080M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: J Maskiell, Bar: 6 , 60.5kg, 2:10.96 , , Settled-4 800-4 400-3
1-5 2.3L , Geelong, 2018-11-18 2260M, Good , Race 5, (Bm58), $20,000.00 ($11,000.00), Jockey: R Mc Leod, Bar: 5 , 62kg, 2:21.73 ,

3 BRONSKI

Trainer: Ms S Jaensch   Jockey: J Potter   Weight: 57.5kg   Barrier: 6

Record: 55-6-10-9   Prizemoney: $154,420.00

9-12 1.35.8L , Naracoorte, 2023-02-12 2000M, Good , Race 7, Nar. Cup-Bm75, $32,000.00 (), Jockey: J Maund, Bar: 2 , 54.5kg, 2:05.54 , , Settled-2 800-4 400-4
5-9 Hf Nk1.3L , Murray Bdge, 2023-02-01 1800M, Good , Race 4, (Bm56), $22,000.00 ($825.00), Jockey: Lizzie Annells, Bar: 5 , 57kg, 1:51.28 , , Settled-2 800-1 400-2
10-10 Nk12.6L , Gawler, 2023-01-21 1700M, Good , Race 8, (Bm68), $45,000.00 ($1,075.00), Jockey: Ms E Finnegan, Bar: 1 , 54kg, 1:45.10 , , Settled-1 800-1 400-4
10-12 3/49.1L , Stawell, 2023-01-06 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms E Finnegan, Bar: 2 , 60kg, 1:37.35 , , Settled-11 800-11 400-10
3-9 3.83.9L , Naracoorte, 2022-12-29 1430M, Good , Race 3, (Bm68), $17,000.00 ($1,725.00), Jockey: Lizzie Annells, Bar: 3 , 53kg, 1:27.94 , , Settled-4 800-5 400-7

4 MISS IDENTIFIED

Trainer: Travis Doudle   Jockey: Jamie Kah   Weight: 56.5kg   Barrier: 2

Record: 48-9-5-7   Prizemoney: $280,190.00

7-14 16.7L , Morphettville, 2019-06-15 1600M, Heavy , Race 6, 4yo+ (Bm70), $35,000.00 ($600.00), Jockey: Justin Huxtable, Bar: 3 , 57.5kg, 1:40.66 , , Settled-5 800-6 400-9
7-9 Lg Nk3.1L , Morphettville Parks, 2019-05-25 1950M, Soft , Race 4, (Bm82), $45,000.00 ($600.00), Jockey: Jake Toeroek, Bar: 2 , 54kg, 2:03.45 , , Settled-4 800-5 400-6
1-14 NsL , Morphettville, 2019-05-11 1800M, Soft , Race 5, Prov (Bm80), $100,000.00 ($64,000.00), Jockey: D Oliver, Bar: 12 , 56kg, 1:52.42 , , Settled-8 800-8 400-7
1-11 1L , Strathalbyn, 2019-05-01 1600M, Soft , Race 7, (Bm75), $15,000.00 ($10,000.00), Jockey: Raquel Clark, Bar: 3 , 54.5kg, 1:40.09 , , Settled-10 800-10 400-5
6-12 1.52.6L , Gawler, 2019-04-25 1706M, Good , Race 8, (Bm64), $15,000.00 (), Jockey: Todd Pannell, Bar: 9 , 59kg, 1:48.05 , , Settled-9 800-11 400-11

5 EXCESSABEEL

Trainer: M M Laurie   Jockey: Raquel Clark   Weight: 56kg   Barrier: 3

Record: 27-6-3-0   Prizemoney: $133,505.00

5-7 Hf Hd12.0L , Morphettville, 2019-08-17 2028M, Soft , Race 2, (Bm82), $45,000.00 ($1,000.00), Jockey: Raquel Clark, Bar: 5 , 55.5kg, 2:09.11 ,
12-12 Sh Hd14.1L , Caulfield, 2019-07-27 1600M, Soft , Race 3, (Bm78), $75,000.00 (), Jockey: Liam Riordan, Bar: 7 , 55.5kg, 1:38.93 , , Settled-10 800-9 400-11
9-13 Ns6.0L , Wangaratta, 2019-03-03 2000M, Good , Race 6, Wangaratta Cup, $100,000.00 ($2,000.00), Jockey: J Duffy, Bar: 8 , 54kg, 2:03.42 , , Settled-13 800-13 400-13
2-9 1.30.4L , Morphettville, 2019-02-16 2040M, Good , Race 7, B'day Cup, $100,315.00 ($17,000.00), Jockey: A Darmanin, Bar: 1 , 54kg, 2:05.29 , , Settled-4 800-3 400-3
1-7 2.8L , Morphettville, 2019-01-19 2049M, Good , Race 7, (Bm70), $35,000.00 ($21,200.00), Jockey: Chelsea Hall, Bar: 6 , 55kg, 2:09.73 , , Settled-2 800-2 400-2

6 I'M BULLETPROOF

Trainer: Grant Kluske   Jockey: Todd Pannell   Weight: 55kg   Barrier: 4

Record: 102-9-13-7   Prizemoney: $223,240.00

9-10 1.310.9L , Kingscote, 2023-02-16 1880M, Good , Race 5, (Bm52), $17,000.00 (), Jockey: Ms S Metcalfe, Bar: 2 , 57kg, 1:57.21 , , Settled-3 800-6 400-10
2-11 12.3L , Strathalbyn, 2023-01-29 1600M, Soft , Race 8, (Bm58), $22,000.00 ($3,825.00), Jockey: Ms S Metcalfe, Bar: 8 , 54kg, 1:40.10 , , Settled-3 800-3 400-2
4-10 3/41.6L , Oakbank, 2023-01-11 2150M, Soft , Race 3, Hcp (56), $22,000.00 ($1,825.00), Jockey: Ms S Metcalfe, Bar: 5 , 54kg, 2:18.14 , , Settled-1 800-1 400-1
4-7 1.83.9L , Oakbank, 2022-12-21 2150M, Soft , Race 3, Hcp (58), $22,000.00 ($1,825.00), Jockey: H Y Yuen, Bar: 3 , 51kg, 2:18.96 , , Settled-1 800-2 400-2
8-8 1/27.2L , Strathalbyn, 2022-12-14 2050M, Good , Race 6, Hcp (58), $22,000.00 ($825.00), Jockey: D Tourneur, Bar: 4 , 54kg, 2:10.09 , , Settled-1 800-1 400-1

7 FANTASTIC MAGIC

Trainer: Grant Kluske   Jockey: D Tourneur   Weight: 54kg   Barrier: 7

Record: 79-5-7-9   Prizemoney: $141,274.00

7-10 3/48.2L , Strathalbyn, 2021-01-13 1350M, Good , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: D Mc Whinney, Bar: 8 , 54kg, 1:24.01 , , Settled-3 800-5 400-5
10-11 Sh1/2Hd8.3L , Strathalbyn, 2020-12-16 1600M, Good , Race 8, (Bm54), $21,800.00 (), Jockey: D Mc Whinney, Bar: 2 , 54.5kg, 1:40.19 , , Settled-5 800-6 400-9
9-10 3/47.1L , Murray Bdge, 2020-11-11 1600M, Good , Race 4, (Bm52), $15,750.00 (), Jockey: Margaret Collett, Bar: 3 , 54.5kg, 1:38.05 , , Settled-3 800-4 400-5
7-9 1.86.1L , Strathalbyn, 2020-10-28 1600M, Good , Race 7, (Bm54), $18,000.00 ($540.00), Jockey: Ms C Lions, Bar: 9 , 56kg, 1:42.55 , , Settled-6 800-6 400-5
6-9 Lg Nk4.1L , Oakbank, 2020-09-13 1900M, Soft , Race 7, (Bm66), $18,000.00 ($540.00), Jockey: D Tourneur, Bar: 2 , 54kg, 2:03.74 , , Settled-2 800-2 400-2

8 MARMAN

Trainer: J E Hickmott   Jockey: Chris Caserta   Weight: 54kg   Barrier: 1

Record: 52-5-9-7   Prizemoney: $157,540.00

9-9 1.814.1L , Murray Bdge, 2019-08-10 2000M, Soft , Race 3, (Bm70), $35,000.00 ($600.00), Jockey: Sairyn Fawke, Bar: 5 , 54kg, 2:06.27 , , Settled-8 800-8 400-9
7-16 Lg Nk3.8L , Murray Bdge, 2019-07-24 1600M, Soft , Race 4, (Bm56), $15,000.00 (), Jockey: Sairyn Fawke, Bar: 14 , 59.5kg, 1:38.85 , , Settled-12 800-13 400-13
6-9 1.34.1L , Balaklava, 2019-07-17 1600M, Soft , Race 7, (Bm60), $15,000.00 (), Jockey: Sairyn Fawke, Bar: 9 , 58kg, 1:42.62 ,
7-8 Lg Nk20.3L , Gawler, 2019-06-05 1526M, Soft , Race 5, (Bm60), $15,000.00 (), Jockey: Sairyn Fawke, Bar: 8 , 59kg, 1:34.51 , , Settled-8 800-7 400-7
3-8 3.86.6L , Naracoorte, 2019-03-24 2000M, Good , Race 5, (Bm60), $12,000.00 ($1,100.00), Jockey: Sairyn Fawke, Bar: 7 , 59kg, 2:05.66 , , Settled-8 800-8 400-7