Tea For Choux Acceptance

Race 5 at Cranbourne

Date: Fri 13th Oct, 2017

Mypunter.Com Mdn Plate, 2080m

Maiden, Apprentices Can Claim, 4yo+, Set Weight, $27,000.00

No Horse Barrier
1 Emandems 3
2 Firefree 4
3 Jimmie Jim 7
4 Subutai 14
5 Well Done My Boy 12
6 Argyle Belle 1
7 Corrs 16
8 Devilish Diva 2
9 My Sophia 8
10 Tea For Choux 9
11 The Banana Stand 6
12 Zambesia 13
13 Cash Sail(e) 11
14 And Listening(e) 15
15 High Valley(e) 10
16 Sagoni(e) 5

1 EMANDEMS

Trainer: John R Allen   Jockey: Ben Allen   Weight: 58.5kg   Barrier: 3

Record: 25-0-2-3   Prizemoney: $29,488.00

10-10 3/435.6L , Racing.Com Park, 2017-10-20 2500M, Soft , Race 1, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: M J Allen, Bar: 6 , 58.5kg, 2:43.22 , , Settled-6 800-6 400-9
8-12 3/46.0L , Cranbourne, 2017-10-13 2080M, Good , Race 5, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 3 , 58.5kg, 2:11.35 , , Settled-3 800-4 400-5
8-11 1/27.1L , Moe, 2017-09-25 1628M, Heavy , Race 5, 3yo+ Mdn, $22,070.00 ($550.00), Jockey: M J Allen, Bar: 8 , 58.5kg, 1:43.48 , , Settled-9 800-10 400-11
3-11 2.32.6L , Racing.Com Park Syn, 2017-09-12 1400M, Synthetic , Race 4, 3yo+ Mdn, $22,000.00 ($1,760.00), Jockey: Ben Allen, Bar: 5 , 58.5kg, 1:28.33 , , Settled-5 800-5 400-4
5-8 1.54.0L , Racing.Com Park, 2016-10-27 2500M, Soft , Race 1, 4yo+ Mdn, $25,000.00 ($750.00), Jockey: M J Allen, Bar: 3 , 58.5kg, 2:42.83 , , Settled-4 800-6 400-4

2 FIREFREE

Trainer: C G Murray   Jockey: B Higgins   Weight: 58.5kg   Barrier: 4

Record: 85-6-7-9   Prizemoney: $304,227.00

10-11 Hf Nk14.2L , Mornington, 2022-10-30 2400M, Heavy , Race 5, (Bm58), $37,500.00 ($750.00), Jockey: Ms J Da Rose, Bar: 6 , 54.5kg, 2:33.45 , , Settled-10 800-8 400-11
10-11 3/49.0L , Mornington, 2022-10-17 3070M, Soft , Race 2, 3yo+ Hwt (Bm64), $27,000.00 ($675.00), Jockey: R O'Sullivan, Bar: 3 , 65kg, 3:29.81 ,
9-10 4.317.4L , Bairnsdale, 2022-10-10 2200M, Soft , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 8 , 55.5kg, 2:20.38 , , Settled-9 800-10 400-10
7-8 2.315.4L , Sale, 2022-10-05 2232M, Soft , Race 6, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Ms J Da Rose, Bar: 4 , 54kg, 2:27.25 , , Settled-5 800-5 400-7
3-6 913.5L , Traralgon, 2022-07-01 2800M, Soft , Race 7, Barrier Trl, (), Jockey: Jayden Hanley, Bar: 3 , 0kg, 3:54.65 , Barrier Trial ,

3 JIMMIE JIM

Trainer: Charles Quick   Jockey: Jarrod Fry   Weight: 58.5kg   Barrier: 7

Record: 38-1-2-7   Prizemoney: $54,074.00

7-11 1.87.0L , Yarra Glen, 2019-01-08 1950M, Good , Race 6, (Bm58), $22,000.00 ($550.00), Jockey: J Keating, Bar: 2 , 58kg, 2:01.60 , , Settled-3 800-5 400-7
3-11 1.83.3L , Colac, 2018-12-22 2000M, Good , Race 6, Hcp (58), $20,000.00 ($1,600.00), Jockey: Neil Farley, Bar: 4 , 58kg, 2:07.08 , , Settled-5 800-5 400-2
4-9 14.9L , Geelong, 2018-12-15 1700M, Heavy , Race 7, Hcp (58), $20,000.00 ($900.00), Jockey: Dylan Dunn, Bar: 2 , 58kg, 1:48.12 , , Settled-6 800-6 400-6
5-9 1.84.9L , Yarra Glen, 2018-12-01 1950M, Good , Race 5, Hcp (58), $20,000.00 ($600.00), Jockey: Alana Kelly, Bar: 4 , 55kg, 2:01.00 , , Settled-6 800-3 400-2
8-9 1.319.4L , St Arnaud, 2018-10-27 2000M, Good , Race 5, (Bm58), $15,000.00 ($375.00), Jockey: Declan Bates, Bar: 3 , 59kg, 2:02.88 , , Settled-5 800-5 400-5

4 SUBUTAI

Trainer: D T O'Brien   Jockey: Katelyn Mallyon   Weight: 58.5kg   Barrier: 14

Record: 16-1-3-2   Prizemoney: $34,615.00

1-8 2.5L , Geelong Synthetic, 2018-06-26 2200M, Synthetic , Race 1, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Ben Thompson, Bar: 1 , 58.5kg, 2:17.12 , , Settled-6 800-5 400-4
4-11 Nk5.3L , Racing.Com Park Syn, 2018-06-19 2200M, Synthetic , Race 1, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: D Oliver, Bar: 10 , 58.5kg, 2:19.13 , , Settled-8 800-9 400-4
6-13 Lg hd6.4L , Ballarat, 2018-06-03 2000M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Craig Williams, Bar: 12 , 58.5kg, 2:10.80 , , Settled-1 800-1 400-1
7-10 3.310.7L , Racing.Com Park Syn, 2018-05-17 1600M, Synthetic , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: J Winks, Bar: 8 , 58.5kg, 1:38.22 , , Settled-4 800-4 400-3
4-9 3/41.4L , Racing.Com Park, 2018-04-19 1600M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Craig Williams, Bar: 7 , 58.5kg, 1:38.57 , , Settled-2 800-3 400-2

5 WELL DONE MY BOY

Trainer: Joshua Julius   Jockey: J Mott   Weight: 58.5kg   Barrier: 12

Record: 20-0-3-3   Prizemoney: $22,780.00

5-12 2.56.2L , Swan Hill, 2018-08-20 2100M, Good , Race 5, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Lee Smith, Bar: 5 , 58.5kg, 2:14.64 ,
5-10 4.58.2L , Mildura, 2018-07-27 2000M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($750.00), Jockey: Ms K Furness, Bar: 8 , 58.5kg, 2:08.90 , , Settled-10 800-10 400-10
8-11 39.7L , Wodonga, 2018-07-14 1590M, Soft , Race 1, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Ms K Furness, Bar: 10 , 58.5kg, 1:40.01 , , Settled-8 800-5 400-7
6-11 610.7L , Racing.Com Park Syn, 2018-06-19 1600M, Synthetic , Race 2, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Ms K Furness, Bar: 7 , 58.5kg, 1:37.85 , , Settled-10 800-10 400-10
7-8 1.56.0L , Geelong Synthetic, 2018-06-01 1300M, Synthetic , Race 4, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Ms K Furness, Bar: 3 , 58.5kg, 1:18.78 , , Settled-7 800-7 400-6

6 ARGYLE BELLE

Trainer: D C Harrison   Jockey: Ms S Thornton   Weight: 56.5kg   Barrier: 1

Record: 76-5-10-5   Prizemoney: $197,844.00

9-12 Lg hd3.5L , Lismore, 2023-05-26 2110M, Soft , Race 3, (Bm58), $30,000.00 ($725.00), Jockey: J L Taylor, Bar: 7 , 56kg, 2:12.75 , , Settled-11 800-11 400-12
7-8 Nk7.0L , Murwillumbah, 2023-05-15 1550M, Heavy , Race 2, Open Hcp, $27,000.00 ($500.00), Jockey: J L Taylor, Bar: 4 , 55kg, 1:36.33 , , Settled-6 800-7 400-7
15-15 112.8L , Grafton, 2023-04-30 1600M, Soft , Race 8, (Bm66), $27,000.00 (), Jockey: L P Rolls, Bar: 12 , 55kg, 1:36.96 , , Settled-14 800-15 400-15
4-12 Nk3.8L , Grafton, 2023-03-05 2200M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: J L Taylor, Bar: 9 , 57.5kg, 2:17.71 , , Settled-8 800-9 400-9
5-7 1.32.8L , Lismore, 2023-02-24 1526M, Heavy , Race 1, (Bm66), $30,000.00 ($975.00), Jockey: L P Rolls, Bar: 2 , 55kg, 1:32.21 , , Settled-6 800-7 400-7

7 CORRS

Trainer: Matthew Cumani   Jockey: Ben Thompson   Weight: 56.5kg   Barrier: 16

Record: 15-4-3-3   Prizemoney: $90,800.00

3-11 3.85.1L , Warrnambool, 2018-05-01 2350M, Soft , Race 7, (Bm78), $30,200.00 ($2,700.00), Jockey: Regan Bayliss, Bar: 6 , 55.5kg, 2:28.56 , , Settled-9 800-9 400-9
1-11 3/4L , Sandown-Lakeside, 2018-04-11 2400M, Good , Race 4, (Bm78), $40,000.00 ($22,000.00), Jockey: Fred W Kersley, Bar: 8 , 52kg, 2:31.77 , , Settled-8 800-9 400-7
2-8 Sh Hd0.8L , Sandown-Hillside, 2018-03-21 2400M, Good , Race 4, (Bm78), $40,000.00 ($7,200.00), Jockey: Fred W Kersley, Bar: 3 , 52kg, 2:33.49 , , Settled-6 800-5 400-6
8-10 17.2L , Moonee Valley, 2018-03-02 2500M, Good , Race 6, (Bm78), $100,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 6 , 55kg, 2:38.00 , , Settled-8 800-9 400-8
1-13 1.8L , Ballarat, 2018-02-13 2300M, Good , Race 7, (Bm64), $25,000.00 ($13,750.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 2:24.65 , , Settled-9 800-9 400-6

8 DEVILISH DIVA

Trainer: E Jusufovic   Jockey: Chris Symons   Weight: 56.5kg   Barrier: 2

Record: 16-0-0-2   Prizemoney: $13,345.00

5-8 1.33.9L , Cranbourne, 2018-01-12 1600M, Heavy , Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 6 , 56.5kg, 1:42.68 , , Settled-8 800-8 400-7
4-12 3.57.5L , Moonee Valley, 2017-11-03 1523M, Good , Race 1, 4yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 9 , 56.5kg, 1:32.71 , , Settled-7 800-8 400-7
10-12 3/46.6L , Cranbourne, 2017-10-13 2080M, Good , Race 5, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Chris Symons, Bar: 2 , 56.5kg, 2:11.35 , , Settled-4 800-3 400-3
4-11 1/24.4L , Moe, 2017-09-25 1628M, Heavy , Race 5, 3yo+ Mdn, $22,070.00 ($990.00), Jockey: Ben Thompson, Bar: 6 , 56.5kg, 1:43.48 , , Settled-10 800-9 400-7
9-13 Hf Hd12.8L , Cranbourne, 2017-08-27 1300M, Heavy , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: C Newitt, Bar: 1 , 56.5kg, 1:22.76 , , Settled-13 800-13 400-12

9 MY SOPHIA

Trainer: Nathan Dunn   Jockey: Dale Smith   Weight: 56.5kg   Barrier: 8

Record: 37-0-2-6   Prizemoney: $36,705.00

14-15 Hf Nk12.5L , Cranbourne, 2019-07-04 1600M, Soft , Race 3, 2yo+ Mdn, $35,000.00 (), Jockey: Thomas Stockdale, Bar: 14 , 55kg, 1:40.53 , , Settled-4 800-7 400-10
5-11 3.58.7L , Warrnambool, 2019-06-20 2053M, Heavy , Race 4, 3yo+ Mdn Hwt, $35,000.00 ($1,050.00), Jockey: Thomas Sadler, Bar: 11 , 66.5kg, 2:19.10 , , Settled-2 800-2 400-1
3-10 Sh Nk1.7L , Swan Hill, 2019-06-09 1600M, Soft , Race 4, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: C A Robertson, Bar: 3 , 56.5kg, 1:39.65 , , Settled-3 800-5 400-3
3-11 Hf Hd0.2L , Geelong, 2019-05-24 1525M, Soft , Race 3, 2yo+ Mdn, $23,000.00 ($1,840.00), Jockey: C A Robertson, Bar: 7 , 56.5kg, 1:36.16 , , Settled-1 800-1 400-1
9-9 Sh Hd6.2L , Hamilton, 2019-01-11 1600M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lucinda Doodt, Bar: 5 , 55kg, 1:37.86 , , Settled-2 800-3 400-9

10 TEA FOR CHOUX

Trainer: G Eurell   Jockey: Ms N Beriman   Weight: 56.5kg   Barrier: 9

Record: 20-4-3-1   Prizemoney: $115,450.00

8-9 Lg hd4.3L , Cranbourne, 2019-07-17 1600M, Heavy , Race 8, 2yo+ (Bm70), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 7 , 58kg, 1:43.01 , , Settled-5 800-5 400-4
11-16 1/24.0L , Sandown-Hillside, 2019-06-26 1300M, Heavy , Race 7, (Bm70), $50,000.00 (), Jockey: Chelsea Macfarlane, Bar: 15 , 55kg, 1:20.70 , , Settled-15 800-15 400-15
7-11 Hd2.0L , Sandown-Lakeside, 2019-01-23 2100M, Good , Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 5 , 54.5kg, 2:12.94 , , Settled-6 800-6 400-5
6-12 2.54.1L , Caulfield, 2019-01-05 2000M, Good , Race 7, (Bm78), $135,000.00 ($2,700.00), Jockey: Michael Poy, Bar: 12 , 52kg, 2:02.85 , , Settled-7 800-6 400-6
4-9 Sh Nk0.6L , Flemington, 2018-12-22 1600M, Soft , Race 3, 3yo+ F&M (Bm84), $100,000.00 ($5,000.00), Jockey: Michael Poy, Bar: 3 , 52.5kg, 1:38.09 , , Settled-7 800-7 400-8

11 THE BANANA STAND

Trainer: A H Parker   Jockey: D W Stackhouse   Weight: 56.5kg   Barrier: 6

Record: 35-0-5-8   Prizemoney: $48,209.00

7-10 1.86.8L , Seymour, 2019-06-06 2027M, Soft , Race 4, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 7 , 56.5kg, 2:11.29 , , Settled-6 800-7 400-10
9-12 1/27.5L , Cranbourne, 2019-05-03 1400M, Soft , Race 3, 2yo+ Mdn, $35,000.00 ($700.00), Jockey: Liam Riordan, Bar: 9 , 56.5kg, 1:26.49 , , Settled-6 800-5 400-7
10-12 Lg Nk6.6L , Seymour, 2018-11-26 2015M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ben Thompson, Bar: 8 , 56.5kg, 2:06.71 , , Settled-11 800-12 400-9
2-10 Hf Nk0.8L , St Arnaud, 2018-10-27 2000M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: Ms J Beriman, Bar: 8 , 57.5kg, 2:05.18 , , Settled-8 800-7 400-4
4-9 Lg Nk3.5L , Kilmore, 2018-10-08 2100M, Good , Race 2, 3yo+ Mdn Hwt, $23,000.00 ($1,035.00), Jockey: R Cully, Bar: 8 , 66.5kg, 2:17.13 , , Settled-9 800-6 400-6

12 ZAMBESIA

Trainer: P G Carey   Jockey: R Mc Leod   Weight: 56.5kg   Barrier: 13

Record: 17-0-0-1   Prizemoney: $9,680.00

16-16 Hf Hd54.9L , Ballarat, 2018-06-24 1600M, Heavy , Race 3, 4yo+ Mdn, $25,000.00 (), Jockey: C A Robertson, Bar: 10 , 56.5kg, 1:45.53 , , Settled-13 800-13 400-16
6-7 3.511.4L , Geelong Synthetic, 2018-06-01 1100M, Synthetic , Race 2, 3yo+ F&M Mdn, $25,000.00 ($625.00), Jockey: S Tsaikos, Bar: 4 , 58kg, 1:05.14 , , Settled-6 800-6 400-6
11-12 Sh Nk11.6L , Geelong Synthetic, 2018-05-29 1300M, Synthetic , Race 3, 2yo+ F&M Mdn, $22,000.00 (), Jockey: C A Robertson, Bar: 12 , 58kg, 1:20.18 , , Settled-4 800-4 400-5
9-9 Sh Hd18.1L , Hamilton, 2018-05-14 1300M, Heavy , Race 3, 2yo+ F&M Mdn, $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 6 , 56.5kg, 1:21.50 , , Settled-9 800-9 400-9
8-13 512.2L , Warrnambool, 2018-01-07 2009M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: C A Robertson, Bar: 3 , 56.5kg, 2:06.67 , , Settled-7 800-6 400-6

13 CASH SAIL

Trainer: Matthew Leek   Jockey: N Callow   Weight: 58.5kg   Barrier: 11

Record: 18-0-2-2   Prizemoney: $19,780.00

6-8 1.58.3L , Racing.Com Park, 2018-11-08 2000M, Heavy , Race 1, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: Dylan Dunn, Bar: 3 , 58.5kg, 2:09.18 ,
7-9 Sh Hd3.0L , Mornington, 2018-11-04 2400M, Good , Race 4, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Jye Mc Neil, Bar: 4 , 58.5kg, 2:37.66 , , Settled-8 800-3 400-1
6-12 1.35.0L , Yarra Glen, 2018-10-27 1950M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dylan Dunn, Bar: 11 , 58.5kg, 2:02.91 , , Settled-9 800-3 400-2
5-11 1.33.6L , Cranbourne, 2018-10-12 1600M, Good , Race 5, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: Jye Mc Neil, Bar: 3 , 58.5kg, 1:38.83 , , Settled-7 800-7 400-6
8-10 4.89.3L , Racing.Com Park Syn, 2018-09-24 2200M, Synthetic , Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Juana Andreou, Bar: 6 , 56.5kg, 2:20.14 ,

14 AND LISTENING

Trainer: Rachael Cunningham   Jockey: TBA   Weight: 56.5kg   Barrier: 15

Record: 4-0-0-0   Prizemoney: $1,725.00

9-9 2.339.2L , Seymour, 2017-10-08 2046M, Soft , Race 2, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: J R Todd, Bar: 8 , 56.5kg, 2:09.22 , , Settled-1 800-1 400-5
8-8 415.8L , Geelong Synthetic, 2017-09-22 1900M, Synthetic , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: M J Walker, Bar: 8 , 56.5kg, 1:58.72 , , Settled-8 800-8 400-7
7-12 1/27.5L , Wangaratta, 2017-08-28 1400M, Soft , Race 3, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: Brandon Stockdale, Bar: 3 , 56.5kg, 1:25.79 , , Settled-6 800-6 400-5

15 HIGH VALLEY

Trainer: Matthew Leek   Jockey: Brandon Stockdale   Weight: 58.5kg   Barrier: 10

Record: 22-0-1-3   Prizemoney: $15,266.00

13-15 3/414.2L , Warrnambool, 2017-10-20 2000M, Soft , Race 1, 3yo+ Mdn, $22,000.00 (), Jockey: Trent Germaine, Bar: 6 , 55.5kg, 2:09.30 , , Settled-10 800-10 400-14
9-11 1/28.1L , Moe, 2017-09-25 1628M, Heavy , Race 5, 3yo+ Mdn, $22,070.00 ($550.00), Jockey: J Benbow, Bar: 4 , 58.5kg, 1:43.48 , , Settled-7 800-7 400-8
11-11 213.8L , Racing.Com Park Syn, 2017-08-31 1600M, Synthetic , Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Thomas Stockdale, Bar: 10 , 54.5kg, 1:40.65 , , Settled-10 800-5 400-10
11-11 Sh Nk36.1L , Racing.Com Park Syn, 2017-08-08 2200M, Synthetic , Race 1, 3yo+ Mdn, $22,000.00 (), Jockey: C Newitt, Bar: 8 , 58.5kg, 2:26.12 , , Settled-8 800-3 400-11
8-12 37.9L , Geelong Synthetic, 2017-07-28 1900M, Synthetic , Race 4, 2yo+ Mdn, $23,000.00 ($575.00), Jockey: Brandon Stockdale, Bar: 1 , 58.5kg, 1:58.65 , , Settled-6 800-7 400-9

16 SAGONI

Trainer: Dean Larsson   Jockey: Jye Mc Neil   Weight: 56.5kg   Barrier: 5

Record: 28-0-1-0   Prizemoney: $14,120.00

11-14 Hd10.2L , Wagga, 2018-06-24 1400M, Soft , Race 3, Mdn, $20,000.00 (), Jockey: Ms A Bryan, Bar: 3 , 53kg, 1:24.01 , , Settled-11 800-12 400-14
10-12 Hd6.2L , Narrandera, 2018-06-16 1400M, Good , Race 2, Mdn, $10,000.00 ($250.00), Jockey: Jody Hughes, Bar: 8 , 55.5kg, 1:23.96 , , Settled-10 800-10 400-11
12-13 Lg Nk17.5L , Swan Hill, 2018-06-10 1600M, Heavy , Race 4, 4yo+ Mdn, $25,000.00 (), Jockey: Michael Poy, Bar: 3 , 54.5kg, 1:46.00 , , Settled-5 800-6 400-12
9-13 3.313.9L , Wangaratta, 2018-06-04 1590M, Soft , Race 5, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Liam Riordan, Bar: 12 , 56.5kg, 1:37.44 , , Settled-12 800-13 400-13
11-12 Lg Nk13.0L , Albury, 2018-05-29 1175M, Soft , Race 2, Mdn, $20,000.00 (), Jockey: Josh Richards, Bar: 4 , 55kg, 1:12.08 , , Settled-12 800-12 400-10