Ticketing Acceptance

Race 3 at Sandown-Hillside

Date: Wed 29th Mar, 2017

Hyland Race Colours (Bm64), 1500m

Benchmark 64, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Devilishly 4
2 Harvard 8
3 Theycallmethehoff 3
4 Casinoholic 1
5 Chima 2
6 Wild Cavalier 7
7 Eolande 6
8 River Goddess 5

1 DEVILISHLY

Trainer: D & B Hayes & T Dabernig   Jockey: Ben Allen   Weight: 59kg   Barrier: 4

Record: 33-4-5-9   Prizemoney: $170,900.00

4-14 Hf Nk1.2L , Morphettville Parks, 2018-05-26 1400M, Good , Race 8, (Bm75), $45,000.00 ($1,800.00), Jockey: C J Parish, Bar: 7 , 55.5kg, 1:24.86 , , Settled-4 800-5 400-4
4-14 1.32.2L , Morphettville Parks, 2018-05-12 1400M, Good , Race 3, Autumn Series, $100,200.00 ($4,000.00), Jockey: D Dunn, Bar: 3 , 54kg, 1:23.70 , , Settled-4 800-7 400-3
3-14 3/42.1L , Morphettville Parks, 2018-04-28 1400M, Good , Race 4, (Bm70), $100,000.00 ($8,000.00), Jockey: D Dunn, Bar: 13 , 58kg, 1:22.97 , , Settled-4 800-4 400-4
5-12 3/45.6L , Oakbank, 2018-03-31 1400M, Good , Race 4, (Bm82), $45,000.00 ($1,000.00), Jockey: Ms C Lindop, Bar: 12 , 54kg, 1:30.93 , , Settled-2 800-1 400-1
1-10 1/2L , Yarra Glen, 2018-03-18 1500M, Good , Race 9, (Bm70), $40,000.00 ($22,000.00), Jockey: C J Parish, Bar: 4 , 57.5kg, 1:29.98 , , Settled-2 800-2 400-2

2 HARVARD

Trainer: C Maher   Jockey: L Nolen   Weight: 59kg   Barrier: 8

Record: 36-3-5-4   Prizemoney: $81,340.00

7-11 1.39.8L , Stawell, 2020-05-22 3600M, Soft , Race 5, 3yo+ (Bm64), $20,000.00 ($500.00), Jockey: Patrick Moloney, Bar: 5 , 58kg, 4:08.42 , , Settled-4 800-8 400-5
4-8 2.84.9L , Warrnambool, 2020-05-05 3200M, Soft , Race 3, Mdn Hrdl, $31,500.00 ($1,485.00), Jockey: Clayton Douglas, Bar: 4 , 68.5kg, 3:45.06 , , Settled-2 800-3 400-3
7-12 23.9L , Werribee, 2020-04-24 2600M, Good , Race 1, Hwt (Bm58), $20,000.00 ($500.00), Jockey: B S Thomas-Rantall, Bar: 10 , 70.5kg, 2:56.51 , , Settled-12 800-12 400-11
2-12 Hf Hd0.2L , Stawell, 2020-04-12 2700M, Good , Race 4, (Bm64), $31,500.00 ($5,670.00), Jockey: W Egan, Bar: 7 , 57.5kg, 2:53.92 ,
3-11 22.1L , Warrnambool, 2020-03-27 2400M, Soft , Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: L C Williams, Bar: 11 , 61.5kg, 2:37.23 , , Settled-11 800-11 400-8

3 THEYCALLMETHEHOFF

Trainer: S C Bottomley   Jockey: Jack Martin   Weight: 59kg   Barrier: 3

Record: 55-5-9-5   Prizemoney: $130,305.00

10-12 1.816.3L , Moe, 2018-07-21 1200M, Heavy , Race 8, Hcp (58), $18,000.00 ($324.00), Jockey: Chris Symons, Bar: 12 , 57.5kg, 1:16.17 , , Settled-9 800-9 400-9
10-10 Sh Nk7.1L , Kyneton, 2018-02-21 1200M, Good , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 4 , 58.5kg, 1:12.32 , , Settled-5 800-5 400-8
8-9 1.511.8L , Kilmore, 2018-02-01 1462M, Soft , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 8 , 59.5kg, 1:31.51 , , Settled-7 800-7 400-7
10-13 Sh Nk6.0L , Ararat, 2018-01-21 1300M, Good , Race 7, 3yo+ E&G (Bm58), $18,000.00 ($324.00), Jockey: B Rawiller, Bar: 8 , 60kg, 1:17.45 , , Settled-10 800-10 400-11
5-8 Sh Hd1.9L , Mornington, 2018-01-01 1000M, Good , Race 5, (Bm58), $18,000.00 ($360.00), Jockey: B Higgins, Bar: 5 , 60kg, 0:59.45 , , Settled-7 800-7 400-8

4 CASINOHOLIC

Trainer: Ms A Johnston   Jockey: Ben Thompson   Weight: 58.5kg   Barrier: 1

Record: 53-9-9-4   Prizemoney: $143,735.00

1-7 NkL , Sandown-Hillside, 2017-03-29 1500M, Good , Race 3, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Thompson, Bar: 1 , 56.5kg, 1:31.62 , , Settled-4 400-2
8-12 Ns7.3L , Sandown-Hillside, 2017-03-15 1800M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Brandon Stockdale, Bar: 5 , 56.5kg, 1:50.93 , , Settled-5 800-6 400-9
4-7 Hf Nk4.5L , Sandown-Lakeside, 2017-03-01 1600M, Good , Race 4, 4yo+ M (Bm78), $40,000.00 ($2,000.00), Jockey: Ben Thompson, Bar: 6 , 52.5kg, 1:37.05 , , Settled-4 800-4 400-3
5-10 1/23.9L , Racing.Com Park, 2017-02-16 1600M, Good , Race 7, (Bm64), $25,250.00 ($750.00), Jockey: Ethan Brown, Bar: 4 , 57.5kg, 1:37.05 , , Settled-7 800-7 400-7
3-11 Hf Hd0.9L , Sandown-Lakeside, 2017-02-01 1600M, Good , Race 6, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Brandon Stockdale, Bar: 6 , 58.5kg, 1:37.76 , , Settled-8 800-6 400-6

5 CHIMA

Trainer: D & B Hayes & T Dabernig   Jockey: Regan Bayliss   Weight: 58.5kg   Barrier: 2

Record: 61-7-8-5   Prizemoney: $129,013.00

6-9 3/47.1L , Pioneer Park, 2020-04-11 1100M, Good , Race 3, Hcp (62), $18,000.00 (), Jockey: Lorelle Crow, Bar: 3 , 56kg, 1:04.24 ,
5-8 18.0L , Pioneer Park, 2020-03-28 1000M, Good , Race 4, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 6 , 56kg, 0:00.00 ,
7-7 Sh Nk9.7L , Pioneer Park, 2019-09-22 1400M, Good , Race 5, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 6 , 53.5kg, 1:23.16 ,
9-11 Hf Nk8.8L , Pioneer Park, 2019-09-07 1400M, Good , Race 6, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 6 , 53.5kg, 1:23.23 ,
7-9 38.8L , Pioneer Park, 2019-08-23 1600M, Good , Race 4, Hcp (64), $17,500.00 (), Jockey: Lorelle Crow, Bar: 8 , 54.5kg, 1:35.29 ,

6 WILD CAVALIER

Trainer: Niall Phillips   Jockey: J Mott   Weight: 58kg   Barrier: 7

Record: 39-5-5-6   Prizemoney: $111,595.00

5-9 2.59.4L , Gunnedah, 2019-07-08 1400M, Heavy , Race 4, Open Hcp, $22,350.00 ($720.00), Jockey: A Maeda, Bar: 8 , 51kg, 1:25.19 , , Settled-7 800-7 400-7
6-11 Sh1/2Hd6.5L , Dubbo, 2019-06-30 1610M, Soft , Race 6, (Bm66), $22,000.00 ($540.00), Jockey: A Maeda, Bar: 2 , 58kg, 1:36.20 , , Settled-6 800-6 400-8
3-11 1/22.0L , Quirindi, 2019-06-11 1600M, Good , Race 6, Open Hcp, $22,250.00 ($2,100.00), Jockey: G M Ryan, Bar: 11 , 56.5kg, 1:37.67 , , Settled-8 800-7 400-7
7-7 Hd4.3L , Mudgee, 2019-05-18 1600M, Good , Race 6, Gooree Cup, $40,000.00 ($1,000.00), Jockey: Ashley Morgan, Bar: 1 , 55kg, 1:37.62 , , Settled-4 800-1 400-1
6-9 Nk6.5L , Parkes, 2019-05-12 1600M, Soft , Race 7, Parkes Cup, $32,000.00 ($800.00), Jockey: G Buckley, Bar: 8 , 58.5kg, 1:36.32 , , Settled-6 800-7 400-6

7 EOLANDE

Trainer: Henry Dwyer   Jockey: Beau Mertens   Weight: 57.5kg   Barrier: 6

Record: 22-3-5-2   Prizemoney: $98,773.00

2-10 Hd1.0L , Sandown-Lakeside, 2017-06-07 1600M, Soft , Race 3, 3yo+ F&M (Bm70), $40,000.00 ($7,200.00), Jockey: Ms G Cartwright, Bar: 5 , 55kg, 1:38.36 , , Settled-2 800-4 400-4
1-7 NkL , Racing.Com Park Syn, 2017-05-18 1600M, Synthetic , Race 5, 2yo+ F&M (Bm64), $25,000.00 ($13,750.00), Jockey: Ms G Cartwright, Bar: 5 , 57kg, 1:41.61 , , Settled-2 800-2 400-2
7-10 2.86.8L , Geelong, 2017-04-30 1500M, Soft , Race 5, (Bm64), $23,000.00 ($575.00), Jockey: Beau Mertens, Bar: 7 , 57.5kg, 1:34.49 , , Settled-6 800-7 400-5
2-7 3/40.3L , Sandown-Hillside, 2017-03-29 1500M, Good , Race 3, (Bm64), $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 6 , 56kg, 1:31.62 , , Settled-2 400-3
3-10 1.85.1L , Moonee Valley, 2017-03-13 1533M, Good , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Chris Symons, Bar: 4 , 57.5kg, 1:32.34 , , Settled-5 800-6 400-6

8 RIVER GODDESS

Trainer: M Ellerton & S Zahra   Jockey: Damian Lane   Weight: 56.5kg   Barrier: 5

Record: 32-4-6-1   Prizemoney: $139,118.00

7-10 2.32.9L , Sandown-Lakeside, 2018-08-05 1600M, Good , Race 9, (Bm64), $40,000.00 ($800.00), Jockey: Damian Lane, Bar: 8 , 58kg, 1:40.50 , , Settled-10 800-10 400-10
3-12 3.54.0L , Sandown-Hillside, 2018-07-25 1700M, Soft , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 6 , 58kg, 1:47.32 , , Settled-4 800-4 400-4
2-11 1.51.0L , Sandown-Hillside, 2018-07-04 1800M, Good , Race 3, (Bm64), $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 8 , 58kg, 1:52.02 , , Settled-11 800-9 400-7
2-12 Lg Nk0.5L , Geelong, 2018-06-22 1733M, Heavy , Race 10, (Bm64), $25,000.00 ($4,250.00), Jockey: Damian Lane, Bar: 3 , 58kg, 1:51.50 , , Settled-7 800-8 400-6
11-16 1/24.4L , Sandown-Lakeside, 2018-06-06 1400M, Good , Race 3, (Bm64), $35,000.00 (), Jockey: Damian Lane, Bar: 6 , 58.5kg, 1:24.50 , , Settled-14 800-14 400-13