Primeiro Acceptance

Race 6 at Racing.Com Park Syn

Date: Sun 31st Jul, 2016

Monomeith Farm (Bm78), 1600m

Benchmark 78, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Tiny's Legacy 3
2 Our Bottino 2
3 Aurum Spirit 6
4 Distant Rock 4
5 Godspiel 1
6 Courageous Rock 12
7 Primeiro 10
8 Native Land 7
9 Star Impulse 11
10 Holy Host 9
11 Tupelo Boy 5
12 Devere(e) 8

1 TINY'S LEGACY

Trainer: N A Blackiston   Jockey: B Rawiller   Weight: 59.5kg   Barrier: 3

Record: 43-5-1-5   Prizemoney: $201,310.00

7-10 1.53.5L , Sale, 2017-08-02 1400M, Good , Race 7, (Bm70), $30,000.00 ($600.00), Jockey: B Higgins, Bar: 2 , 59kg, 1:25.59 , , Settled-7 800-7 400-7
5-12 3/42.6L , Echuca, 2017-07-10 1412M, Soft , Race 8, (Bm78), $20,000.00 ($600.00), Jockey: Jye Mc Neil, Bar: 7 , 55kg, 1:26.54 , , Settled-5 800-8 400-6
7-12 Sh Hd4.5L , Geelong Synthetic, 2017-06-16 1300M, Synthetic , Race 7, (Bm70), $30,000.00 ($600.00), Jockey: Ben Allen, Bar: 6 , 59kg, 1:17.31 , , Settled-11 800-11 400-9
1-8 Sh1/2HdL , Seymour, 2017-05-23 1422M, Soft , Race 8, (Bm64), $23,000.00 ($12,650.00), Jockey: Ben Allen, Bar: 5 , 60kg, 1:28.72 , , Settled-7 800-6 400-5
4-9 1/25.2L , Racing.Com Park, 2017-05-07 1400M, Heavy , Race 8, (Bm70), $30,000.00 ($1,500.00), Jockey: M J Dee, Bar: 4 , 57kg, 1:27.91 , , Settled-6 800-6 400-7

2 OUR BOTTINO

Trainer: M J Williams   Jockey: B Melham   Weight: 59kg   Barrier: 2

Record: 61-10-8-8   Prizemoney: $376,775.00

7-9 Ns5.2L , Warrnambool, 2019-12-31 1700M, Good , Race 7, Woodford Cup, $50,000.00 ($1,000.00), Jockey: Jack Hill, Bar: 7 , 55kg, 1:43.80 , , Settled-1 800-1 400-1
13-13 1/25.9L , Flemington, 2019-12-21 1600M, Good , Race 8, 3yo+ (Bm84), $125,000.00 (), Jockey: D Yendall, Bar: 12 , 55.5kg, 1:36.17 , , Settled-4 800-1 400-1
6-6 Hf Hd1.8L , Donald, 2019-11-17 1620M, Good , Race 6, Donald Cup, $70,000.00 ($1,400.00), Jockey: Damien Thornton, Bar: 6 , 54kg, 1:39.29 , , Settled-1 800-1 400-1
13-13 1/28.0L , Horsham, 2019-10-20 1400M, Good , Race 7, (Bm70), $100,000.00 (), Jockey: Emily Brown, Bar: 13 , 60kg, 1:24.51 ,
10-10 1.817.9L , Caulfield, 2019-07-13 1700M, Soft , Race 9, (Bm90), $125,000.00 ($2,500.00), Jockey: Damien Thornton, Bar: 5 , 55kg, 1:45.23 , , Settled-1 800-1 400-1

3 AURUM SPIRIT

Trainer: R D Griffiths   Jockey: Beau Mertens   Weight: 58.5kg   Barrier: 6

Record: 102-8-14-16   Prizemoney: $387,350.00

11-12 Lg Nk6.4L , Sandown-Hillside, 2018-07-25 1700M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: L Currie, Bar: 10 , 60kg, 1:47.67 , , Settled-11 800-11 400-12
8-12 3/45.0L , Bendigo, 2018-07-06 1600M, Good , Race 8, (Bm64), $25,000.00 ($625.00), Jockey: Fred W Kersley, Bar: 5 , 59kg, 1:37.53 , , Settled-11 800-10 400-10
6-12 Hf Hd5.3L , Flemington, 2018-06-23 1600M, Good , Race 8, (Bm90), $101,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 7 , 54kg, 1:37.25 , , Settled-9 800-10 400-11
7-11 Sh Hd4.3L , Sandown-Lakeside, 2018-06-06 1600M, Good , Race 8, (Bm78), $40,000.00 ($800.00), Jockey: Nathan Punch, Bar: 6 , 51kg, 1:37.37 , , Settled-11 800-9 400-8
3-11 Hf Hd2.1L , Sandown-Hillside, 2018-05-09 1500M, Good , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: B Rawiller, Bar: 11 , 61kg, 1:31.15 , , Settled-10 800-9 400-8

4 DISTANT ROCK

Trainer: Lee & Anthony Freedman   Jockey: D Moor   Weight: 58kg   Barrier: 4

Record: 28-4-6-5   Prizemoney: $182,080.00

1-10 Sh HdL , Morphettville, 2016-09-10 1600M, Soft , Race 4, (Bm90), $42,000.00 ($25,500.00), Jockey: H Coffey, Bar: 7 , 54kg, 1:42.99 , , Settled-5 800-6 400-5
3-8 1/22.8L , Moonee Valley, 2016-08-20 1600M, Soft , Race 2, (Bm78), $60,000.00 ($5,400.00), Jockey: Beau Mertens, Bar: 3 , 54kg, 1:38.86 , , Settled-6 800-7 400-8
2-10 Hd1.8L , Racing.Com Park Syn, 2016-07-31 1600M, Synthetic , Race 6, (Bm78), $50,000.00 ($9,000.00), Jockey: D Moor, Bar: 3 , 58kg, 1:39.15 , , Settled-3 800-3 400-3
2-11 1.32.3L , Racing.Com Park Syn, 2016-07-17 1600M, Synthetic , Race 8, (Bm78), $30,000.00 ($5,400.00), Jockey: D Moor, Bar: 4 , 58kg, 1:41.10 , , Settled-5 800-5 400-5
5-12 48.6L , Flemington, 2016-06-25 1600M, Soft , Race 3, (Bm78), $50,000.00 ($1,500.00), Jockey: Jordan Childs, Bar: 8 , 56kg, 1:38.76 , , Settled-2 800-1 400-2

5 GODSPIEL

Trainer: Matthew Brown   Jockey: C Newitt   Weight: 58kg   Barrier: 1

Record: 38-6-9-2   Prizemoney: $166,780.00

7-13 3/412.4L , Sandown-Hillside, 2016-06-29 1800M, Soft , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Jordan Childs, Bar: 5 , 59.5kg, 1:54.32 , , Settled-8 800-8 400-8
1-9 2L , Sandown-Hillside, 2016-06-15 1800M, Soft , Race 4, 3yo+ F&M (Bm70), $40,000.00 ($22,000.00), Jockey: Jordan Childs, Bar: 2 , 59kg, 1:52.27 , , Settled-3 800-2 400-2
4-6 13.3L , Cranbourne, 2016-05-20 2080M, Soft , Race 4, (Bm78), $30,000.00 ($1,500.00), Jockey: Ms J Payne, Bar: 3 , 55kg, 2:13.37 , , Settled-4 800-4 400-4
6-11 14.5L , Sandown-Lakeside, 2016-05-11 1600M, Soft , Race 3, 3yo+ F&M (Bm70), $40,000.00 ($800.00), Jockey: Ms J Payne, Bar: 8 , 59kg, 1:39.60 , , Settled-2 800-3 400-3
7-11 Hd5.5L , Sandown-Lakeside, 2016-04-27 1600M, Good , Race 6, (Bm70), $40,000.00 ($800.00), Jockey: Ms J Payne, Bar: 4 , 57.5kg, 1:37.40 , , Settled-5 800-4 400-4

6 COURAGEOUS ROCK

Trainer: M D Moroney   Jockey: S W Arnold   Weight: 57kg   Barrier: 12

Record: 57-5-10-6   Prizemoney: $154,857.00

6-8 1.58.6L , Sunshine Coast, 2019-10-11 1600M, Soft , Race 3, (Bm70), $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 4 , 56.5kg, 1:38.32 , , Settled-7 800-7 400-7
4-9 2.84.7L , Doomben, 2019-09-25 1650M, Good , Race 4, (Bm65), $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 1 , 56.5kg, 1:40.87 , , Settled-3 800-3 400-4
13-14 1.812.0L , Gold Coast, 2019-08-24 1800M, Good , Race 7, (Bm70), $50,000.00 (), Jockey: S Cormack, Bar: 5 , 56.5kg, 1:50.02 , , Settled-3 800-3 400-3
4-6 2.34.7L , Doomben, 2019-08-14 1660M, Good , Race 2, Hcp (C5), $35,000.00 ($1,900.00), Jockey: S Cormack, Bar: 4 , 54kg, 1:40.59 , , Settled-3 800-2 400-2
1-8 Sh HdL , Ipswich, 2019-08-07 1666M, Good , Race 8, (Bm65), $35,000.00 ($19,800.00), Jockey: S Cormack, Bar: 1 , 57.5kg, 1:43.66 , , Settled-3 800-3 400-3

7 PRIMEIRO

Trainer: G Eurell   Jockey: B Higgins   Weight: 54.5kg   Barrier: 10

Record: 47-5-4-6   Prizemoney: $117,200.00

5-9 210.5L , Pioneer Park, 2018-07-08 1600M, Good , Race 3, (Bm54), $16,000.00 (), Jockey: B Huppatz, Bar: 9 , 55.5kg, 1:35.77 ,
2-11 2.51.5L , Pioneer Park, 2018-06-24 1400M, Good , Race 5, (Bm54), $16,000.00 ($3,200.00), Jockey: B Huppatz, Bar: 2 , 55kg, 1:24.37 ,
7-8 28.6L , Pioneer Park, 2018-06-03 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: Lorelle Crow, Bar: 2 , 53kg, 1:09.33 ,
5-10 612.0L , Pioneer Park, 2018-05-07 1600M, Good , Race 8, Hcp (58), $25,135.00 (), Jockey: R Vigar, Bar: 10 , 56kg, 1:34.48 ,
10-10 1/223.7L , Pioneer Park, 2018-04-21 1900M, Good , Race 6, Open Hcp, $25,135.00 (), Jockey: B Huppatz, Bar: 1 , 55kg, 1:57.14 ,

8 NATIVE LAND

Trainer: R D Griffiths   Jockey: Ben Thompson   Weight: 54kg   Barrier: 7

Record: 42-4-1-7   Prizemoney: $161,253.00

10-10 Hd10.8L , Sandown-Lakeside, 2017-06-07 1600M, Soft , Race 3, 3yo+ F&M (Bm70), $40,000.00 ($800.00), Jockey: Dean Holland, Bar: 10 , 55.5kg, 1:38.36 , , Settled-9 800-10 400-10
8-11 3/46.7L , Racing.Com Park Syn, 2017-05-25 1600M, Synthetic , Race 7, (Bm64), $25,000.00 ($625.00), Jockey: C Newitt, Bar: 6 , 57.5kg, 1:39.31 , , Settled-11 800-10 400-10
6-9 1/23.1L , Geelong, 2017-05-19 1512M, Soft , Race 5, (Bm58), $16,000.00 ($288.00), Jockey: Ms G Cartwright, Bar: 3 , 59kg, 1:34.98 , , Settled-7 800-8 400-8
7-9 2.35.4L , Bendigo, 2017-04-19 1500M, Good , Race 4, (Bm70), $30,000.00 ($600.00), Jockey: Dean Holland, Bar: 8 , 56kg, 1:29.93 , , Settled-6 800-9 400-8
8-9 26.2L , Ballarat, 2017-04-02 1400M, Good , Race 7, (Bm70), $30,000.00 ($600.00), Jockey: D Yendall, Bar: 4 , 56.5kg, 1:24.22 , , Settled-6 800-7 400-6

9 STAR IMPULSE

Trainer: Shane Stockdale   Jockey: Brandon Stockdale   Weight: 54kg   Barrier: 11

Record: 71-6-15-14   Prizemoney: $191,850.00

4-8 Sh1/2Hd3.6L , Racing.Com Park, 2017-04-06 1200M, Good , Race 8, 3yo+ F&M (Bm64), $25,000.00 ($1,125.00), Jockey: C Newitt, Bar: 2 , 60kg, 1:11.42 , , Settled-5 800-5 400-5
4-9 Nk3.1L , Racing.Com Park, 2017-03-16 1600M, Good , Race 5, 3yo+ F&M (Bm64), $25,000.00 ($1,125.00), Jockey: J Mott, Bar: 6 , 60.5kg, 1:40.49 , , Settled-6 800-6 400-6
2-10 Sh Hd0.8L , Racing.Com Park, 2017-03-09 1400M, Good , Race 6, 3yo+ F&M (Bm64), $25,000.00 ($4,250.00), Jockey: Brandon Stockdale, Bar: 7 , 60.5kg, 1:24.38 , , Settled-8 800-7 400-6
8-11 Nk3.3L , Racing.Com Park, 2017-03-02 1200M, Good , Race 7, 3yo+ F&M (Bm64), $25,000.00 ($625.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:11.87 , , Settled-11 800-11 400-11
3-11 Lg Nk1.2L , Racing.Com Park, 2017-02-16 1400M, Good , Race 6, 3yo+ F&M (Bm64), $25,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 8 , 59kg, 1:26.61 , , Settled-10 800-8 400-10

10 HOLY HOST

Trainer: P Morgan & C Widdison   Jockey: D Gauci   Weight: 54kg   Barrier: 9

Record: 44-4-5-4   Prizemoney: $71,586.00

5-12 1.83.3L , Bendigo, 2018-10-20 1600M, Soft , Race 7, Hcp (58), $20,000.00 ($600.00), Jockey: J Baldock, Bar: 9 , 59.5kg, 1:39.21 , , Settled-12 800-12 400-11
2-9 Sh Hd0.1L , Tatura, 2018-09-22 1450M, Good , Race 8, Hcp (58), $20,000.00 ($3,400.00), Jockey: Ms N Beriman, Bar: 7 , 59.5kg, 1:27.20 , , Settled-9 800-9 400-7
1-13 Hf NkL , Berrigan, 2018-08-25 1400M, Good , Race 3, (Bm50), $6,000.00 ($3,305.00), Jockey: J Baldock, Bar: 7 , 61kg, 1:24.09 ,
10-14 3/410.4L , Mildura, 2018-06-25 2009M, Good , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: Zac Spain, Bar: 13 , 58.5kg, 2:06.68 ,
3-10 3/43.8L , Edenhope, 2018-06-10 2000M, Soft , Race 6, (Bm58), $18,000.00 ($1,440.00), Jockey: J Baldock, Bar: 4 , 58.5kg, 2:03.49 , , Settled-9 800-9 400-7

11 TUPELO BOY

Trainer: N G Eades   Jockey: J Benbow   Weight: 54kg   Barrier: 5

Record: 94-3-4-9   Prizemoney: $85,883.00

9-9 1.36.0L , Stony Creek, 2020-03-08 1000M, Good , Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Chelsea Macfarlane, Bar: 9 , 54kg, 1:00.14 , , Settled-6 800-6 400-6
6-9 Lg Nk4.5L , Woolamai, 2020-02-22 1008M, Soft , Race 5, Trophy Race, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 2 , 63.5kg, 1:02.73 ,
8-10 1.35.6L , Woolamai, 2020-02-08 1008M, Good , Race 7, Trophy Race, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 7 , 64.5kg, 1:01.38 ,
8-8 1/26.9L , Stony Creek, 2020-01-30 1600M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lucinda Doodt, Bar: 3 , 54kg, 1:38.74 , , Settled-8 800-7 400-8
6-10 14.6L , Stony Creek, 2020-01-19 1600M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Carleen Hefel, Bar: 9 , 52kg, 1:38.49 , , Settled-8 800-8 400-9

12 DEVERE

Trainer: J D Sadler   Jockey: Jacob Rule   Weight: 55kg   Barrier: 8

Record: 6-2-0-1   Prizemoney: $28,775.00

12-12 Hf Nk9.0L , Sandown-Hillside, 2016-08-24 1500M, Soft , Race 4, (Bm70), $40,000.00 (), Jockey: Jacob Rule, Bar: 6 , 58kg, 1:33.80 , , Settled-8 800-10 400-12
10-10 Hd10.1L , Racing.Com Park Syn, 2016-07-31 1600M, Synthetic , Race 6, (Bm78), $50,000.00 ($1,000.00), Jockey: Jacob Rule, Bar: 7 , 55kg, 1:39.15 , , Settled-10 800-10 400-10
1-11 3/4L , Racing.Com Park Syn, 2016-07-17 1600M, Synthetic , Race 7, (Bm64), $23,000.00 ($12,650.00), Jockey: Jacob Rule, Bar: 6 , 59kg, 1:41.51 , , Settled-11 800-11 400-10
1-11 3/4L , Racing.Com Park Syn, 2016-07-01 1400M, Synthetic , Race 2, 2yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jacob Rule, Bar: 5 , 58.5kg, 1:27.27 , , Settled-11 800-11 400-10
4-6 Hd0.0L , Racing.Com Park Syn, 2016-06-23 1200M, Synthetic , Race 14, Barrier Trl, (), Jockey: Jacob Rule, Bar: 4 , 0kg, 1:15.40 , Barrier Trial ,